2001 Results

 

Championship Section

Place Band Conductor Draw Points
 1 Aveley & Newham N.Taken  5  191
 2 Kidlington Concert Brass C.Underwood.  2  190
 3 City of Oxford N.Taken  7  188
 4 Redbridge Brass M.White  8  187
 5 First City Brass J.Wise.  9  185
 6 Regent Brass P.Littlemore.  6  184
 7 Soham Comrades P.Filby  1  183
 8 Bedford Town J.Berryman  11  182
 9 Clacton-on-Sea Co-operative M.White  3  181
 10 Matthews Norfolk Brass D.Stowell  4  180
 11 Denham Hendon Brass D.Richards  10  179

First Section

Place Band Conductor Draw Points
 1 Alliance Brass B. Ellin  17  190
 2 Staines Brass M.White  11  188
 3 K.M.Gillingham t.b.a.  2  186
 4 Welwyn Garden City D.Stokes  16  184
 5 Ipswich Co-op S.Kenna  5  183
 6 Egham G.Green  9  182
 7 Hatfields of Colchester P. Fensom  8  181
 8 Betteshanger Welfare K.Dennison  7  180
 9 Alder Valley Brass D.Marshall  12  179
 10 Epping Forest M. Easener  4  178
 11 City of Cambridge P.Hudson  10  177
 12 Fairlop Brass K.Jordan  6  176
 13 Friary Guildford Brass K.Maxwell  13  175
 14 Chichester City J.Williams  15  174
 15 Luton t.b.a.  1  173
 16 Hanwell P.Cox  14  172
 17 Northfleet Brass D.Lewis  3  171
W Capital Concert Brass E. Campbell  W  W

Second Section

Place Band Conductor Draw Points
 1 Tilbury R.Nunnery  10  184
 2 Stonesfield Silver T.Brotherhood.  11  182
 3 Wantage Silver “A” M. Pegram  8  181
 4 Brent Brass P.Fensom  1  180
 5 Woking Brass G.Wyatt  4  178
 6 Broseley Brass P.Fensom  12  177
 7 Grimsdyke Brass (Harrow) K.Ransom  7  176
 8 Brighton Silver E.Flood  2  175
 9 BAE SYSTEMS K.Woodger  13  174
 10 Cawston A.Broadbent  9  173
 11 Epsom & Ewell Silver t.b.a.  3  172
 12 Littleport Brass S.Peacock  5  171
 13 Crystal Palace M.Gray  6  170

Third Section

Place Band Conductor Draw Points
 1 Cantium Brass J.Goold  1  180
 2 Becontree Brass W.Rumford  8  177
 3 Horsham Borough L Baron  7  176
 4 Stantonbury Brass A.Jenkin  4  175
 5 Ellesborough Silver M.Pegram  17  174
 6 Waltham Forest Co-op A.Caldon  6  173
 7 Castleton Brass D.Aves  12  172
 8 St Albans City W.Rumford  3  171
 9 Hitchin G.Carney  2  170
 10 Chinnor Silver D.Pegram  9  169
 11 Canterbury Youth D.Cutting  5  168
 12 K.M. Gillingham Concert Brass T.Andrew  13  167
 13 Bradwell Silver B.Keech  16  166
 14 Heath D.Phillips  14  165
 15 St.Sebastian Wokingham B.Gentry  10  164
 16 Croydon Brass M.Hackett  11  163
 17 Wolverton Town B.Holding  15  162
Hilgay Silver R.Smith  W W

Fourth Section

Place Band Conductor Draw Points
 1 Sandhurst Silver R.Burke  6  181
 2 Fulbourn & Teversham R.B.L P.Mott 15   179
 3 Ware Brass K.Durbin  17  177
 4 Amersham A.Fawbert  10  175
 5 Waterbeach Brass C.Bell  24  174
 6 Haslemere Town G.Wade  1  173
 7 Yiewsley & West Drayton C.Cole  16  172
 8= Waveney Valley Brass J.Knight  21  171
 8= Gt Yarmouth Brass A.Wells  20  171
 8= Letchworth Garden City T.Welch  13  171
 11 Hangleton C.Nonoo  14  170
 12= Hungerford Town T.Crouter  26  169
 12= King’s Lynn Town K.Mann  11  169
 14 Thundersley Brass D.Hirst  22  168
 15 Fakenham Town Band D.Wakefield  3  167
 16 Somersham Town D.Wilson  9  166
 17= Abbey Brass C.Macklow  8  165
 17= Hosier & Dickinson (Watford) S.Ward  18  165
 19 Fulham K.Forsyth  23  164
 20= Charles Church Camberley G.Hughes  27  163
 20= Martlesham Brass B.Eyley  2  163
 22 Jubilee Brass (Oxford) K.Membury  25  162
 23 Castle Point Brass T.Davey  7  161
 24 Godalming t.b.a  19  160
 25 Hemel Hempstead G.Weeks  12  159
 26 Chalgrove N.Hall  4  158
 27 Royston Town G.Smith  5  157
W City of Oxford Training A.Macrae  W W
W Potters Bar Town M.Atkins  W W