2008 Results

 

Championship Section

Place Band Conductor Draw Points
1 Redbridge Brass R. Wiffin 9 193
2 Aveley & Newham N.Taken 5 192
3 Milton Keyes Brass (Broseley;) P.Fensom 12 189
4 Zone One Brass P.Archibald 8 188
5 Staines Brass M. White 11 187
6 KM Medway M.White 2 186
7 Clacton-on-Sea Co-operative T. Brotherhood 7 185
8 Bedford Town J.Berryman 10 184
9 Wantage Silver ‘A’ P.Bailey 1 183
10 Kidlington Concert Brass C.Underwood 3 181
11 Welwyn Garden City D.Stokes 6 179
12 Haverhill Silver M.Ager 4 177

First Section

Place Band Conductor Draw Points
1 Jersey Premier Brass T.Pritchard 14 192
2 Ipswich & Norwich Co-op R.Norman 12 190
3 St Albans City D.Shead 9 188
4 Matthews Norfolk Brass D.Stowell 5 187
5 Egham G.Green 8 186
6 Horsham Borough K.Maxwell 15 185
7 Sandhurst Silver I.McElligot 4 184
8 City of Cambridge P.Bassano 13 183
9 Friary Guildford C.King 1 182
10 Becontree Brass G.Chambers 6 180
11 Regent Brass A.Duguid 7 178
12 Soham Comrades G.Sheldon 3 176
13 Cawston C.Swaep 2 174
14 Northfleet Brass A.Austin 10 172
15 Denham Hendon G.Davies 11 170

Second Section

Place Band Conductor Draw Points
1 Alder Valley Brass R.Burke 5 186
2 Epsom & Ewell Silver T.Howard 11 185
3 Grimsdyke Brass S.Broughhall 12 184
4 Thundersley Brass R.Morris 13 183
5 Chinnor Silver D.Pegram 7 182
6 Epping Forest M.Easener 1 181
7 Fairlop Brass K.Jordan 3 180
8 Chichester City J.Williams 8 179
9 East London Brass J.Murrill 2 178
10 Ware Brass P.Littlemore 6 177
11 Tilbury D.Lewis 14 176
12 Yiewsley & West Drayton C.Cole 9 175
13 Norfolk Wherry Brass G.Barber 10 174
{D} Betteshanger Welfare T.Vinall 4
{W} Capital Concert Brass T.Brotherhood W

Third Section

Place Band Conductor Draw Points
1 Littleport Brass N.Bramley 14 183
2 Hangleton M.Pollard 4 182
3 Brighton & Hove City Brass M.Hackett 12 181
4 Stantonbury Brass A.Jenkin 7 180
5 St Sebastian Wokingham A.Porter 13 179
6 Ukfield Concert Brass S.McIntyre 5 178
7 Waterbeach Brass J.Utting 1 177
8 Woodbridge Excelsior A.Duguid 2 176
9 Hitchin Town M.Hurrell 11 175
10 Fulham S.Jones 16 174
11 Croydon Brass P.Martin 3 173
12 Hungerford Town T.Crouter 8 172
13 Chalgrove M.Pegram 10 171
14 BAE Systems K.Woodger 6 170
15 L.G.B.. Brass I.Stewart 9 169
16 Great Yarmourth Brass S.Philpot 15 168
17 E.P.B I.Mitchell 17 167

Fourth Section

Place Band Conductor Draw Points
1 Hemel Hempstead G.Weeks 13 180
2 Tadley Concert Brass P.Chapman 12 178
3 Cold Ash Band M.Clark 7 177
4 Wantage Silver ‘B’ D.Dulforce 14 176
5 Watford R.Graves 15 175
6 Amersham A.Duguid 6 174
7 Jubilee Brass (Oxford) C.Sadler 16 173
8 Charles Church Camberley R.Cherry 5 172
9 Battle Town Band J.Penton 10 171
10 Bletchington Silver N.Hall 19 170
11 Cobham D.Ruel 11 169
12 Kings Lynn Town P.Mole 9 168
13 Harwich R.B.L A.Sanders 1 167
14 Fakenham Town D.Wakefield 18 166
15 Bradwell Silver C.Johnston 17 165
16 Royston Band S.Jones 2 164
17 Hilgay Silver K.Beckett 21 163
18 M.K. Development D.Johnston 4 162
19 Letchworth Garden City T.Welch 22 161
20 Newmarket Town Brass L.Ager 20 160
21 Snowdown Colliery K.Twyman 3 159
22 Crystal Palace ‘B’ Band I.Whittaker 8 158
{W} Oxford Templas Brass J.Davis W