2007 Grading Tables

 

Championship Section












 

    Band 2005 2006 2007 TOTAL
1   Aveley & Newham 2   1   2   5
2   Redbridge Brass 1   4   1   6
3   Zone One Brass 4   5   3   12
4   Kidlington Concert Brass 9   3   4   16
5   Haverhill Silver 6 {P} 6.5 {P} 5   17.5
6   Wantage Silver ‘A’ 6 {P} 6.5 {P} 6   18.5
7   Staines Brass 6 {P} 2   11   19
8 = Clacton-on-Sea Co-operative 6 {P} 8   8   22
8 = Welwyn Garden City 5   10   7   22
10 = Alliance Brass 3   9   11   23
10 = Soham Comrades 7   6   10 23
12   Friary Guildford 8   7   9   24

Bands Relegated

Alliance Brass
Soham Comrades
Friary Guildford

First Section












 

    Band 2005 2006 2007 TOTAL
1   Bedford Town 4   6   3   13
2 = Broseley Brass MK 6   8   1   15
2 = KM Medway 9 {R} 2   4   15
4   City of Cambridge 7   9   2   18
5   Sandhurst Silver 9 {P} 7   6   22
6   Ipswich & Norwich Co-op 9 {R} 8.5 {R} 5   22.5
7   Horsham Borough 9 {P} 5   9   23
8   Denham Hendon 9 {P} 8.5 {P} 7   24.5
9   Regent Brass 5   10   10   25
10   Matthews Norfolk Brass 9 {new} 8.5 {new} 8   25.5
11   Jersey Premier Brass 9 {P} 8.5 {P} 11 28.5
12   Northfleet Brass 9 {R} 8.5 {R} 12   29.5
13   Stonesfield Silver 16   4   15   35
14   Becontree Brass 10   14   14   38
15   Crystal Palace 9 {P} 15   16   40
16   St Albans City 17   11   13   41
17   Colchester 9   16   17 {NE} 42

Bands Promoted

Bedford
Broseley Brass MK
KM Medway

Bands Relegated

The Colchester Band

Second Section












 

    Band 2005 2006 2007 TOTAL
1   Egham 7 {R} 3   1   11
2   Cawston 3   10   2   15
3 = Norfolk Wherry Brass 7 {P} 8 {P} 5   20
3 = Tilbury 10   7   3   20
5   Epping Forest 6   4   11   21
6 = Chichester City 7 {R} 8 {R} 8   23
6 = East London Brass 5   6   12   23
6 = Grimsdyke Brass 7 {P} 9   7   23
9   Yiewsley & West Drayton 9   12   4   25
10   Fairlop Brass 7 {R} 13   6   26
11   Betteshanger 8   5   14   27
12   Chinnor Silver 7 {P} 8 {P} 13 28
13 = Ware Brass 11   11   9   31
13 = Alder Vally Brass 7 {R} 8 {R} 16 {NE} 31
15   Capital Concert Brass 7   15   10   32
16   Hitchin Town 7 {P} 14   15   36

Bands Promoted

Egham
Cawston

Bands Relegated

Hitchin Town

Third Section












 

    Band 2005 2006 2007 TOTAL
1   Epsom & Ewell Silver 6   4   1   11
2   Thundersley Brass 9 {P} 8 {P} 2   19
3   Stantonbury Brass 8   7   6   21
4   E.P.B 4   11   7   22
5 = Croydon Brass 9   9   5   23
5 = St Sebastian Wokingham 3   10   10   23
7 = Brighton & Hove City Brass 9 {R} 8 {R} 8   25
7 = Fulham 9 {P} 5   11   25
7 = Hangleton 7   6   12   25
7 = L.G.B.. Brass 9 {new} 2   14   25
11   Waterbeach Brass 9 {P} 8 {P} 9 26
12   BAE Systems 9 {R} 15 {ne} 4   28
13 = Fulborn & Teversham R.B.L. 9 {R} 8 {R}{ne} 16 {W} 33
13 = Littleport Brass 18 {ne} 12   3   33
15   Woodbridge Excelsior 15   8   13   36
16   Bradwell Silver 11   14   15   40
17   Hilgay Silver 12   15 {wd} 16 {NE} 43

Bands Promoted

Epsom & Ewell Silver
Thundersley Brass

Bands Relegated

Bradwell Silver
Hilgay Silver

Fourth Section












 

    Band 2005 2006 2007 TOTAL
1   Hungerford Town 10.5 {R} 3   3   16.5
2   Chalgrove 13   8   1   22
3   Great Yarmouth Brass 10.5 {R} 10   2   22.5
4   Kings Lynn Town 8   11   5   24
5   Harwich R.B.L 10.5 {new} 5   9   24.5
6   Royston Band 7   9   10   26
7 = Battle Town Band 10   7   12   29
7 = Tadley Concert Brass 11   12   6   29
9   Jubilee Brass (Oxford) 10.5 {R} 19   4   33.5
10   Watford 19   4   11   34
11   Wantage Silver ‘B’ 17   13   8   38
12   Newmarket Town Brass 10.5 {new} 13 {new} 16   39.5
13 = Bletchington Silver 2   24   14   40
13 = Letchworth Garden City 21 {wd} 6   13   40
15   Charles Church Camberley 20   14   7   41
16 = Crystal Palace ‘B’ Band 10.5 {new} 13 {new} 22   45.5
16 = Wolverton Town 10.5 {new} 16   19   45.5
18   Amersham 16   15   15   46
19   Hemel Hempstead 10.5 {R} 13 {R} 23 {NE} 46.5
20   Haslemere Town 5   22   20   47
21   Loddon Brass 10.5 {new} 18   21   49.5
22   Oxford Templars Brass 10.5 {new} 17   23 {D} 50.5
23   Fakenham Town 6   23   23 {NE} 52
24   Broseley (MK) Development 10.5 {new} 24   18   52.5
25   Cobham 12   20   23 {NE} 55
26   Pangbourne & District Silver 14   26 {ne} 17   57
27   Cottenham Brass 15   21   23 {NE} 59
28   Somersham Town 18   26 {w} 23 {NE} 67

Bands Promoted

Hungerford Town
Chalgrove
Great Yarmouth Brass