2020 Provisional Grading Tables
Championship Section
Place | Band | 2018 | 2019 | 2020 | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Friary | 1 | 1 | 2 | ||||
2 | Zone One Brass | 4 | 2 | 6 | ||||
3 | Wantage Silver | 3 | 5 | 8 | ||||
4 | Redbridge Brass | 6 | 3 | 9 | ||||
5 | Thundersley Brass | 2 | 9 | 11 | ||||
6= | Haverhill Silver | 8 | 4 | 12 | ||||
6= | Kidlington Concert Brass | 5 | 7 | 12 | ||||
8= | Fulham | 6 | {P} | 6.5 | {P} | 12.5 | ||
8= | Amersham | 6 | {P} | 6.5 | {P} | 12.5 | ||
10= | East London Brass | 7 | 8 | 15 | ||||
10= | Aveley & Newham | 9 | 6 | 15 | ||||
12 | Hitchin | 6 | {P} | 11 | 17 |
Bands Relegated
First Section
Place | Band | 2018 | 2019 | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | Sandhurst Silver | 1 | 7 | 8 | ||||
2 | Medway | 7.5 | {R} | 3 | 10.5 | |||
3 | East of England Co-op | 3 | 9 | 12 | ||||
4 | Milton Keynes Brass | 7.5 | {P} | 5 | 12.5 | |||
5 | Staines Brass | 4 | 10 | 14 | ||||
6 | Cawston | 7 | 8 | 15 | ||||
7= | Regent Brass | 7.5 | {R} | 8 | {R} | 15.5 | ||
7= | Jersey Premier Brass | 7.5 | {R} | 8 | {R} | 15.5 | ||
7= | L.G.B. Brass | 7.5 | {P} | 8 | {P} | 15.5 | ||
7= | Horsham Borough | 7.5 | {P} | 8 | {P} | 15.5 | ||
11 | Egham | 12 | 4 | 16 | ||||
12 | Grimsdyke Brass | 14 | 6 | 20 | ||||
13 | Soham Comrades | 7.5 | {P} | 14 | 21.5 | |||
14 | Chiltern Hills Brass | 13 | 13 | 26 | ||||
15 | Alder Valley | 15 | 12 | 27 |
Bands Promoted
Bands Relegated
Second Section
Place | Band | 2018 | 2019 | 2020 | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Tendring Brass | 9.5 | {P} | 2 | 11.5 | |||
2 | Bedford Town | 9.5 | {D}{R} | 3 | 12.5 | |||
3 | Wantage Concert Brass | 4 | 9 | 13 | ||||
4 | Epsom & Ewell Silver | 13 | 1 | 14 | ||||
5 | St.Sebastian Wokingham | 2 | 13 | 15 | ||||
6 | BAE Systems | 10 | 6 | 16 | ||||
7 | Colchester Silver | 9.5 | {R} | 7 | 16.5 | |||
8 | Chinnor Silver | 6 | 11 | 17 | ||||
9 | Waterbeach | 8 | 10 | 18 | ||||
10= | City of Cambridge | 9.5 | {R} | 9.5 | {R} | 19 | ||
10= | Ware Brass | 9.5 | {R} | 9.5 | {R} | 19 | ||
10= | City of Norwich | 9.5 | {P} | 9.5 | {P} | 19 | ||
10= | Epping Forest | 9.5 | {P} | 9.5 | {P} | 19 | ||
14 | Oxford Cherwell Brass | 9.5 | {P} | 12 | 21.5 | |||
15 | Yiewsley & West Drayton | 11 | 14 | 25 | ||||
16= | Castelton | 18 | 8 | 26 | ||||
16= | Tilbury | 9 | 17 | 26 | ||||
18 | Cold Ash Brass | 17 | 15 | 32 |
Bands Promoted
Bands Relegated
Third Section
Place | Band | 2018 | 2019 | 2020 | TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | Chichester City | 2 | 1 | 3 | ||||
2 | Hungerford Town | 7.5 | {R} | 3 | 10.5 | |||
3= | Olney Town | 9 | 4 | 13 | ||||
3= | Brighton & Hove City | 8 | 5 | 13 | ||||
5 | Welwyn Garden City | 7.5 | {R} | 7 | 14.5 | |||
6 | Crystal Palace | 7 | 8 | 15 | ||||
7= | Fairlop Brass | 7.5 | {R} | 8 | {R} | 15.5 | ||
7= | Littleport Brass | 7.5 | {R} | 8 | {R} | 15.5 | ||
7= | Cottenham | 7.5 | {P} | 8 | {P} | 15.5 | ||
7= | Great Yarmouth Brass | 7.5 | {P} | 8 | {P} | 15.5 | ||
7= | Reading Spring Gardens | 7.5 | {NEW} | 8 | {NEW} | 15.5 | ||
7= | Simon Langton Brass | 7.5 | {P} | 8 | {P} | 15.5 | ||
13 | Regent Community Brass | 7.5 | {P} | 9 | 16.5 | |||
14 | Bradwell Silver | 7.5 | {P} | 10 | 17.5 | |||
15 | Jubilee Brass (Oxford) | 6 | 13 | 19 | ||||
16 | Godalming | 7.5 | {NEW} | 14 | 21.5 | |||
17 | Tadley Concert Brass | 13 | 12 | 25 |
Bands Promoted
Bands Relegated
Fourth Section
Place | Band | 2018 | 2019 | 2020 | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Pangbourne and District Silver | 8 | 5 | 13 | ||||
2 | Hemel Hempstead | 12 | 4 | 16 | ||||
3 | Woodbridge Excelsior | 9 | 8 | 17 | ||||
4= | Royston Town | 7 | 11 | 18 | ||||
4= | Witney Town | 11 | 7 | 18 | ||||
4= | Hadstock | 4 | 14 | 18 | ||||
7= | East Coast Brass | 8.5 | {R} | 10.5 | {R} | {NE} | 19 | |
7= | Hangleton | 8.5 | {R} | 10.5 | {R} | 19 | ||
7= | Putney & Wimbledon | 8.5 | {NEW} | 10.5 | {NEW} | 19 | ||
7= | Richmond | 8.5 | {NEW} | 10.5 | {NEW} | 19 | ||
11 | Letchworth Garden City | 14 | 6 | 20 | ||||
12 | Luton Youth | 8.5 | {NEW} | 12 | 20.5 | |||
13 | Watford | 6 | 16 | 22 | ||||
14 | Abbey Brass (Abingdon) | 13 | 10 | 23 | ||||
15 | City of Oxford Silver | 16 | 9 | 25 | ||||
16 | Patcham Silver | 8.5 | {NEW} | 18 | 26.5 | |||
17 | Bletchington Silver | 10 | 17 | 27 | ||||
18 | Norfolk Wherry | 8.5 | {R} | 19 | 27.5 | |||
19 | Amersham Community Brass | 17 | 13 | 30 | ||||
20 | Snowdown Colliery | 18 | {NE} | 15 | {NE} | 33 | ||
21 | Marsh Gibbon Silver | 16 | 21 | {NE} | {NE} | 36 | ||
22 | Wantage Academy Brass | 18 | {D} | 20 | 38 | |||
23 | North London Brass | 18 | {NE} | 21 | {NE} | {NE} | 39 |