| Band | 2008 | 2009 | 2010 | Total | ||||
|---|---|---|---|---|---|---|---|---|
|
Abbreviations a : average mark, d : disqualified, nc: non competing band, p : average mark given after promotion to section above, r : average mark given after relegation to section below, prom : promoted, rel : relegated. |
||||||||
| Frickley/South Elmsall | 5 | 2 | 6 | 13 | prom | |||
| Grange Moor | 6 | r | 4 | 3 | 13 | prom | ||
| Knottingley Silver | 6 | r | 6.5 | r | 1 | 13.5 | ||
| South Yorkshire Police | 6 | r | 6 | 2 | 14 | |||
| Strata | 4 | 5 | 8 | 17 | ||||
| Garforth | 6 | p | 6.5 | p | 5 | 17.5 | ||
| Barnsley Building Society | 6 | r | 8 | 7 | 21 | |||
| Rockingham | 6 | p | 11 | 4 | 21 | |||
| Emley | 6 | p | 6.5 | p | 10 | 22.5 | ||
| Dodworth Colliery M.W. | 7 | 7 | 9 | 23 | ||||
| City of Bradford (formerly YBS concert) | 6 | r | 6.5 | r | 11 | nc | 23.5 | rel |
| Horbury Victoria | 9 | 10 | 11 | nc | 30 | rel | ||
Grading Table for the Second Section following the 2010 Championships.
Promotions and relegations effective from the 1st of January 2011