| Band | 2010 | 2011 | 2012 | Total | ||||
|---|---|---|---|---|---|---|---|---|
|
Abbreviations a : average mark, d : disqualified, nc: non competing band, p : average mark given after promotion to section above, r : average mark given after relegation to section below, prom : promoted, rel : relegated. |
||||||||
| Unite the Union (City of Sheffield) | 6 | 3 | 1 | 10 | prom | |||
| Yorkshire Imperial Urquhart Travel | 8 | 2 | 2 | 12 | prom | |||
| Drighlington | 6.5 | r | 5 | r | 4 | 15.5 | ||
| Knottingley Silver | 6.5 | p | 5 | p | 5 | 16.5 | ||
| Stannington | 6.5 | r | 5 | 6 | 17.5 | |||
| South Yorkshire Police | 6.5 | p | 5 | p | 7 | 18.5 | ||
| Kippax | 9 | 7 | 3 | 19 | ||||
| Frickley/South Elmsall | 6.5 | p | 4 | 9 | 19.5 | |||
| Hatfield | 6.5 | r | 6 | 8 | 20.5 | |||
| Old Silkstone | 6.5 | r | 5 | r | 10 | 21.5 | rel | |
| Grange Moor | 6.5 | p | 9 | 11 | nc | 26.5 | rel | |
Grading Table for the First Section following the 2012 Championships.
Promotions and relegations effective from the 1st of January 2013