| Band | Conductor | Draw No. | Points | Position |
|---|---|---|---|---|
| Frickley South Elmsall | L. Price | 6 | 191 | 1 |
| Yeadon Old | L. Smail | 1 | 189 | 2 |
| Knottingley Silver | Kevin Belcher | 9 | 188 | 3 |
| Meltham and Meltham Mills | Hayden Griffiths | 5 | 187 | 4 |
| Old Silkstone | Duncan Beckley | 8 | 186 | 5 |
| Gawthorpe Brass 85 | John Edward | 14 | 185 | 6 |
| Horbury Victoria | David Neil | 11 | 184 | 7 |
| Armthorpe Elmfield | Hayden Griffiths | 10 | 183 | 8 |
| City of Sheffield | P. Chapman | 12 | 182 | 9 |
| Walkleys Hebden Bridge | I. Coleman | 2 | 181 | 10 |
| Oughtibridge | D. Moore | 13 | 180 | 11 |
| Slaithwaite | H. Robinson | 4 | 179 | 12 |
| Crofton Silver | Frank Hoyland | 7 | 178 | 13 |
| Clifton and Lightcliffe | Rob Collinson | 3 | 177 | 14 |
Results of the Third Section in 1998
Saturday, 28 February 1998.
Test Piece: Three Saints, Goff Richards
Adjudicator: Goff Richards.
Frickley South Elmsall and Yeadon Old qualified for the National Finals.