| Band | Conductor | Draw No. | Points | Position |
|---|---|---|---|---|
| Clifton and Lightcliffe | Rob Collinson | 7 | 191 | 1 |
| Maltby Miners Welfare | Terry Clifford | 9 | 190 | 2 |
| Barnsley Metropolitan | John Grinnell | 3 | 187 | 3 |
| Dinnington Colliery | Toby Bannan | 2 | 185 | 4 |
| Linthwaite | Steven Platten | 1 | 184 | 5 |
| Emley | I. Knapton | 6 | 183 | 6 |
| Ripponden Carriers | G. Milnes | 5 | 182 | 7 |
| Gawthorpe | D. Flatman | 8 | 181 | 8 |
| Thurcroft Welfare | P. Chapman | 4 | 180 | 9 |
Results of the Fourth Section in 2001
Sunday, 4 March 2001.
Test Piece: Sinfonietta Pastorale, H. Gheel
Adjudicator: Chris Wormald.
Clifton and Lightcliffe and Maltby Miners Welfare qualified for the National Finals.