| Band | Conductor | Draw No. | Points | Position |
|---|---|---|---|---|
| Yorkshire Building Society Concert | Michael Hannan | 7 | 188 | 1 |
| Barnsley Building Society | John Hopkinson | 11 | 186 | 2 |
| South Yorkshire Police | Andrew Dennis | 12 | 185 | 3 |
| West Yorkshire Police | Barry Thompson | 9 | 184 | 4 |
| Rockingham | Frank Hoyland | 10 | 183 | 5 |
| Elland Silver | Morgan Griffiths | 5 | 182 | 6 |
| Strata Brass | David Hirst | 4 | 181 | 7 |
| Hebden Bridge (Walkley Clogs) | Ian Craddock | 3 | 180 | 8 |
| Frickley/South Elmsall | Jeremy Wade | 8 | 179 | 9 |
| Armthorpe Elmfield | Hayden Griffiths | 6 | 178 | 10 |
| Meltham & Meltham Mills | J. Stuart Fawcett | 1 | 177 | 11 |
| Wetherby & District | Glyn Kearsley | 2 | 175 | 12 |
Results of the Second Section in 2004
Saturday, 6 March 2004.
Test Piece: Kaleidoscope, Philip Sparke
Adjudicator: Sidney Swancott.
Best solist: Principal cornet, South Yorkshire Police
Yorkshire Building Society Concert and Barnsley Building Society qualified for the National Finals.