| Band | Conductor | Draw No. | Points | Position |
|---|---|---|---|---|
| Drighlington | Shane Foster | 7 | 192 | 1 |
| Marsden Silver (Riverhead Brass) | Glyn Williams | 8 | 190 | 2 |
| Stannington Brass | Derek Renshaw | 9 | 188 | 3 |
| Knottingley Silver | Kevin Belcher | 3 | 187 | 4 |
| Pennine Brass | Ian Porthouse | 13 | 186 | 5 |
| Holme Silver (Disposables UK Group) | William Rushworth | 5 | 185 | 6 |
| Lindley | Neil Jowett | 12 | 184 | 7 |
| United Co-op Yorkshire Brass | Kevin Wadsworth | 2 | 183 | 8 |
| Barnsley Building Society | John Hopkinson | 10 | 182 | 9 |
| Hebden Bridge | Prof Philip Wilby | 5 | 181 | 10 |
| Yorkshire Building Society Concert | Robert Savage | 11 | 180 | 11 |
| Chapeltown Silver Prize | Phil Shaw | 1 | 179 | 12 |
| West Yorkshire Police | Captain Gary Clegg | 4 | 178 | 13 |
Results of the First Section in 2006
Sunday, 5 March 2006.
Test Piece: Voyage of Discovery, Goff Richards
Adjudicators: Colin Hardy and Dennis Wilby.
Best Instrumentalist, Euphonium , Marsden Silver.
Drighlington and Marsden Silver (Riverhead Brass) qualified for the National Finals.