| Band | Conductor | Draw No. | Points | Position |
|---|---|---|---|---|
| Dodworth Colliery M.W. | Eliot Darwin | 5 | 183 | 1 |
| Clifton & Lightcliffe | John Clay | 3 | 181 | 2 |
| Gawthorpe Brass '85 | John Edward | 6 | 179 | 3 |
| Rockingham | Duncan Beckley | 7 | 178 | 4 |
| Elland Silver | Phil Shaw | 8 | 177 | 5 |
| Garforth Brass | Steven Bailey | 9 | 176 | 6 |
| Gawthorpe Brass | Stephen Bradnum | 10 | 175 | 7 |
| Emley Brass | Garry Hallas | 2 | 174 | 8 |
| Huddersfield & Ripponden | Steven Platten | 11 | 173 | 9 |
| Armthorpe Elmfield | Hayden Griffiths | 1 | 172 | 10 |
| Maltby Miners Welfare | Terry Clifford | 4 | 171 | 11 |
Results of the Third Section in 2007
Sunday, 4 March 2007.
Test Piece: Prelude and Jubilate, Darrol Barry
Adjudicators: Malcolm Brownbill and Peter Roberts.
Best Soloist: Samantha Harrison, Principal Cornet, Elland
Dodworth Colliery M.W. and Clifton & Lightcliffe qualified for the National Finals.