| Band | Conductor | Draw No. | Points | Position |
|---|---|---|---|---|
| Crofton Silver | Malcolm Simpson | 7 | 179 | 1 |
| Innovate Skelmanthorpe 'B' | Philip Garlick | 5 | 177 | 2 |
| Oughtibridge | Roland Spencer | 4 | 175 | 3 |
| Linthwaite | Jim Hunter | 11 | 174 | 4 |
| Barnsley Metropolitan | John Grinnell | 2 | 173 | 5 |
| Friendly Band (Sowerby Bridge) | Carol Caton | 6 | 171 | 6 |
| Lofthouse 2000 | Andrew Whitaker | 8 | 170 | 7 |
| Haworth | Fiona Bishop | 1 | 169 | 8 |
| Tingley Brass | Geoff Fowler | 10 | 168 | 9 |
| Thurcroft Welfare | Andrew White | 9 | 167 | 10 |
| Markham Main Colliery | Michael Milner | 3 | 166 | 11 |
Results of the Fourth Section in 2007
Sunday, 4 March 2007.
Test Piece: The Seasons, Philip Wilby
Adjudicators: David Read and Steve Pritchard-Jones.
Best Soloist: Andrew Thompson, Solo Horn, Barnsley Metropolitan. Youngest Player: Luke Macbeth, Tingley Youth.
Crofton Silver and Innovate Skelmanthorpe 'B' qualified for the National Finals.