| Band | Conductor | Draw No. | Points | Position |
|---|---|---|---|---|
| Rockingham | Frank Hoyland | 10 | 186 | 1 |
| Garforth | Steven Bailey | 3 | 185 | 2 |
| Elland | Phil Shaw | 2 | 184 | 3 |
| Emley | Garry Hallas | 1 | 183 | 4 |
| Gawthorpe | Stephen Bradnum | 5 | 180 | 5 |
| Gawthorpe Brass '85' | John Edward | 8 | 179 | 6 |
| West Yorkshire Police | Captain Gary Clegg | 9 | 178 | 7 |
| Oughtibridge | William Rushworth | 6 | 177 | 8 |
| Crofton Silver | Malcolm Simpson | 4 | 176 | 9 |
| Huddersfield & Ripponden Brass | Steven Platten | 7 | 175 | 10 |
Results of the Third Section in 2008
Saturday, 1 March 2008.
Test Piece: The Dark Side of the Moon, Paul Lovatt-Cooper
Adjudicators: Robert Childs and Philip Harper.
Best Soloist, Samantha Harrison, principal cornet, Elland
Rockingham and Garforth qualified for the National Finals.