| Band | Conductor | Draw No. | Points | Position |
|---|---|---|---|---|
| Clifton & Lightcliffe | John Clay | 1 | 1 | |
| City of Bradford | Lee Skipsey | 9 | 2 | |
| Cornerstone | Damian Wileman | 7 | 3 | |
| Strata | David Holling | 6 | 4 | |
| Barnsley Chronicle Band | Rob Straw | 12 | 5 | |
| Lindley | Jason Smith | 8 | 6 | |
| Chapeltown | Andrew Dennis | 2 | 7 | |
| Horbury Victoria | Duncan Beckley | 4 | 8 | |
| Crofton Silver | Kevin Belcher | 10 | 9 | |
| Dodworth Colliery M.W. | Eliot Darwin | 11 | 10 | |
| Slaithwaite | Tabby Clegg | 5 | 11 | |
| Wetherby & District Silver | Alan Seymour | 3 | 12 |
Results of the Second Section in 2012
Saturday, 3 March 2012.
Test Piece: Cross Patonce, Goff Richards
Adjudicators: Phillip McCann and Philip Sparke.
Best soloist, Tim Pool, Principal Cornet, City of Bradford
Clifton & Lightcliffe and City of Bradford qualified for the National Finals.