2005 Results

 

Championship Section

Place Band Conductor Draw Points
1 Redbridge Brass M.White 9 192
2 Aveley & Newham N.Taken 4 191
3 Alliance Brass J.Clark 2 189
4 Zone One Brass S.Dobson 11 188
5 Welwyn Garden City D.Jones 8 187
6 Northfleet Brass D.Lewis 6 186
7 Soham Comrades C.King 1 185
8 Friary Guildford K.Maxwell 10 184
9 Kidlington Concert Brass C.Underwood 5 183
10 Ipswich & Norwich Co-op S.Kenna 7 181
11 KM Medway G.Wilson 3 180
NE City of Oxford   NE NE

First Section

Place Band Conductor Draw Points
1 Staines Brass I McElligott 8 191
2 Clacton-on-Sea Co-operative M.White 5 189
3 Wantage Silver "A" M.Pegram 16 188
4 Bedford Town G.Bennett 3 187
5 Regent Brass R.Ward 6 186
6 Broseley Brass P.Fensom 17 185
7 City of Cambridge R.Gray 12 183
8 Haverhill Silver M.Ager 9 182
9 Hatfields of Colchester   2 180
10 Becontree Brass G.Sheldon 13 179
11 Egham G.Green 1 178
12 Chichester City D.Hirst 4 176
13 Fairlop Brass K.Jordan 14 175
14 Alder Valley B.Gentry 7 173
15 Denham Hendon Brass D.Davies 15 172
16 Stonesfield Silver T Brotherhood 11 171
17 St Albans City S.Garman 10 170
18 Mathews Norfolk Brass   W W

Second Section

Place Band Conductor Draw Points
1 Sandhurst Silver R.Burke 9 185
2 Horsham Borough G.Bacon 10 184
3 Cawston C Sharp 1 182
4 Crystal Palace M.Gray 7 180
5 East London Brass S.Earley 6 178
6 Epping Forest M.Easener 8 176
7 Capital Concert Brass J.Morahan 2 174
8 Betteshanger D.Burridge 11 173
9 Yiewsley & West Drayton C.Cole 4 172
10 Tilbury R.Nunnery 5 170
11 Ware Brass K.Durbin 3 168
12 Brighton & Hove City Brass C Aberg 12 167
13 Fulbourn & Teversham RBL P.Mott 13 166
NE BAE SYSTEMS Brass   NE  
NE Castleton Brass   NE  

Third Section

Place Band Conductor Draw Points
1 Jersey Premier Brass G.Saynor 5 182
2 Hitchin Town M.Hurrell 13 180
3 St Sebastian Wokingham D.Richards 17 179
4 EMM & Potters Bar Concert S.Groarke 1 178
5 Grimsdyke Brass S.Broughall 6 176
6 Epson & Ewell Silver T.Howard 7 175
7 Hangleton J.Williams 3 173
8 Stantonbury Brass A.Jenkin 8 172
9 Croydon Brass A.Caldon 2 169
10 Chinnor D.Pegram 10 168
11 Bradwell Silver K.Durbin 9 167
12 Hilgay Silver A Clarke 4 165
13 Great Yarmouth Brass S.Philpot 16 164
14 Hungerford Town T.Crouter 11 163
15 Woodbridge Excelsior E.Howells 12 162
16 Jubilee Brass (Oxford) K.Membury 15 161
17 Hemel Hempstead G.Weeks 14 160
W Cantium Brass      
NE Littleport Brass      
NE Woking Brass      

Fourth Section

Place Band Conductor Draw Points
1 Norfolk Wherry Brass A.Craze 10 180
2 Blechington Silver S.Barwick 3 179
3 Fulham P.McLaughlin 18 178
4 Waterbeach J.Utting 15 177
5 Haslemere Town G.Wade 4 176
6 Fakenham Town D.Wakefield 5 175
7 Royston Band G.Smith 17 174
8 Kings Lynn Town S.Ingham 7 173
9 Thundersley Brass K.Schroeter 11 172
10 Battle Town Band J.Penton 13 171
11 Tadley Concert Brass P.Chapman 12 169
12 Cobham D.Ruel 1 168
13 Chalgrove I Young 14 167
14 Pangbourne & District Silver D.Roberts 2 166
15 Cottenhan Brass C.Watson 8 165
16 Amersham A.Fawbert 9 164
17 Wantage Silver B P.Uzzell 6 163
18 Somersham Town Band D.Chambers 16 162
19 Watford Band M.France 19 161
20 Charles Church Camberley R.Cherry 20 160
W Letchworth Garden City      
W Sussex Brass (Hastings)      
NE KM Gillingham (Concert)      
NE Dereham Band      
NE Castle Point Brass      
NE Marthlesham Brass      
NE New Buckenham Silver