2015 Contest Results
Championship Section
Test piece: The Torchbearer (Peter Graham)
Adjudicators: Alan Morrison & Stan Lippeatt
Position Band Conductor Draw
1 Friary Guildford C. King 4
2 Zone One Brass R. Ward 8
3 Redbridge Brass A. Duguid 7
4 Staines Brass J. Pippen 12
5 Medway M. White 3
6 East London Brass J. Murrill 1
7 Sandhurst Silver I. McElligott 6
8 Thundersley Brass N. Taken 11
9 Aveley & Newham J. Ward 2
10 Wantage Silver "A" P. Bailey 10
11 Regent Brass P. Archibald 5
12 Kidlington Concert Brass D. Wilson 9
First Section
Test piece: A London Overture (Philip Sparke)
Adjudicators: Michael Fowles & Jim Davies
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Haverhill Silver | M. Ager | 7 |
| 2 | Fulham | J. Ward | 12 |
| 3 | Jersey Premier Brass | T. Prichard | 13 |
| 4 | Ware Brass | P. Littlemore | 2 |
| 5 | Epsom & Ewell | J. Smith | 1 |
| 6 | Becontree Brass | N. Taken | 15 |
| 7 | Ipswich & Norwich Co-op | I. Johnson | 6 |
| 8 | Northfleet Brass | M. White | 9 |
| 9 | City of Cambridge | P. Bassano | 10 |
| 10 | Egham | G. Green | 8 |
| 11 | Hitchin | C. Patterson | 4 |
| 12 | Milton Keynes Brass | C. Patterson | 5 |
| 13 | Bedford Town | S. Phillips | 14 |
| 14 | Littleport Brass | N. Bramley | 11 |
| 15 | Horsham Borough | A. Kershaw | 3 |
Second Section
Test piece: Variations on Maccabeus (Kevin Norbury)
Adjudicators: Stan Lippeatt & Jim Davies
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Colchester Band | D. Maddocks | 6 |
| 2 | Yiewsley & West Drayton | C. Cole | 4 |
| 3 | Cawston | D. Stowell | 9 |
| 4 | Amersham | P. Fisher | 3 |
| 5 | Hungerford | T. Crouter | 5 |
| 6 | Chiltern Hills Brass | G. Davies | 1 |
| 7 | Grimsdyke Brass | S. Broughall | 13 |
| 8 | Wantage Silver “B” | D. Dullforce | 8 |
| 9 | Fairlop Brass | K. Jordan | 2 |
| 10 | L.G.B. Brass | I. Stewart | 11 |
| 11 | Welwyn Garden City | A. Duguid | 7 |
| 12 | Chichester City | T. Cooper | 10 |
| 13 | Tilbury | A. Austin | 14 |
| 14 | St.Sebastian Wokingham | L. Woodward | 12 |
| 15 | Epping Forest | K. Schroeter | 15 |
Third Section
Test piece: Evolution – 5 States of Change (Philip Sparke)
Adjudicators: Michael Fowles & John Ward
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | BAE Systems | J. Crowhurst | 9 |
| 2 | Cold Ash Brass | J. Evans | 3 |
| 3 | Chinnor Silver | D. Pegram | 11 |
| 4 | Norfolk Wherry | K. Mann | 10 |
| 5 | Waterbeach | D. Minchin | 13 |
| 6 | Hemel Hempstead | 2 | |
| 7 | City of Oxford Silver | S. Sizeland | 14 |
| 8 | Harwich R.B.L | 15 | |
| 9 | Hangleton | R. Baker | 1 |
| 10 | Jubilee Brass | C. Sadler | 4 |
| 11 | Simon Langton Brass | D. Cutting | 7 |
| 12 | Oxford Cherwell Brass | T. Brotherhood | 6 |
| 13 | Great Yarmouth Brass | C. Swaep | 8 |
| 14 | Olney Brass | G. Bennett | 5 |
| 15 | Regent Community Brass | C. Bearman | 12 |
| 16 | Betteshanger Welfare | J. Goold | 16 |
Fourth Section
Test piece: An English Pastorale (Dean Jones)
Adjudicators: David Hirst & Nick Garman
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | City of Norwich | A. Craze | 22 |
| 2 | Castleton | P. Ryan | 16 |
| 3 | East Coast Brass | P. Speed | 17 |
| 4 | Watford Band | I. Graves | 3 |
| 5 | North London Brass | P. Dodds | 10 |
| 6 | Tadley Concert | P. Chapman | 18 |
| 7 | Letchworth Garden City | T. Welch | 15 |
| 8 | Woodbridge Excelsior | C. Lewis-Garnham | 7 |
| 9 | Brighton & Hove City | M. Hackett | 12 |
| 10 | Crystal Palace | M. Gray | 6 |
| 11 | Bradwell Silver | B. Keech | 20 |
| 12 | Snowdown Colliery | C. Aberg | 1 |
| 13 | Wantage Academy | N. Jones | 13 |
| 14 | Godalming | J. Haigh | 19 |
| 15 | Abbey Brass (Abingdon) | R. Tompkins | 8 |
| 16 | Cottenham | P. Mackley | 4 |
| 17 | Witney Town | R. Owens | 9 |
| 18 | Hadstock Silver | L. Jardine-Wright | 21 |
| 19 | Royston Band | S. Earley | 2 |
| 20 | Bletchington Silver | S. Barwick | 5 |
| 21 | Ampthill | C. Benger | 11 |
| 22 | Marsh Gibbon Silver | A. Allcock | 14 |
| W | M.K. Development | M. Nevin | W |