2014 Contest Results
Championship Section
Test piece: St Magnus (Kenneth Downie)
Adjudicators: Graham Jones & Stephen Roberts
Position Band Conductor Draw
10 Alder Valley Brass R. Burke 6
7 Aveley & Newham M. White 8
W Clacton-on-Sea Co-operative M. Ager W
8 East London Brass J. Murrill 11
12 Egham G. Green 2
2 Friary Guildford C. King 1
5 Kidlington Concert Brass D. Wilson 7
9 Medway M. White 12
3 Redbridge Brass A. Duguid 10
11 Regent Brass P. Archibald 4
6 Staines Brass J. Pippen 3
1 Wantage Silver "A" P. Bailey 9
4 Zone One Brass R. Ward 5
First Section
Test piece: Cry of the Mountain (Howard Lorriman)
Adjudicator: Mike Kilroy & Stephen Roberts
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Thundersley Brass | N. Taken | 10 |
| 2 | Sandhurst Silver | I. McElligott | 13 |
| 3 | Ipswich & Norwich Co-op | I. Johnson | 9 |
| 4 | Bedford Town | S. Phillips | 8 |
| 5 | Haverhill Silver | M. Ager | 2 |
| 6 | Horsham Borough | A. Kershaw | 1 |
| 7 | Northfleet Brass | M. White | 15 |
| 8 | Becontree Brass | M. Hardy | 6 |
| 9 | Milton Keynes Brass | C. Patterson | 12 |
| 10 | City of Cambridge | P. Bassano | 11 |
| 11 | Jersey Premier Brass | T. Prichard | 3 |
| 12 | Littleport Brass | N. Bramley | 5 |
| 13 | Cawston | D. Stowell | 14 |
| 14 | Ware Brass | P. Littlemore | 4 |
| 15 | Yiewsley & West Drayton | C. Cole | 7 |
Second Section
Test piece: Chaucer’s Tunes (Michael Ball)
Adjudicator: Linda Cole & Lyn Morgan
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Fulham | J. Ward | 11 |
| 2 | Wantage Silver “B” | D. Dullforce | 14 |
| 3 | Soham Comrades | J. Murrill | 6 |
| 4 | Epsom & Ewell Silver | J. Smith | 15 |
| 5 | Chiltern Hills Brass | G. Davies | 16 |
| 6 | Hitchin Town | C. Patterson | 5 |
| 7 | Tilbury | A. Austin | 10 |
| 8 | Colchester Band | D. Maddocks | 13 |
| 9 | L.G.B. Brass | I. Stewart | 9 |
| 10 | Epping Forest | K. Schroeter | 12 |
| 11 | Welwyn Garden City | J. Campbell | 17 |
| 12 | Hungerford | T. Crouter | 4 |
| 13 | BAE Systems | J. Crowhurst | 2 |
| 14 | Battle Town | J. Penton | 1 |
| 15 | St.Sebastian Wokingham | L. Woodward | 8 |
| 16 | St Albans City | P. Littlemore | 7 |
| 17 | Chichester City | T. Howard | 18 |
| 18 | Fairlop Brass | K. Jordan | 3 |
Third Section
Test piece: Postcards from Home (Philip Wilby)
Adjudicator: John Doyle & Graham Jones
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Grimsdyke Brass | S. Broughall | 12 |
| 2 | Norfolk Wherry | A. Craze | 14 |
| 3 | Olney Brass | P. Fensom | 3 |
| 4 | Oxford Cherwell Brass | T. Brotherhood | 6 |
| 5 | Simon Langton Brass | D. Cutting | 11 |
| 6 | Amersham | P. Fisher | 7 |
| 7 | Great Yarmouth Brass | C. Swaep | 5 |
| 8 | Betteshanger Welfare | J. Goold | 2 |
| 9 | Waterbeach | D. Minchin | 13 |
| 10 | Hemel Hempstead | P. Fisher | 1 |
| 11 | Chinnor Silver | D. Pegram | 8 |
| 12 | Harwich R.B.L | R. Jones | 10 |
| 13 | Bradwell Silver | B. Keech | 4 |
| 14 | Hangleton | R. Baker | 9 |
| 15 | Cold Ash Brass | J. Evans | 15 |
| 16 | Crystal Palace | M. Gray | 16 |
Fourth Section
Test piece: Three Spanish Impressions (Alan Fernie)
Adjudicator: John Doyle & Mike Kilroy
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Jubilee Brass (Oxford) | C. Sadler | 20 |
| 2 | City of Oxford Silver | S. Sizeland | 17 |
| 3 | Brighton & Hove City | M. Hackett | 16 |
| 4 | Regent Community Brass | J. Holland | 11 |
| 5 | East Coast Brass | P. Speed | 1 |
| 6 | Letchworth Garden City | T. Welch | 3 |
| 7 | Bletchington Silver | S. Barwick | 4 |
| 8 | Tadley Concert | P. Chapman | 7 |
| 9 | Hadstock Silver | L. Jardine-Wright | 8 |
| 10 | Woodbridge Excelsior | C. Lewis-Garnham | 9 |
| 11 | Cottenham | P. Mackley | 14 |
| 12 | Wantage Academy | N. Jones | 18 |
| 13 | Royston Band | S. Earley | 13 |
| 14 | Ampthill | C. Benger | 10 |
| 15 | Abbey Brass (Abingdon) | R. Tompkins | 5 |
| 16 | Charles Church Camberley | R. Cherry | 12 |
| 17 | Watford Band | I. Graves | 6 |
| 18 | Witney Town | R. Owens | 2 |
| 19 | North London Brass | P. Dodds | 19 |
| 20 | Snowdown Colliery | C. Aberg | 15 |