2011 Results
Championship Section
Place | Band | Conductor | Draw |
1 | Redbridge Brass | J.Wise | 1 |
2 | Zone One Brass | R.Ward | 4 |
3 | Wantage Silver “A” | P.Bailey | 9 |
4 | Clacton-on-Sea Co-operative | P.Bassano | 2 |
5 | Friary Guildford | C.King | 8 |
6 | Medway | M.White | 3 |
7 | Regent Brass | A.Duguid | 5 |
8 | Sandhurst Silver | I.McElligott | 6 |
9 | Aveley & Newham | N.Taken | 7 |
10 | Norfolk Brass | D.Stowell | 10 |
11 | City of Cambridge | S.Phillips | 11 |
12 | Milton Keynes Brass | P.Fensom | 12 |
First Section
Place | Band | Conductor | Draw |
1 | Haverhill | M.Ager | 7 |
2 | East London Brass | J.Murrill | 3 |
3 | Bedford Town | A.Kershaw | 11 |
4 | Jersey Premier Brass | T.Pritchard | 8 |
5 | Kidlington Concert Brass | D.Wilson | 4 |
6 | Egham | G.Green | 12 |
7 | Staines Brass | M.White | 1 |
8 | Horsham Borough | L.Cole | 9 |
9 | Soham Comrades | K.Schroeter | 15 |
10 | Alder Valley Brass | R.Burke | 6 |
11 | Ipswich & Norwich Co-op | G.Chambers | 10 |
12 | Cawston | L.Sharpe | 16 |
13 | Epson & Ewell Silver | T.Howard | 2 |
14 | Fairlop Brass | K.Jordan | 13 |
15 | St Albans City | P.Littlemore | 14 |
16 | Yiewsley & West Drayton | C.Cole | 5 |
{W} | Welwyn Garden City | D.Daws | W |
Second Section
Place | Band | Conductor | Draw |
1 | Thundersley Brass | S.Tighe | 10 |
2 | Northfleet Brass | M.White | 9 |
3 | Becontree Brass | A.Cooke | 15 |
4 | Littleport Brass | N.Bramley | 16 |
5 | Chichester City | R.Hunt | 17 |
6 | Hungerford | T.Grouter | 18 |
7 | Ware Brass | P_.Littlemore | 7 |
8 | Betteshanger Colliery Brass | D.Cutting | 11 |
9 | Grimsdyke Brass | S.Broughall | 5 |
10 | Denham Hendon Brass | G.Davies | 8 |
11 | St.Sebastian Wokingham | L.Woodward | 6 |
12 | Tilbury | A.Duguid | 1 |
13 | Fulham | S.Jones | 13 |
14 | Colchester Band | P.Ivey | 3 |
15 | Chinnor Silver | D.Pegram | 4 |
16 | Stantonbury Brass | E.Keeley | 2 |
17 | Epping Forest | D.Desmond | 14 |
18 | Waterbeach | J.Utting | 12 |
Third Section
Place | Band | Conductor | Draw |
1 | BAE Systems | K.Woodger | 4 |
2 | Hangleton | R.Baker | 2 |
3 | Chalgrove | T.Brotherhood | 11 |
4 | Battle Town | J.Penton | 5 |
5 | Wantage Silver “B” | D.Dullforce | 6 |
6 | Watford | R.Graves | 10 |
7 | Crystal Palace | M.Gray | 9 |
8 | Hemel Hempstead | D.Klein | 3 |
9 | Cold Ash Brass | S.Sizeland | 1 |
10 | Hitchin Town | C.Patterson | 13 |
11 | Tadley Concert Brass | P.Chapman | 8 |
12 | Woodbridge Excelsior | C.Lewis | 7 |
13 | Jibilee Brass (Oxford) | C.Sadler | 12 |
{W} | Brighton & Hove City Brass | M.Hackett | W |
Fourth Section
Place | Band | Conductor | Draw |
1 | L.G.B Brass | I.Stewart | 15 |
2 | Harwich R.B.L | A.Sanders | 3 |
3 | Bradwell Silver | B.Keech | 2 |
4 | Amersham | P.Fisher | 7 |
5 | M.K. Development | D.Johnston | 1 |
6 | Bletchington Silver | N.Hall | 8 |
7 | Great Yarmouth Brass | C.Swaep | 12 |
8 | Letchworth Garden City | T.Welch | 14 |
9 | Cottenham | P.Mackley | 13 |
10 | E.P.B | M.Turner | 10 |
11 | Snowdown Colliery | K.Twyman | 6 |
12 | Royston Band | S.Earley | 11 |
13 | City of Oxford Silver | R.Fleming | 9 |
14 | Kings Lynn Town | S.Ingham | 16 |
15 | Cobham | D.Ruel | 5 |
16 | Charles Church Camberley | R.Cherry | 4 |