2012 Results
Championship Section
Test piece: The Devil and the Deep Blue Sea
Adjudicator: Lt.Col. Frank Renton
Place Band Conductor Draw
1 Zone One Brass R.Ward
2
2 Staines Brass M.White 13
3 Friary Guildford C.King 9
4 Aveley & Newham N.Taken
7
5 Medway M.White 8
6 Redbridge Brass J.Wise
4
7 Wantage Silver "A" P.Bailey 3
8 Norfolk Brass D.Stowell 10
9 Regent Brass A.Duguid 1
10 East London Brass J.Murrill 6
11 Clacton-on-Sea Co-operative P.Bassano 5
12 Sandhurst Silver I.McElligott 11
13 Haverhill M.Ager 12
First Section
Test piece: Mountain Views
Adjudicator: David Lancaster
Place | Band | Conductor | Draw |
---|---|---|---|
1 | Becontree Brass | A.Cooke | 11 |
2 | Milton Keynes Brass | C.Patterson | 8 |
3 | Alder Valley Brass | R.Burke | 13 |
4 | Bedford Town | A.Kershaw | 14 |
5 | Kidlington Concert Brass | D.Wilson | 6 |
6 | City of Cambridge | S.Philips | 15 |
7 | Ipswich & Norwich Co-op | R.Morris | 3 |
8 | Cawston | L.Sharpe | 7 |
9 | Egham | G.Green | 2 |
10 | Jersey Premier Brass | T.Pritchard | 16 |
11 | Yiewsley & West Drayton | C.Cole | 5 |
12 | Horsham Borough | L.Cole | 10 |
13 | Soham Comrades | K.Schroeter | 1 |
14 | Chichester City | R.Hunt | 12 |
15 | Welwyn Garden City | D.Daws | 9 |
16 | Fairlop Brass | K.Jordan | 4 |
Second Section
Test piece: Cross Patonce
Adjudicator: Kevin Wadsworth
Place | Band | Conductor | Draw |
---|---|---|---|
1 | Thundersley Brass | J.Ward | 14 |
2 | Chalgrove | T.Brotherhood | 4 |
3 | Littleport Brass | N.Bramley | 10 |
4 | Ware Brass | P.Littlemore | 3 |
5 | Colchester Band | P.Ivey | 16 |
6 | Denham Hendon Brass | G.Davies | 5 |
7 | Hungerford | T.Crouter | 9 |
8 | St.Sebastian Wokingham | L.Woodward | 11 |
9 | Fulham | S.Jones | 6 |
10 | Northfleet Brass | M.White | 8 |
11 | Epsom & Ewell Silver | J.Smith | 7 |
12 | BAE Systems | K.Woodger | 15 |
13 | Tilbury | A.Austin | 12 |
14 | Waterbeach | D.Minchin | 2 |
15 | St Albans City | P.Littlemore | 1 |
16 | Grimsdyke Brass | S.Broughall | 13 |
W | Betteshanger Colliery Brass | S.McIntyre | W |
Third Section
Test piece: Olympus
Adjudicator: Kevin Wadsworth
Place | Band | Conductor | Draw |
---|---|---|---|
1 | Hitchin Town | C.Patterson | 13 |
2 | Epping Forest | D.Desmond | 2 |
3 | L.G.B Brass | I.Stewart | 10 |
4 | Battle Town | J.Penton | 14 |
5 | Cold Ash Brass | R.Middlebrook | 11 |
6 | Wantage Silver "B" | D.Dullforce | 8 |
7 | Olney Town Brass | E.Keeley | 1 |
8 | Crystal Palace | M.Gray | 6 |
9 | Hangleton | R.Baker | 15 |
10 | Tadley Concert Brass | P.Chapman | 12 |
11 | Hemel Hempstead | R.Newton | 5 |
12 | Harwich R.B.L | A.Sanders | 4 |
13 | Brighton & Hove City Brass | M.Hackett | 3 |
14 | Jubilee Brass (Oxford) | C.Sadler | 7 |
15 | Watford | I.Graves | 9 |
Fourth Section
Test piece: English Folk Song Suite
Adjudicator: David Lancaster
Place | Band | Conductor | Draw |
---|---|---|---|
1 | Amersham | P.Fisher | 4 |
2 | Norfolk Wherry Brass | A.Craze | 3 |
3 | Bletchington Silver | N.Hall | 10 |
4 | Simon Langton Brass | D.Cutting | 12 |
5 | Bradwell Silver | Brian Keech | 11 |
6 | Woodbridge Excelsior | C.Lewis-Garnham | 19 |
7 | Great Yarmouth Brass | C.Swaep | 6 |
8 | Chatteris Town Band | M.Dawe | 7 |
9 | Letchworth Garden City | T.Welch | 16 |
10 | Royston Band | S.Earley | 2 |
11 | Witney Town Band | J.Button | 1 |
12 | Kings Lynn Town | S.Ingham | 15 |
13 | Snowdown Colliery | K.Twyman | 13 |
14 | Cottenham | P.Mackley | 5 |
15 | City of Oxford Silver | S.Sizeland | 20 |
16 | Charles Church Camberley | R.Cherry | 17 |
17 | M.K. Development | D.Johnston | 14 |
18 | Marsh Gibbon Silver | A.Allock | 9 |
19 | Martlesham Brass | A.Cable | 18 |
20 | North London Brass | C.Bearman | 8 |