2024 Grading Tables
Championship Section
Place | Band | 2022 | 2023 | 2024 | Total | |||
---|---|---|---|---|---|---|---|---|
1= | Friary | 3 | 2 | 2 | 7 | |||
1= | Zone One Brass | 5 | 1 | 1 | 7 | |||
3 | Redbridge Brass | 2 | 5 | 3 | 10 | |||
4= | Amersham | 4 | 4 | 6 | 14 | |||
4= | East London Brass | 6 | 3 | 5 | 14 | |||
6 | Wantage Silver | 8 | 7 | 4 | 19 | |||
7 | Haverhill Silver | 1 | 9 | 10 | 20 | |||
8 | Sandhurst | 6.5 | {P} | 6 | 8 | 20.5 | ||
9= | Fulham | 7 | 10 | 7 | 24 | |||
9= | Medway | 6.5 | {P} | 6.5 | {P} | 11 | 24 | |
11 | Egham | 6.5 | {P} | 6.5 | {P} | 12 | 25 | |
12 | East of England Co-op | 6.5 | {P} | 12 | 9 | 27.5 |
Bands Relegated
Egham
East of England Co-op
First Section
Place | Band | 2022 | 2023 | 2024 | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Milton Keynes Brass | 3 | 8 | 3 | 14 | |||
2 | Hitchin | 8 | {R} | 1 | 8 | 17 | ||
3= | Aveley & Newham | 8 | {R} | 4 | 6 | 18 | ||
3= | Kidlington Concert Brass | 8 | {R} | 8 | {R} | 2 | 18 | |
5 | Regent Brass | 9 | 3 | 7 | 19 | |||
6 | Thundersley Brass | 8 | {R} | 8 | {R} | 4 | 20 | |
7 | Bedford | 8 | {P} | 9 | 5 | 22 | ||
8 | Cawston | 5 | 6 | 12 | 23 | |||
9 | Horsham Borough | 13 | 11 | 1 | 25 | |||
10 | Epsom & Ewell Silver | 8 | {P} | 8 | {P} | 10 | 26 | |
11 | City of Norwich | 8 | {P} | 8 | {P} | 13 | 29 | |
12 | Soham Comrades | 6 | 10 | 14 | 30 | |||
13 | Wantage Concert Brass | 8 | {P} | 15 | 9 | 32 | ||
14 | Grimsdyke Brass | 10 | 12 | 11 | 33 | |||
15 | Jersey Premier Brass | 15 | 5 | 15 | 35 |
Bands Promoted
Milton Keynes Brass
Hitchin
Bands Relegated
Grimsdyke Brass
Jersey Premier Brass
Second Section
Place | Band | 2022 | 2023 | 2024 | Total | |||
---|---|---|---|---|---|---|---|---|
1 | St.Sebastian Wokingham | 6 | 6 | 1 | 13 | |||
2= | Chinnor Silver | 11 | 2 | 4 | 17 | |||
2= | Tilbury | 2 | 12 | 3 | 17 | |||
4 | City of Cambridge | 8 | 8 | 2 | 18 | |||
5 | Alder Valley | 9 | {R} | 1 | 11 | 21 | ||
6 | Waterbeach | 4 | 10 | 8 | 22 | |||
7 | L.G.B. Brass | 9 | {R} | 9 | {R} | 5 | 23 | |
8= | Chiltern Hills | 9 | {R} | 3 | 12 | 24 | ||
8= | Staines Brass | 9 | {R} | 9 | {R} | 6 | 24 | |
10 | Tendring Brass | 9 | 11 | 7 | 27 | |||
11= | Olney | 9 | {P} | 5 | 16 | 30 | ||
11= | Ware Brass | 7 | 9 | 14 | 30 | |||
13 | Fairlop Brass | 9 | {P} | 9 | {P} | 15 | 33 | |
14= | BAE Systems | 12 | 15 | 9 | 36 | |||
14= | Oxford Cherwell Brass | 13 | 13 | 10 | 36 | |||
14= | Simon Langton Brass | 9 | {P} | 9 | {P} | 18 | 36 | |
17= | Chichester | 9 | {P} | 17 | 17 | 43 | ||
17= | Epping Forest | 16 | 14 | 13 | 43 |
Bands Promoted
St. Sebastian Wokingham
Tilbury
Bands Relegated
Chichester City
Epping Forest
Third Section
Place | Band | 2022 | 2023 | 2024 | TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | Welwyn Garden City | 7 | 4 | 3 | 14 | |||
2 | Amersham Concert Brass | 9 | {NEW} | 5 | 2 | 16 | ||
3 | Bradwell Silver | 1 | 6 | 12 | 19 | |||
4 | Putney & Wimbledon | 9 | {P} | 9.5 | {P} | 1 | 19.5 | |
5= | Hangleton | 9 | {P} | 8 | 4 | 21 | ||
5= | Hemel Hempsted | 9 | {P} | 7 | 5 | 21 | ||
7 | Littleport Brass | 9 | 10 | 6 | 25 | |||
8 | Yiewsley & West Drayton | 9 | {R} | 9.5 | {R} | 7 | 25.5 | |
9 | Hungerford Town | 15 | 2 | 9 | 26 | |||
10 | Cold Ash | 9 | {R} | 11 | 8 | 28 | ||
11 | Jubilee Brass (Oxford) | 6 | 13 | 11 | 30 | |||
12 | Crystal Palace | 5 | 17 | 10 | 32 | |||
13 | Tadley Concert Brass | 9 | {P} | 9.5 | {P} | 14 | 32.5 | |
14 | Colchester | 9 | {W}{R} | 9.5 | {NE}{R} | 17 | {NE} | 35.5 |
15 | Great Yarmouth Brass | 10 | 14 | 13 | 37 | |||
16 | Regent Community Brass | 13 | 9 | 16 | 38 | |||
17 | Castleton | 9 | {R} | 16 | 17 | {W} | 42 | |
18 | Brighton & Hove City | 16 | 12 | 15 | 43 |
Bands Promoted
Welwyn Garden City
Amersham Concert Brass
Bands Relegated
Castleton
Brighton & Hove City
Fourth Section
Place | Band | 2022 | 2023 | 2024 | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Watford | 7 | 3 | 3 | 13 | |||
2 | Betteshanger Colliery | 6.5 | {NEW} | 8 | {NEW} | 1 | 15.5 | |
3= | Godalming | 6.5 | {R} | 6 | 4 | 16.5 | ||
3= | Reading Spring Gardens | 6.5 | {R} | 8 | {R} | 2 | 16.5 | |
5 | Dereham | 6.5 | {NEW} | 8 | {NEW} | 5 | 19.5 | |
6= | Abbey Brass (Abingdon) | 3 | 11 | 9 | 23 | |||
6= | Royston Town | 4 | 9 | 10 | 23 | |||
8 | Wantage Academy Brass | 6 | 5 | 13 | 24 | |||
9 | Letchworth Garden City | 13 | {NE} | 4 | 8 | 25 | ||
10 | Cottenham | 6.5 | {R} | 8 | {R} | 11 | 25.5 | |
11 | Witney Town | 10 | 12 | 7 | 29 | |||
12= | City of Oxford Silver | 13 | {W} | 13 | 6 | 32 | ||
12= | Woodbridge Excelsior | 8 | 10 | 14 | 32 | |||
14 | Pangbourne and District Silver | 11 | 7 | 15 | 33 | |||
15 | Hadstock | 9 | 8 | 17 | 34 | |||
16 | Norfolk Wherry | 13 | {NE} | 15 | 12 | 40 | ||
17 | Patcham Silver | 12 | 14 | 16 | 42 | |||
18= | Amersham Community Brass | 13 | {NE} | 16 | {NE} | 18 | {NE} | 47 |
18= | Bletchington Silver | 13 | {NE} | 16 | {W} | 18 | {NE} | 47 |
18= | East Coast Brass | 13 | {NE} | 16 | {NE} | 18 | {NE} | 47 |
18= | Luton Youth | 13 | {NE} | 16 | {NE} | 18 | {NE} | 47 |
18= | Snowdown Colliery | 13 | {NE} | 16 | {NE} | 18 | {NE} | 47 |
Bands Promoted
Watford
Betteshanger Colliery Welfare