2016 Contest Entry
Championship Section
Test piece: Cambridge Variations (Philip Sparke)
Adjudicators: Stephen Roberts & Ewan Easton
Position Band Conductor Draw
1 Friary Guildford C. King 1
2 Wantage Silver "A" C. Patterson 11
3 Redbridge Brass A. Duguid 3
4 East London Brass J. Murrill 4
5 Thundersley Brass N. Taken 12
6 Zone One Brass R. Ward 9
7 Regent Brass P. Archibald 2
8 Haverhill Silver M. Ager 6
9 Medway M. White 5
10 Staines Brass J. Pippen 7
11 Ipswich & Norwich Co-op N. Cooper 8
12 Sandhurst Silver A. Porter 10
First Section
Test piece: Essay (Edward Gregson)
Adjudicators: Mark Wilkinson & Paul Norley
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Aveley & Newham | R. Nunnery | 11 |
2 | Northfleet Brass | M. White | 13 |
3 | Hitchin | G. Chambers | 6 |
4 | Jersey Premier Brass | T. Prichard | 5 |
5 | Ware Brass | P. Littlemore | 14 |
6 | Colchester | D. Maddocks | 7 |
7 | Kidlington Concert Brass | P. Cosh | 1 |
8 | Becontree Brass | N. Taken | 15 |
9 | Horsham Borough | A. Kershaw | 16 |
10 | City of Cambridge | P. Bassano | 8 |
11 | Bedford Town | S. Phillips | 4 |
12 | Egham | G. Green | 12 |
13 | Fulham | J. Ward | 3 |
14 | Milton Keynes Brass | C. Patterson | 9 |
15 | Epsom & Ewell | P. Graham | 2 |
16 | Wantage Silver 'B' | D. Dulforce | 10 |
Second Section
Test piece: The Mermaid of Zennor (Philip Harper)
Adjudicators: Stephen Roberts & Dave Lancaster
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Cawston | D. Stowell | 8 |
2 | St.Sebastian Wokingham | L. Woodward | 13 |
3 | Soham Comrades | J. Murrill | 9 |
4 | Grimsdyke Brass | S. Broughall | 3 |
5 | Littleport Brass | N. Bramley | 14 |
6 | Chiltern Hills Brass | G. Davies | 7 |
7 | Amersham | P. Fisher | 12 |
8 | Hungerford | T. Crouter | 16 |
9 | Yiewsley & West Drayton | C. Cole | 2 |
10 | Welwyn Garden City | G. Chambers | 1 |
11 | L.G.B. Brass | I. Stewart | 15 |
12 | Tilbury | A. Austin | 10 |
13 | Epping Forest | K. Schroeter | 6 |
14 | BAE SYSTEMS | J. Crowhurst | 5 |
15 | Chichester City | T. Cooper | 11 |
16 | Norfolk Wherry | K. Mann | 4 |
Third Section
Test piece: A Cambrian Suite (Michael Ball)
Adjudicators: Mark Wilkinson & Dave Lancaster
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Chinnor Silver | D. Pegram | 10 |
2 | Tendring Brass (previously Harwich R.B.L) | A. Sanders | 8 |
3 | Waterbeach | A. Kershaw | 6 |
4 | Hangleton | R. Baker | 2 |
5 | East Coast Brass | P. Speed | 7 |
6 | Fairlop Brass | K. Jordan | 14 |
7 | Olney Brass | G. Bennett | 12 |
8 | Oxford Cherwell Brass | T. Brotherhood | 11 |
9 | Cold Ash Brass | J. Evans | 5 |
10 | Tadley Concert Brass | P. Chapman | 1 |
11 | Jubilee Brass (Oxford) | C. Sadler | 9 |
12 | Hemel Hempstead | D. Edmonds | 16 |
13 | Regent Community Brass | C. Bearman | 3 |
14 | Simon Langton Brass | D. Cutting | 15 |
15 | Great Yarmouth Brass | C. Swaep | 4 |
16 | City of Oxford Silver | N. Hall | 13 |
Fourth Section
Test piece: The Journal of Phileas Fogg (Peter Graham)
Adjudicators: Paul Norley & Phil Littlemore
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Castleton | P. Ryan | 12 |
2 | Crystal Palace | M. Gray | 7 |
3 | Witney Town | R. Owens | 2 |
4 | Brighton & Hove City | M. Hackett | 18 |
5 | City of Norwich | A. Craze | 16 |
6 | Snowdown Colliery | K. Twyman | 8 |
7 | Letchworth Garden City | T. Welch | 17 |
8 | Bradwell Silver | B. Keech | 11 |
9 | Bletchington Silver | S. Barwick | 3 |
10 | Royston Band | S. Earley | 13 |
11 | Woodbridge Excelsior | C. Lewis-Garnham | 9 |
12 | Pangbourne & District Silver | J. Watts | 10 |
13 | North London Brass | P. Dodds | 4 |
14 | Cottenham | P. Mackley | 1 |
15 | Hadstock Silver | D. Pannell | 6 |
16 | Watford Band | I. Graves | 14 |
17 | Abbey Brass (Abingdon) | R. Tompkins | 15 |
18 | Wantage Academy | N. Jones | 5 |
W | Betteshanger Colliery Welfare | J. Goold | W |