2009 Grading Tables

 

Championship Section












    Band 2007 2008 2009 TOTAL
1   Redbridge Brass 1 1   1   3
2   Aveley & Newham 2   2   3   7
3   Zone One Brass 3 4   2   9
4 = KM Medway 5.5 {p} 6 5 16.5
4 = Milton Keynes (Broseley) 5.5 {p} 3   8   16.5
6   Clacton-on-Sea Co-operative 8   7   4   19
7   Bedford Town 5.5 {p} 8   6 19.5
8 = City of Cambridge 5.5 {p} 6.5 (p} 10   22
8 = Wantage Silver “A” 6 9 7   22
10 = Kidlington Concert Brass 4   10   9   23
10 = Ipswich & Norwich Co-op 5.5 {p} 6.5 {p} 11 23
12   Staines Brass 11 {w.d} 5   12   28

Bands Relegated

Ipswich & Norwich Co-op
Staines Brass

First Section












    Band 2007 2008 2009 TOTAL
1   Norfolk Brass 8   4   1   13
2   Sandhurst Silver 6   7   2 15
3   Jersey Premier Brass 11 1   7   19
4   Haverhill Silver 8.5 {R} 8 {R} 4   20.5
5 = Friary Guildford 8.5 {R} 9   5   22.5
5 = Welwyn Garden City 8.5 {R} 8 {R} 6 22.5
7   Regent Brass 10 11 3   24
8   Egham 8.5 {P} 5   12   25.5
9 = St Albans City 13   3   13   29
9 = Horsham Borough 9   6   14   29
11 = Cawston 8.5 {P} 13   8   29.5
11 = Soham Comrades 8.5 {R} 12   9   29.5
13   Epsom & Ewell Silver 8.5 {P} 8 {P} 15   31.5
14   Grimsdyke Brass 8.5 {P} 8 {P} 16 32.5
15   Denham Hendon Brass 7 15   11   33
16   Northfleet Brass 12   14   10   36
17   Stonesfield Silver 15   16 {ne} 17 {NE} 48

Bands Promoted

Norfolk Brass
Sandhurst Silver

Bands Relegated

Northfleet Brass
Stonesfield Silver

Second Section












    Band 2007 2008 2009 TOTAL
1   Fairlop Brass 6   7   3   16
2   Yiewsley & West Drayton 4 12 2 18
3 = Alder Valley 16 {ne} 1   4   21
3 = Chichester City 8   8   5   21
5   East London Brass 12   9   1   22
6   Becontree Brass 8 {R} 7 {R} 8   23
7 = Littleport Brass 8 {P} 7 {P} 9   24
7 = Thundersley Brass 8 {P} 4   12   24
9   Ware Brass 9 10 6   25
10   Epping Forest 11   6   10 27
11 = Crystal Palace 8 {R} 7 {R} 13   28
11 = Tilbury 3   11   14 28
13 = Colchester Band 8 {r}{ne} 14 {ne} 7   29
13 = Chinnor Silver 13   5   11   29
15   Brighton & Hove City 8 {P} 7 {P} 15   30
16   Stantonbury Brass 8 {P} 7 {P} 17   32
17   Norfolk Wherry Brass 5 13   16   34

Bands Promoted

Fairlop Brass
Yiewsley & West Drayton

Bands Relegated

Norfolk Wherry Brass

Third Section












    Band 2007 2008 2009 TOTAL
1   St. Sebastian Wokingham 10   5   1   16
2   Waterbeach Brass 9   7   3   19
3 = Hungerford Town 8 {P} 12   2   22
3 = Hitchin Town 8 {R} 9   5   22
3 = Betteshanger Welfare 8 {R} 9 {R} 6   23
6 = Tadley Concert 8 {P} 9 {P} 7 24
6 = Hangleton 12 2 10   24
8   Fulham 11 10 4   25
9 = BAE Systems 4 14 9   27
9 = Croydon Brass 5   11   11   27
11   Chalgrove 8 {P} 13   8 29
12 = Watford Band 8 {P} 9 {P} 13   30
12 = Ulkfield Concert Brass 8 {new} 6   16 {NE} 30
14 = Capital Concert Brass 8 {R} 9 {R}{WD} 16 {NE} 33
14 = Woodbridge Excelsior 13 8 12 33
16   Great Yarmouth Brass 8 {P} 16   14   38
17   L.G.B. Brass 14   15   15   44

Bands Promoted

St. Sebastian Wokiingham
Waterbeach

Bands Relegated

Great Yarmouth Brass
L.G.B. Brass

Fourth Section












    Band 2007 2008 2009 TOTAL
1 = Wantage Silver “B” 8 4 2   14
1 = Jubilee Brass (Oxford) 4 7   3   14
3   Battle Town 12   9   1   22
4   King’s Lynn 5 12 6   23
5   Cold Ash Brass 11.5 {new} 3   9   23.5
6   Charles Church Camberley 7   8   10   25
7   Harwich R.B.L. 9   13   5 27
8   Hemel Hempstead 23 {ne} 1 4   28
9   Bletchington Silver 14 10   7   31
10   Amersham 15 6 12   33
11   Royston Band 10 16   11   37
12   Letchworth Garden City 13 19 8 40
13 = Bradwell Silver 11.5 {R} 15   14 40.5
13 = E.P.B. Brass 11.5 {R} 12 {R} 17 {NE} 40.5
15   Hilgay Silver 11.5 {R}{ne} 17 16   44.5
16 = Milton Keynes Development 18   18   13   49
16 = Cobham 23 {ne} 11   15   49
18   Snowdown Colliery Welfare 11.5 {new} 21   17 {NE} 49.5
19   Newmarket Town Band 16   20   17 {NE} 53
20   Fakenham Town 23 {ne} 14   17 {NE} 54
21   Pangbourne & District Silver 17   23 {ne} 17 {NE} 57
22   Wolverton Town 19   23 {ne} 17 {NE} 59
23   Haslemere Town 20   23 {ne} 17 {NE} 60
24 = Crystal Palace “B” 22   22   17 {NE} 61
24 = Loddon Brass 21   23 {ne} 17 {NE} 61
26 = Cottenham Brass 23 {ne} 23 {ne} 17 {NE} 63
26 = Oxford Templars Brass 23 {D} 23 {wd} 17 {NE} 63

Bands Promoted

Jubilee Brass (Oxford)
Wantage Silver ‘B’
Hemel Hempstead