2015 Grading Tables
Championship Section
Place | Band | 2013 | 2014 | 2015 | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Friary Guildford | 2 | 2 | 1 | 5 | |||
2 | Redbridge Brass | 3 | 3 | 3 | 9 | |||
3 | Zone One Brass | 6 | 4 | 2 | 12 | |||
4 | Wantage Silver "A" | 5 | 1 | 10 | 16 | |||
5 | Medway | 4 | 9 | 5 | 18 | |||
6 | Sandhurst Silver | 6.5 | {P} | 6.5 | {P} | 7 | 20 | |
7= | Thundersley Brass | 6.5 | {P} | 6.5 | {P} | 8 | 21 | |
7= | East London Brass | 7 | 8 | 6 | 21 | |||
7= | Staines Brass | 11 | 6 | 4 | 21 | |||
10 | Regent Brass | 1 | 11 | 11 | 23 | |||
11 | Kidlington Concert Brass | 6.5 | {P} | 5 | 12 | 23.5 | ||
12 | Aveley & Newham | 8 | 7 | 9 | 24 |
Bands Relegated
Kidlington Concert Brass
Aveley & Newham
First Section
Place | Band | 2013 | 2014 | 2015 | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Haverhill Silver | 8 | 5 | 1 | 14 | |||
2 | Ipswich & Norwich Co-op | 7 | 3 | 7 | 17 | |||
3 | Fulham | 8 | {P} | 8 | {P} | 2 | 18 | |
4 | Epsom & Ewell Silver | 8 | {P} | 8 | {P} | 5 | 21 | |
5 | Northfleet Brass | 8 | {P} | 7 | 8 | 23 | ||
6= | Bedford Town | 8 | {R} | 4 | 13 | 25 | ||
6= | City of Cambridge | 6 | 10 | 9 | 25 | |||
6= | Becontree Brass | 11 | 8 | 6 | 25 | |||
9= | Horsham Borough | 5 | 6 | 15 | 26 | |||
9= | Egham | 8 | {R} | 8 | {R} | 10 | 26 | |
9= | Jersey Premier Brass | 12 | 11 | 3 | 26 | |||
9= | Ware Brass | 8 | {P} | 14 | 4 | 26 | ||
13 | Hitchin | 8 | {P} | 8 | {P} | 11 | 27 | |
14 | Milton Keynes Brass | 10 | 9 | 12 | 31 | |||
15 | Clacton-on-Sea Co-operative | 8 | {R} | 8 | {R}{W} | 16 | {NE} | 32 |
16 | Littleport Brass | 13 | 12 | 14 | 39 | |||
17 | Norfolk Brass | 8 | {NE}{R} | 16 | {NE} | 16 | {NE} | 40 |
Bands Promoted
Haverhill Silver
Ipswich & Norwich Co-op
Bands Relegated
Littleport Brass
Norfolk Brass
Second Section
Place | Band | 2013 | 2014 | 2015 | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Colchester Band | 9 | 8 | 1 | 18 | |||
2 | Wantage Silver “B” | 9.5 | {P} | 2 | 8 | 19.5 | ||
3= | Chiltern Hills Brass | 10 | 5 | 6 | 21 | |||
3= | Yiewsley & West Drayton | 9.5 | {R} | 9.5 | {R} | 2 | 21 | |
5 | Cawston | 9.5 | {R} | 9.5 | {R} | 3 | 22 | |
6 | Amersham | 9.5 | {P} | 9.5 | {P} | 4 | 23 | |
7 | Tilbury | 5 | 7 | 13 | 25 | |||
8 | Grimsdyke Brass | 9.5 | {P} | 9.5 | {P} | 7 | 26 | |
9= | Soham Comrades | 9.5 | {R} | 3 | 16 | {NE} | 28.5 | |
9= | L.G.B. Brass | 9.5 | {P} | 9 | 10 | 28.5 | ||
11= | Welwyn Garden City | 8 | 11 | 11 | 30 | |||
11= | Hungerford | 13 | 12 | 5 | 30 | |||
13 | Battle Town | 4 | 14 | 16 | {NE} | 34 | ||
14 | Epping Forest | 12 | 10 | 15 | 37 | |||
15 | Chichester City | 9.5 | {R}{W} | 17 | 12 | 38.5 | ||
16 | St.Sebastian Wokingham | 11 | 15 | 14 | 40 | |||
17 | Fairlop Brass | 15 | 18 | 9 | 42 | |||
18 | Chalgrove | 14 | 19 | {NE} | 16 | {NE} | 49 |
Bands Promoted
Colchester Silver
Wantage Silver “B”
Bands Relegated
Fairlop Brass
Chalgrove
Third Section
Place | Band | 2013 | 2014 | 2015 | TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | Norfolk Wherry | 8 | 2 | 4 | 14 | |||
2 | BAE Systems | 7.5 | {R} | 8.5 | {R} | 1 | 17 | |
3 | Waterbeach | 5 | 9 | 5 | 19 | |||
4 | Cold Ash Brass | 4 | 15 | 2 | 21 | |||
5 | City of Oxford Silver | 7.5 | {P} | 8.5 | {P} | 7 | 23 | |
6= | Simon Langton Brass | 7.5 | {P} | 5 | 11 | 23.5 | ||
6= | Oxford Cherwell Brass | 7.5 | {New} | 4 | 12 | 23.5 | ||
8= | Olney Town | 7 | 3 | 14 | 24 | |||
8= | Chinnor Silver | 10 | 11 | 3 | 24 | |||
10 | Jubilee Brass | 7.5 | {P} | 8.5 | {P} | 10 | 26 | |
11 | Great Yarmouth Brass | 7.5 | {P} | 7 | 13 | 27.5 | ||
12 | Hemel Hempstead | 12 | 10 | 6 | 28 | |||
13 | Harwich R.B.L | 9 | 12 | 8 | 29 | |||
14 | Hangleton | 6 | 14 | 9 | 29 | |||
15 | Regent Community Brass | 7.5 | {P} | 8.5 | {P} | 15 | 31 | |
16 | Betteshanger Welfare | 7.5 | {R}{NE} | 8 | 16 | 31.5 | ||
17 | St Albans City | 7.5 | {R} | 8.5 | {R} | 17 | {NE} | 33 |
Bands Promoted
Norfolk Wherry Brass
BAE Systems
Bands Relegated
Betteshanger Colliery Welfare
St. Albans City
Fourth Section
Place | Band | 2013 | 2014 | 2015 | Total | |||
---|---|---|---|---|---|---|---|---|
1 | East Coast Brass | 9 | {NEW} | 5 | 3 | 17 | ||
2 | Tadley Concert | 6 | 8 | 6 | 20 | |||
3 | City of Norwich | 9 | {NEW} | 10.5 | {NEW} | 1 | 20.5 | |
4= | Brighton & Hove City | 9 | {R} | 3 | 9 | 21 | ||
4= | Letchworth Garden City | 8 | 6 | 7 | 21 | |||
6 | Castleton | 9 | {NEW} | 10.5 | {NEW} | 2 | 21.5 | |
7 | Woodbridge Excelsior | 11 | 10 | 8 | 29 | |||
8 | Crystal Palace | 9 | {R} | 10.5 | {R} | 10 | 29.5 | |
9 | Watford Band | 9 | {R} | 17 | 4 | 30 | ||
10 | Bradwell Silver | 9 | {R} | 10.5 | {R} | 11 | 30.5 | |
11 | Godalming | 9 | {NEW} | 10.5 | {NEW} | 14 | 33.5 | |
12 | Wantage Academy Brass | 9 | {NEW} | 12 | 13 | 34 | ||
13 | Hadstock | 9 | {NEW} | 9 | 18 | 36 | ||
14= | Royston Band | 5 | 13 | 19 | 37 | |||
14= | Cottenham | 10 | 11 | 16 | 37 | |||
16 | Abbey Brass (Abingdon) | 9 | {NEW} | 15 | 15 | 39 | ||
17 | North London Brass | 16 | 19 | 5 | 40 | |||
18 | Bletchington Silver | 14 | 7 | 20 | 41 | |||
19 | Witney Town | 7 | 18 | 17 | 42 | |||
20 | Snowdown Colliery | 13 | 20 | 12 | 45 | |||
21 | Ampthill | 15 | 14 | 21 | 50 | |||
22 | Charles Church Camberley | 12 | 16 | 23 | {NE} | 51 | ||
23= | Cobham | 17 | 21 | {NE} | 23 | {NE} | 51 | |
23= | Marsh Gibbon Silver | 18 | {W} | 21 | {NE} | 22 | 61 | |
25 | M.K. Development | 18 | {NE} | 21 | {NE} | 23 | 62 |
Bands Promoted
East Coast Brass
Tadley Concert Brass