2004 Grading Tables

 

Championship Section

    BAND 2002 2003 2004 TOTAL
1   Redbridge Brass 1   1   1   3
2   Aveley & Newham 2   3   3   8
3   Alliance Brass 5   2   2   9
4   Soham Comrades 4   4   6   14
5   Friary Guildford 6.5 {P} 6.5 {P} 4   17
6   Kidlington Concert Brass 7   6   5   18
7   Welwyn Garden City 6.5 {P} 7   7   20.5
8   Ipswich and Norfolk Co-op 6.5 {P} 6.5 {P} 9   22
9 = City of Oxford 3   8   12   23
9 = K.M.Medway 6.5 {P} 6.5 {P} 10   23
11 = Bedford Town 9   9   8   26
11 Regent Brass 10   5   11   26
13   Matthews Norfolk Brass 6.5 {P} 12 {WD} 13 {NE} 31.5

Bands Relegated

Bedford Town
Regent Brass
Matthews Norfolk Brass

First Section

    BAND 2002 2003 2004 TOTAL
1  = Northfleet Brass 8.5 {P} 5   2   15.5
1 Zone One 8.5 {NEW} 2   5   15.5
3   Staines Brass 8.5 {R} 8 {R} 1   17.5
4   Clacton-on-sea Co-op 8.5 {R} 8 {R} 3   19.5
5   Broseley Brass 8.5 {P} 8 {P} 6   22.5
6   Alder Valley Brass 4   7   12   23
7 = Stonesfield Silver 8.5 {P} 12   4   24.5
7 = Wantage Silver ‘A’ 8.5 {P} 8  {P} 8   24.5
9   Chichester City 3   9   13   25
10   Haverhill Silver 8.5 {R}{NE} 10   7   25.5
11   Hatfields of Colchester 8.5 {R} 11   10   29.5
12 = Egham 6   8   17   31
12  = Fairlop Brass 7   13   11   31
14   City of Cambridge 8   15   9   32
15   Denham Hendon Brass 15   6   15   36
16   Tilbury 10   16  {WD} 14   40
17   Epping Forest 12   13   16   41

Bands Promoted

Northfleet Brass
Zone One

Bands Relegated

Tilbury
Epping Forest

Second Section

    BAND 2002 2003 2004 TOTAL
1   Becontree Brass 2   8   1   11
2   St .Albans City 7 {P} 9   2   18
3   Horsham Borough 4   5   10   19
4   Ware Brass 7 {P} 8.5 {P} 5   20.5
5   Yiewsley & West Drayton 7 {P} 12   3   22
6  = Brighton Silver 7   3   13   23
6  = Crystal Palace 12   7   4   23
8   East London Brass 7 {P} 8.5 {P} 8   23.5
9  = Capital Concert Brass 7 {R} 11   7   25
9  = Cawston 9   4   12   25
11  = BAE SYSTEMS 10   6   11   27
11  = Betteshanger Welfare 7 {R} 14   6   27
13   Luton 7 {R} 8.5 {R}{NE} 14 {NE} 29.5
14   Castleton Brass 7 {P} 10   14 {WD} 31
15   Woking Brass 11   13   9   33
16   Cantium Brass 6   15   14 {WD} 35

Bands Promoted

Becontree Brass
St .Albans City

Bands Relegated

Luton (Rule k)
Woking Brass
Cantium Brass

Third Section

    BAND 2002 2003 2004 TOTAL
1   Sandhurst Silver 7 {P} 3   1   11
2   Fulbourn & Teversham RBL 7 {P} 2   8   17
3 = Grimsdyke Brass 7 {R}{D} 9 {R}{WD} 4   20
3 = Littleport Brass 7 {R} 10   3   20
5   Bradwell Silver 4   12   5   21
6 = Chinnor Silver 12   8   2   22
6 = Hitchin Town 7   5   10   22
6 = Woodbridge Excelsior 7 {P} 9 {P} 6   22
9   Stantonbury Brass 11   6   7   24
10   St Sebastian Wokingham 6   11   9   26
11   Epsom & Ewell Silver 7 {R}{NE} 9 {R} 12   28
12   Croydon Brass 8   4   19 {NE} 31
13   Hungerford Town 7 {P} 9   16   32
14   Great Yarmouth 7 {P} 9 {P} 17   33
15 = Hangleton 7 {P} 13   14   34
15 = Jubilee Brass (Oxford) 7 {P} 16   11   34
17 = Jersey Premier Brass 7 {R} 16   13   36
17 = Letchworth Garden City 7 {P} 14   15   36
19   K.M.Gillingham (Concert) 9   15   18   42

Bands Promoted

Sandhurst Silver
Fulbourn & Teversham RBL

Bands Relegated

Letchworth Garden City
K.M.Gillingham (Concert)

Fourth Section

    BAND 2002 2003 2004 TOTAL
1   Hilgay Silver 11   3   5   19
2   Hemel Hempstead 7   6   8   21
3 = Battle Town 14 {NEW} 9 {NEW} 4   27
3 = Chalgrove 6   7   14   27
5   Fulham 21   4   3   28
6   Sussex Brass (Hastings) 14 {NEW} 9 {NEW} 6   29
7   Thundersley Brass 14   9   7   30
8   Waterbeach 15   18 {WD} 1   34
9   Potters Bar Town 24   9   2   35
10 = Charles Church Camberley 12   12   12   36
10 = Dereham 14 {NEW} 9 {NEW} 13   36
12   Tadley Concert Brass 16   11   11   38
13   Cottenham 14 {NEW} 9 {NEW} 17   40
14   Somersham Town 18   8   15   41
15   King’s Lynn Town 22   12   9   43
16 = Amersham 14 {R} 9 {R} 22 {NE} 45
16 = Wantage Silver B 14 {NEW} 10   21   45
18   Bletchington Silver 14 {NEW} 14   18   46
19   Haslemere Town 28 {NE} 16   10   54
20   Castle Point Brass 28 {D} 5   22 {NE} 55
21   Hook Norton Brass 17   18 {NE} 22 {NE} 57
22   Martlesham Brass 20   18 {NE} 20   58
23   Godalming 19   18 {NE} 22 {NE} 59
24   Fakenham Town 27   18 {NE} 16   61
25   Grays Town 23   18 {NE} 22 {NE} 63
26 = Cobham 28 {NE} 15   22 {NE} 65
26 = New Buckenham Silver 26   17   22 {NE} 65
26 = Royston Town 25   18 {NE} 22 {NE} 65
26 = Watford 28 {NE} 18 {D} 19   65

Bands Promoted

Hilgay Silver
Hemel Hempstead
Potters Bar Town (National Champions, 4th Section)