2006 Results

 

Championship Section

Place Band Conductor Draw Points
1 Aveley & Newham N.Taken 11 197
2 Staines Brass I. McElligott 4 196
3 Kidlington Concert Brass C.Underwood 9 195
4 Redbridge Brass M.White 5 193
5 Zone One Brass S.Dobson 10 192
6 Soham Comrades C.King 8 191
7 Friary Guildford K.Maxwell 7 190
8 Clacton-on-Sea Co-operative R. Wiffin 3 189
9 Alliance Brass J.Clark 2 187
10 Welwyn Garden City D.Jones 1 185
11 Ipswich & Norwich Co-op R. Norman 12 184
12 Northfleet Brass A. Caldon 6 182

First Section

Place Band Conductor Draw Points
1 Haverhill Silver M.Ager 13 190
2 KM Medway G.Wilson 7 189
3 Wantage Silver "A" P.Bailey 6 188
4 Stonesfield Silver T.Brotherhood 3 187
5 Horsham Borough G.Bacon 4 186
6 Bedford Town C.Reeves 15 185
7 Sandhurst Silver R.Burke 9 184
8 Broseley Brass MK P.Fensome 10 183
9 City of Cambridge C.Paterson 16 181
10 Regent Brass R.Ward 1 180
11 St Albans City S.Garman 11 179
12 Alder Valley S.Chislett 12 178
13 Chichester City L.Bulchart 2 177
14 Becontree Brass G.Sheldon 5 175
15 Crystal Palace M.Gray 8 173
16 Colchester  M.Easener 14 172
NE City of Oxford      

Second Section

Place Band Conductor Draw Points
1 Jersey Premier Brass T.Pritchard 8 182
2 Denham Hendon Brass G.Davies 2 181
3 Egham G.Green 13 180
4 Epping Forest M.Easener 14 179
5 Betteshanger D.Burridge 10 178
6 East London Brass D.Shead 12 177
7 Tilbury R.Nunnery 4 176
8 Brighton & Hove City Brass J.Williams 3 175
9 Grimsdyke Brass S.Broughall 11 174
10 Cawston G.Swaep 15 173
11 Ware Brass K.Durbin 5 172
12 Yiewsley & West Drayton C.Cole 9 171
13 Fairlop Brass K.Jordan 1 170
14 Hitchin Town I.Graves 6 169
15 Capital Concert Brass J.Morahan 7 168
NE Fulbourn & Teversham RBL      

Third Section

Place Band Conductor Draw Points
1 Norfolk Wherry Brass A.Craze 7 184
2 L.G.B. Brass I.Stewart 4 182
3 Chinnor D.Pegram 9 180
4 Epson & Ewell Silver E.Howard 5 178
5 Fulham P.McLaughlin 3 177
6 Hangleton J.Williams 11 176
7 Stantonbury Brass A.Jenkin 12 175
8 Woodbridge Excelsior A.Duguid 8 174
9 Croydon Brass P.Martin 1 173
10 St Sebastian Wokingham D.Richards 6 171
11 EMM & Potters Bar Concert S.Groarke 14 170
12 Littleport Brass  P.Mead 10 169
13 Hemel Hempstead G.Weeks 13 167
14 Bradwell Silver C.Johnston 2 166
W Hilgay Silver A Clarke W W
NE BAE SYSTEMS Brass      
NE Woking Brass      

Fourth Section

Place Band Conductor Draw Points
1 Thundersley Brass K.Schroeter 18 186
2 Waterbeach J.Utting 1 185
3 Hungerford Town T.Crouter 11 183
4 Watford Band M.France 2 182
5 Harwich RBL A.Sanders 19 181
6 Letchworth Garden City  T.Welch 9 180
7 Battle Town Band J.Penton 20 179
8 Chalgrove M.Pegram 15 178
9 Royston Band S.Jones 10 177
10 Great Yarmouth Brass S.Philpot 5 176
11 Kings Lynn Town S.Ingham 7 175
12 Tadley Concert Brass P.Chapman 14 174
13 Wantage Silver ‘B’ D.Dullforce 13 173
14 Charles Church Camberley R.Cherry 6 172
15 Amersham A.Fawbert 8 171
16 Wolverton Town J.Mott 12 170
17 Oxford Templars Brass J.Davis 3 169
18 Loddon J.Knight 4 168
19 Jubilee Brass (Oxford) C.Sadler 21 167
20 Cobham D.Ruel 24 166
21 Cottenhan Brass C.Watson 16 165
22 Haslemere Town G.Wade 22 164
23 Fakenham Town D.Wakefield 17 163
24= Blechington Silver S.Barwick 23 162
24= Broseley Development D. Johnston 25 162
W Somersham Town D.Chambers W W
NE Dereham Band      
NE KM Gillingham (Concert)      
NE Marthlesham Brass      
NE Pangbourne & District Silver      
NE Sussex Brass (Hastings)