1999 Grading Tables
Championship Section
BAND | 1997 | 1998 | 1999 | TOTAL | |||||
1 | Redbridge Brass | 1 | 2 | 2 | 5 | ||||
2 | Aveley & Newham | 2 | 1 | 3 | 6 | ||||
3 | = | Clacton-on-Sea Co-operative | 4 | 3 | 6 | 13 | |||
3 | = | First City Brass | 6 | {new} | 6 | 1 | 13 | ||
5 | Morrells Concert Brass (Kidlington) | 6 | 5 | 4 | 15 | ||||
6 | Soham Comrades | 6 | {p} | 5 | {p} | 7 | 18 | ||
7 | City of Oxford | 6 | {p} | 10 | {d} | 5 | 21 | ||
8 | = | Alder Valley Brass | 6 | {p} | 5 | {p} | 11 | 22 | |
8 | = | Matthews Norfolk Brass | 6 | {p} | 7 | 9 | 22 | ||
8 | = | K.M.Gillingham | 10 | 4 | 8 | 22 | |||
11 | = | Bedford Town | 6 | {p} | 5 | {p} | 12 | 23 | |
11 | = | Friary Guildford | 5 | 8 | 10 | 23 | |||
13 | Staines Brass | 8 | 10 | {w/d} | 13 | 31 |
BANDS RELEGATED:-
Bedford Town
Friary Guildford
Staines Brass
First Section
BAND | 1997 | 1998 | 1999 | TOTAL | |||||
1 | Regent Brass | 8 | {R} | 2 | 2 | 12 | |||
2 | Denham Hendon Brass | 3 | 4 | 8 | 15 | ||||
3 | Haverhill | 8 | {P} | 7 | 1 | 16 | |||
4 | Welwyn Garden City | 8 | {P} | 8.5 | {P} | 3 | 19.5 | ||
5 | = | Ipswich Co-op | 2 | 9 | 9 | 20 | |||
5 | = | Luton | 9 | 6 | 5 | 20 | |||
7 | Hanwell | 8 | {P} | 10 | 4 | 22 | |||
8 | Hatfields of Colchester | 8 | {R} | 8.5 | {R} | 6 | 22.5 | ||
9 | Uckfield Concert Brass | 8 | 11 | 7 | 26 | ||||
10 | Fairlop Brass | 8 | {P} | 8.5 | {P} | 10 | 26.5 | ||
11 | Betteshanger Welfare | 11 | 8 | 11 | 30 | ||||
12 | Brighton Silver | 8 | {P} | 12 | = | 12 | 32 | ||
13 | City of Cambridge | 8 | {R} | 12 | = | 14 | {WD} | 34 | |
14 | Tilbury | 12 | 15 | 13 | 40 |
BANDS PROMOTED :-
Regent Brass
Denham Hendon Brass
BANDS RELEGATED :-
City of Cambridge
Tilbury
Second Section
BAND | 1997 | 1998 | 1999 | TOTAL | |||||
1 | Northfleet Brass | 6 | 3 | 4 | 13 | ||||
2 | = | Egham | 7 | 5 | 2 | 14 | |||
2 | = | Epping Forest | 4 | 4 | 6 | 14 | |||
4 | Thames Brass | 8 | {NEW} | 7.5 | {NEW} | 1 | 16.5 | ||
5 | Crystal Palace | 8 | {P} | 7.5 | {P} | 3 | 18.5 | ||
6 | Chichester City | 8 | {P} | 7.5 | {P} | 5 | 20.5 | ||
7 | Littleport | 8 | {P} | 7 | 7 | 22 | |||
8 | Grimsdyke Brass | 8 | {R} | 7.5 | {R} | 9 | 24.5 | ||
9 | Epsom & Ewell Silver | 8 | {R} | 7.5 | {R} | 10 | 25.5 | ||
10 | Cawston | 8 | {P} | 7.5 | {P} | 11 | 26.5 | ||
11 | Wantage Silver ‘A’ | 8 | {R} | 11 | 8 | 27 | |||
12 | Fullwell | 11 | 6 | 14 | 31 | ||||
13 | = | Chinnor Silver | 8 | {P} | 14 | 12 | 34 | ||
13 | = | Hitchin Town | 10 | 9 | 15 | 34 | |||
13 | = | Stantonbury Brass | 13 | 8 | 13 | 34 | |||
16 | Runnymede Brass | 8 | 13 | 16 | {NE} | 37 | |||
17 | Horsham Borough | 15 | 10 | 16 | {WD} | 41 |
BANDS PROMOTED :-
Northfleet Brass
Egham
Epping Forest
BANDS RELEGATED :-
Horsham Borough
Runnymede Brass
Third Section
BAND | 1997 | 1998 | 1999 | TOTAL | |||||
1 | Brent Brass | 8.5 | {P} | 1 | 3 | 12.5 | |||
2 | Woking Brass | 7 | 9 | 1 | 17 | ||||
3 | Broseley Brass | 8.5 | {R} | 2 | 8 | 18.5 | |||
4 | Stonesfield Silver | 8.5 | {P} | 9 | {P} | 5 | 22.5 | ||
5 | = | K.M.Gillingham (Concert) | 12 | 7 | 4 | 23 | |||
5 | = | Marconi Brass | 17 | {NE} | 4 | 2 | 23 | ||
7 | Waltham Forest Co-operative | 6 | 11 | 7 | 24 | ||||
8 | Ellesborough Silver | 4 | 13 | 10 | 27 | ||||
9 | Heath | 8.5 | {R} | 9 | {R} | 11 | 28.5 | ||
10 | Becontree Brass | 8.5 | {P} | 9 | {P} | 12 | 29.5 | ||
11 | Wolverton Town | 8 | 6 | 17 | {NE} | 31 | |||
12 | Pangbourne & District | 8.5 | {P} | 10 | 14 | 32.5 | |||
13 | = | Castle Point Brass | 8.5 | {R} | 9 | {R}[ne] | 17 | {NE} | 34.5 |
13 | = | Hilgay Silver | 8.5 | {P} | 17 | 9 | 34.5 | ||
15 | Cantium Brass | 17 | {NE} | 13 | 6 | 36 | |||
16 | Drayton Silver | 11 | 12 | 15 | 38 | ||||
17 | Southend | 9 | 18 | {D} | 13 | 40 | |||
18 | Ware Brass | 10 | 18 | {NE} | 16 | 44 | |||
19 | Wrentham Town | 14 | 15 | 17 | {D} | 46 |
BANDS PROMOTED :-
Brent Brass
Woking Brass
BANDS RELEGATED :-
Ware Brass
Wrentham Town
Castle Point Brass [rule k) of Grading Rules applies]
Fourth Section
BAND | 1997 | 1998 | 1999 | TOTAL | |||||
1 | Suffolk Fire Service | 6 | 5 | 7 | 18 | ||||
2 | = | Bradwell Silver | 8 | 6 | 6 | 20 | |||
2 | = | Croydon Brass | 12 | {R}[NE] | 4 | 4 | 20 | ||
4 | Yiewsley & West Drayton Band | 12 | {NEW} | 8.5 | {NEW} | 5 | 25.5 | ||
5 | = | Godalming | 9 | 7 | 11 | 27 | |||
5 | = | St Alban’s City | 16 | 8 | 3 | 27 | |||
7 | = | Abbey Brass | 12 | {NEW} | 8.5 | {NEW} | 7 | 27.5 | |
7 | = | Great Yarmouth | 12 | {NEW} | 8.5 | {NEW} | 7 | 27.5 | |
7 | = | Thurrock Spectrum Brass | 12 | {NEW} | 8.5 | {NEW} | 7 | 27.5 | |
10 | St Sebastian Wokingham | 12 | {R} | 17 | {NE} | 2 | 31 | ||
11 | = | Abingdon | 12 | {NEW} | 8.5 | {NEW} | 11 | 31.5 | |
11 | = | Potters Bar Town | 12 | {NEW} | 8.5 | {NEW} | 11 | 31.5 | |
13 | Hosier & Dickinson (Watford) | 11 | 11 | 11 | 33 | ||||
14 | Canterbury Youth | 23 | 10 | 1 | 34 | ||||
15 | = | Chalgrove | 12 | {NEW} | 8.5 | {NEW} | 17 | 37.5 | |
15 | = | Letchworth Garden City Band | 12 | {NEW} | 8.5 | {NEW} | 17 | 37.5 | |
15 | = | Royston Band | 12 | {NEW} | 8.5 | {NEW} | 17 | 37.5 | |
18 | Charles Church Camberley | 7 | 15 | 17 | 39 | ||||
19 | = | Atlas Copco | 12 | {R} | 8.5 | {R} | 21 | 41.5 | |
19 | = | Newmarket Town | 12 | {NEW} | 8.5 | {NEW} | 21 | 41.5 | |
21 | Thundersley Brass | 15 | 3 | 25 | 43 | ||||
22 | Amersham | 12 | {NEW} | 13 | 21 | 46 | |||
23 | King’s Lynn | 12 | {NEW} | 8.5 | {NEW} | 27 | 47.5 | ||
24 | Harlow | 17 | 17 | (WD) | 15 | 49 | |||
25 | Wicken Coronation | 12 | 17 | {NE} | 21 | 50 | |||
26 | Norfolk Broads Brass Band | 12 | {NEW} | 8.5 | {NEW} | 31 | 51.5 | ||
27 | Somersham Town Band | 10 | 14 | 28 | 52 | ||||
28 | = | Hungerford Town | 21 | 17 | {NE} | 15 | 53 | ||
28 | = | Sandhurst Silver | 19 | 9 | 25 | 53 | |||
30 | Manea Silver Band | 12 | {NEW} | 8.5 | {NEW} | 33 | 53.5 | ||
31 | Waterbeach | 12 | {R} | 8.5 | {R} | 34 | (WD) | 54.5 | |
32 | Fulborn & Teversham RBL | 12 | {NEW} | 12 | 31 | 55 | |||
33 | Sussex Brass (Hastings) | 13 | 17 | {NE} | 34 | {NE} | 64 | ||
34 | Patcham Silver | 14 | 17 | {NE} | 34 | {NE} | 65 | ||
35 | Haslemere Town | 20 | 17 | {NE} | 29 | 66 | |||
36 | City of Oxford Training | 22 | 16 | 29 | 67 | ||||
37 | Witney | 18 | 17 | {NE} | 34 | {NE} | 69 |
BANDS PROMOTED :-
Suffolk Fire Service
Bradwell Silver
Croydon Brass