2005 Grading Tables
Championship Section
BAND | 2003 | 2004 | 2005 | TOTAL | |||||
1 | Redbridge Brass | 1 | 1 | 1 | 3 | ||||
2 | Alliance Brass | 2 | 2 | 3 | 7 | ||||
3 | Aveley & Newham | 3 | 3 | 2 | 8 | ||||
4 | = | Soham Comrades | 4 | 6 | 7 | 17 | |||
4 | = | Zone One | 6.5 | {P} | 6.5 | {P} | 4 | 17 | |
6 | Friary Guildford | 6.5 | {P} | 4 | 8 | 18.5 | |||
7 | = | Northfleet | 6.5 | {P} | 6.5 | {P} | 6 | 19 | |
7 | = | Welwyn Garden City | 7 | 7 | 5 | 19 | |||
9 | Kidlington Concert Brass | 6 | 5 | 9 | 20 | ||||
10 | Ipswich and Norfolk Co-op | 6.5 | {P} | 9 | 10 | 25.5 | |||
11 | K.M.Medway | 6.5 | {P} | 10 | 11 | 27.5 | |||
12 | = | City of Oxford | 8 | 12 | 12 | {NE} | 32 |
Bands Relegated
K.M. Medway
City of Oxford
First Section
BAND | 2003 | 2004 | 2005 | TOTAL | |||||
1 | Staines Brass | 8 | {R} | 1 | 1 | 10 | |||
2 | Clacton-on-sea Co-op | 8 | {R} | 3 | 2 | 13 | |||
3 | Wantage Silver ‘A’ | 8 | {P} | 8 | 3 | 19 | |||
4 | Broseley Brass | 8 | {P} | 6 | 6 | 20 | |||
5 | Bedford Town | 8 | {R} | 8.5 | {R} | 4 | 20.5 | ||
6 | Regent Brass | 8 | {R} | 8.5 | {R} | 5 | 21.5 | ||
7 | Haverhill Silver | 10 | 7 | 8 | 25 | ||||
8 | Becontree | 8 | {P} | 8.5 | {P} | 10 | 26.5 | ||
9 | Hatfields of Colchester | 11 | 10 | 9 | 30 | ||||
10 | City of Cambridge | 15 | 9 | 7 | 31 | ||||
11 | Stonesfield Silver | 12 | 4 | 16 | 32 | ||||
12 | Alder Valley Brass | 7 | 12 | 14 | 33 | ||||
13 | St Albans City | 8 | {P} | 8.5 | {P} | 17 | 33.5 | ||
14 | Chichester City | 9 | 13 | 12 | 34 | ||||
15 | = | Denham Hendon Brass | 6 | 15 | 15 | 36 | |||
15 | = | Egham | 8 | 17 | 11 | 36 | |||
17 | Fairlop Brass | 13 | 11 | 13 | 37 |
Bands Promoted
Staines Brass
Clacton-on-sea Co-op
Bands Relegated
Denham Hendon Brass
Egham
Fairlop Brass
Second Section
BAND | 2003 | 2004 | 2005 | TOTAL | |||||
1 | Crystal Palace | 7 | 4 | 4 | 15 | ||||
2 | Sandhurst Silver | 8.5 | {P} | 7 | {P} | 1 | 16.5 | ||
3 | Horsham Borough | 5 | 10 | 2 | 17 | ||||
4 | Cawston | 4 | 12 | 3 | 19 | ||||
5 | = | East London Brass | 8.5 | {P} | 8 | 5 | 21.5 | ||
5 | = | Epping Forest | 8.5 | {R} | 7 | {R} | 6 | 21.5 | |
7 | Yiewsley & West Drayton | 12 | 3 | 9 | 24 | ||||
8 | Ware Brass | 8.5 | {P} | 5 | 11 | 24.5 | |||
9 | Capital Concert Brass | 11 | 7 | 7 | 25 | ||||
10 | Tilbury | 8.5 | {R}{WD} | 7 | {R} | 10 | 25.5 | ||
11 | = | Betteshanger Welfare | 14 | 6 | 8 | 28 | |||
11 | = | Brighton Silver | 3 | 13 | 12 | 28 | |||
13 | Fulbourn & Teversham RBL | 8.5 | {P} | 7 | {P} | 13 | 28.5 | ||
14 | BAE SYSTEMS | 6 | 11 | 14 | {NE} | 31 | |||
15 | Castleton Brass | 10 | 14 | {WD} | 14 | {NE} | 38 |
Bands Promoted
Crystal Palace
Sandhurst Silver
Horsham Borough
Bands Relegated
BAE SYSTEMS
Castleton Brass
Third Section
BAND | 2003 | 2004 | 2005 | TOTAL | |||||
1 | Hitchin Town | 5 | 10 | 2 | 17 | ||||
2 | Grimsdyke Brass | 9 | {R}{WD} | 4 | 5 | 18 | |||
3 | Chinnor Silver | 8 | 2 | 10 | 20 | ||||
4 | Stantonbury Brass | 6 | 7 | 8 | 21 | ||||
5 | EMM Potters Bar Contest | 9 | {P} | 9.5 | {P} | 4 | 22.5 | ||
6 | St Sebastian Wokingham | 11 | 9 | 3 | 23 | ||||
7 | Epsom & Ewell Silver | 9 | {R} | 12 | 6 | 27 | |||
8 | Bradwell Silver | 12 | 5 | 11 | 28 | ||||
9 | = | Jersey Premier Brass | 16 | 13 | 1 | 30 | |||
9 | = | Woodbridge Excelsior | 9 | {P} | 6 | 15 | 30 | ||
11 | Hilgay Silver | 9 | {P} | 9.5 | {P} | 12 | 30.5 | ||
12 | Littleport Brass | 10 | 3 | 18 | {NE} | 31 | |||
13 | Croydon Brass | 4 | 19 | {NE} | 9 | 32 | |||
14 | Hangleton | 13 | 14 | 7 | 34 | ||||
15 | Hemel Hempstead | 9 | {P} | 9.5 | {P} | 17 | 35.5 | ||
16 | = | Cantium | 9 | {R} | 9.5 | {R}{WD} | 18 | {WD} | 36.5 |
16 | = | Woking | 9 | {R} | 9.5 | {R} | 18 | {NE} | 36.5 |
18 | = | Great Yarmouth | 9 | {P} | 17 | 13 | 39 | ||
18 | = | Hungerford Town | 9 | 16 | 14 | 39 | |||
20 | Jubilee Brass (Oxford) | 16 | 11 | 16 | 43 |
Bands Promoted
Hitchin Town
Grimsdyke Brass
Jersey Premier Brass (National Champions – 3rd section)
Bands Relegated
Great Yarmouth
Hungerford Town
Jubilee Brass (Oxford)
Fourth Section
BAND | 2003 | 2004 | 2005 | TOTAL | |||||
1 | Fulham | 4 | 3 | 3 | 10 | ||||
2 | Norfolk Wherry Brass | 9 | {NEW} | 11 | {NEW} | 1 | 21 | ||
3 | = | Battle Town | 9 | {NEW} | 4 | 10 | 23 | ||
3 | = | Waterbeach | 18 | {WD} | 1 | 4 | 23 | ||
5 | Thundersley Brass | 9 | 7 | 9 | 25 | ||||
6 | King’s Lynn Town | 12 | 9 | 8 | 29 | ||||
7 | Haslemere Town | 16 | 10 | 5 | 31 | ||||
8 | Tadley Concert Brass | 11 | 11 | 11 | 33 | ||||
9 | = | Bletchington Silver | 14 | 18 | 2 | 34 | |||
9 | = | Chalgrove | 7 | 14 | 13 | 34 | |||
9 | = | Pangbourne & District Silver | 9 | {NEW} | 11 | {NEW} | 14 | 34 | |
12 | Sussex Brass (Hastings) | 9 | {NEW} | 6 | 21 | {W} | 36 | ||
13 | Fakenham Town | 18 | {NE} | 16 | 6 | 40 | |||
14 | = | Cottenham | 9 | {NEW} | 17 | 15 | 41 | ||
14 | = | K.M. Gillingham (Concert) | 9 | {R} | 11 | {R} | 21 | {NE} | 41 |
14 | = | Letchworth Garden City | 9 | {R} | 11 | {R} | 21 | {W} | 41 |
14 | = | Somersham Town | 8 | 15 | 18 | 41 | |||
18 | Dereham | 9 | {NEW} | 13 | 21 | {NE} | 43 | ||
19 | Charles Church Camberley | 12 | 12 | 20 | 44 | ||||
20 | = | Amersham | 9 | {R} | 22 | {NE} | 16 | 47 | |
20 | = | Royston | 18 | {NE} | 22 | {NE} | 7 | 47 | |
22 | = | Castle Point Brass | 5 | 22 | {NE} | 21 | {NE} | 48 | |
22 | = | Wantage Silver B | 10 | 21 | 17 | 48 | |||
24 | Cobham | 15 | 22 | {NE} | 12 | 49 | |||
25 | Watford | 18 | {D} | 19 | 19 | 56 | |||
26 | Martlesham Brass | 18 | {NE} | 20 | 21 | {NE} | 59 | ||
27 | New Buckenham Silver | 17 | 22 | {NE} | 21 | {NE} | 60 |
Bands Promoted
Fulham
Norfolk Wherry Brass