2003 Results
Championship Section
Place | Band | Conductor | Draw | Points |
1 | Redbridge Brass | M.White | 6 | 191 |
2 | Alliance Brass | Major P.Parkes | 2 | 190 |
3 | Aveley & Newham Band | N.Taken | 11 | 189 |
4 | Soham Comrades | P.Filby | 7 | 187 |
5 | Regent Brass | G.Wyatt | 1 | 185 |
6 | Kidlington Concert Brass | C.Underwood | 9 | 184 |
7 | Welwyn Garden City | D.Stokes | 8 | 182 |
8 | City of Oxford Band | J.Glynn | 3 | 180 |
9 | Bedford Town Band | G.Bennett | 10 | 179 |
10 | Clacton-on-Sea Co-operative Band | M.White | 4 | 178 |
11 | Staines Brass | Major I McElligott | 5 | 177 |
W | Matthews Norfolk Brass | D.Stowell | W | W |
First Section
Place | Band | Conductor | Draw | Points |
1 | Friary Guildford Brass Band | K.Maxwell | 6 | 189 |
2 | Zone One Brass | S.Dobson | 10 | 187 |
3 | Ipswich & Norwich Co-op | S.Kenna | 9 | 184 |
4 | KM.Medway Band | G.Wilson | 13 | 183 |
5 | Northfleet Brass | D.Lewis | 14 | 182 |
6 | Denham Hendon Brass | t.b.a. | 15 | 181 |
7 | Alder Valley Brass | D.Barringer | 11 | 180 |
8 | Egham Band | G.Green | 5 | 179 |
9 | Chichester City Band | J.Williams | 7 | 178 |
10 | Haverhill Silver Band | M.Ager | 2 | 177 |
11 | Hatfields of Colchester | B.Reader | 8 | 176 |
12 | Stonesfield Silver Band | T.Brotherhood | 4 | 175 |
13= | Epping Forest | M.Easener | 3 | 174 |
13= | Fairlop Brass Band | K.Jordan | 12 | 174 |
15 | City of Cambridge | R.Hull | 1 | 173 |
W | Tilbury | R.Nunnery | W | W |
Second Section
Place | Band | Conductor | Draw | Points |
1 | Wantage Silver | M.Pegram | 8 | 187 |
2 | Broseley Brass | P.Fensom | 5 | 185 |
3 | Brighton Silver | E.Flood | 1 | 184 |
4 | Cawston | C.Swaep | 2 | 182 |
5 | Horsham Borough Band | G.Bacon | 13 | 181 |
6 | BAE SYSTEMS Brass Band | K.Woodger | 4 | 180 |
7 | Crystal Palace | M.Gray | 6 | 179 |
8 | Becontree Brass Band | J.Morahan | 16 | 178 |
9 | St .Albans City Band | S.Garman | 15 | 177 |
10 | Castleton Brass | D.Aves | 14 | 176 |
11 | Capital Concert Brass | D.Muir | 3 | 175 |
12 | Yiewsley & West Drayton Band | C.Cole | 7 | 174 |
13 | Woking Brass Band | B.LeTissier | 12 | 173 |
14 | Betteshanger Welfare Band | D.Burridge | 10 | 172 |
15 | Cantium Brass | J.Gould | 9 | 171 |
16 | Epsom & Ewell Silver Band | M.Winter | 11 | |
W | Grimsdyke Brass | K.Ransom | W | W |
Third Section
Place | Band | Conductor | Draw | Points |
1 | Ware Brass | K.Durbin | 12 | 183 |
2 | Fulbourn & Teversham RBL Band | P.Mott | 9 | 181 |
3 | Sandhurst Silver Band | R.Burke | 13 | 180 |
4 | Croydon Brass Band | M.Hackett | 8 | 178 |
5 | Hitchin | G.Carney | 10 | 177 |
6 | Stantonbury Brass | A.Jenkin | 7 | 176 |
7 | East London Brass | S.Earley | 4 | 175 |
8 | Chinnor | D.Pegram | 17 | 174 |
9 | Hungerford Town | T.Crouter | 14 | 173 |
10 | Littleport Brass Band | J Hammond | 1 | 172 |
11 | St.Sebastian’s Wokingham Band | B.Gentry | 15 | 171 |
12 | Bradwell Silver | B.Keech | 16 | 170 |
13 | Hangleton Band | C.Nonoo | 5 | 169 |
14 | Letchworth Garden City Band | T.Welch | 6 | 166 |
15 | KM. Medway Concert Brass | T.Andrew | 11 | 164 |
16 | Jubilee Brass (Oxford) Band | K.Membury | 2 | 162 |
17 | Amersham Band | A.Fawbert | 3 |
Fourth Section
Place | Band | Conductor | Draw | Points |
1 | Great Yarmouth Brass | S.Philpot | 12 | 181 |
2 | Woodbridge Excelsior Band | E.Howells | 5 | 180 |
3 | Hilgay Silver | A.Clarke | 4 | 179 |
4 | Fulham Brass | P.McLaughlin | 18 | 178 |
5 | Castle Point Brass | T.Davey | 3 | 176 |
6 | Hemel Hempstead | G.Weeks | 14 | 175 |
7 | Chalgrove | S.Sizeland | 6 | 174 |
8 | Somersham Town Band | D.Wilson | 9 | 173 |
9 | Potters Bar Town Band | S.Groarke | 15 | 172 |
10 | Wantage Silver B Band | D.Dullforce | 1 | 170 |
11 | Tadley Concert Brass | P.Chapman | 16 | 169 |
12 | Charles Church Camberley Band | G.Hughes | 19 | 167 |
13 | King’s Lynn Town Band | D.Taylor | 11 | 167 |
14 | Bletchington Silver Band | S.Barwick | 2 | 166 |
15 | Cobham | T.Howard | 7 | 165 |
16 | Haslemere Town Band | G.Wade | 13 | 164 |
17 | New Buckenham Silver Band | A.Broadbent | 8 | 163 |
D | Hosier & Dickinson (Watford) Band | J.Woodrow | 10 | D |
D | Thundersley Brass Band | K.Schroeder | 17 | D |
W | Waterbeach Brass | C.Bell | W | W |