2002 Grading Tables
Championship Section
BAND | 2000 | 2001 | 2002 | TOTAL | |||||
1 | Aveley & Newham | 1 | 1 | 2 | 4 | ||||
2 | Redbridge Brass | 6 | 3 | 1 | 10 | ||||
3 | First City Brass | 2 | 4 | 6 | 12 | ||||
4 | Soham Comrades | 5 | 6 | 4 | 15 | ||||
5 | City of Oxford | 3 | 11 | {D} | 3 | 17 | |||
6 | Alliance Brass | 6 | {P}{NEW} | 6.5 | {P} | 5 | 17.5 | ||
7 | Kidlington Concert Brass | 9 | 2 | 7 | 18 | ||||
8 | Clacton-on-Sea Co-operative | 4 | 8 | 8 | 20 | ||||
9 | Bedford Town | 6 | {P} | 7 | 9 | 22 | |||
10 | Regent Brass | 8 | 5 | 10 | 23 | ||||
11 | Staines Brass | 6 | {P} | 6.5 | {P} | 11 | 23.5 | ||
12 | Hatfields of Colchester | 6 | {P} | 6.5 | {P} | 12 | 24.5 | ||
13 | Haverhill | 6 | {P} | 11 | {NE} | 13 | {NE} | 30 |
Relegated
Hatfields of Colchester
Haverhill Silver
First Section
BAND | 2000 | 2001 | 2002 | TOTAL | |||||
1 | Welwyn Garden City | 10 | 4 | 2 | 16 | ||||
2 | Matthews Norfolk Brass | 8 | {R} | 9 | {R} | 1 | 18 | ||
3 | = | Ipswich Co-op | 4 | 5 | 11 | 20 | |||
3 | = | K.M.Gillingham | 8 | {R}{W} | 3 | 9 | 20 | ||
5 | = | Alder Valley Brass | 8 | {R} | 9 | 4 | 21 | ||
5 | = | Egham | 9 | 6 | 6 | 21 | |||
7 | Friary Guildford | 5 | 13 | 5 | 23 | ||||
8 | = | Chichester City | 8 | {P} | 14 | 3 | 25 | ||
8 | = | Fairlop Brass | 6 | 12 | 7 | 25 | |||
10 | = | City of Cambridge | 8 | {P} | 11 | 8 | 27 | ||
10 | = | Tilbury | 8 | {P} | 9 | {P} | 10 | 27 | |
12 | Denham Hendon Brass | 8 | {R} | 9 | {R} | 15 | 32 | ||
13 | Brent Brass | 8 | {P} | 9 | {P} | 17 | {W} | 34 | |
14 | Luton | 7 | 15 | 13 | 35 | ||||
15 | Epping Forest | 14 | 10 | 12 | 36 | ||||
16 | Betteshanger Welfare | 13 | 8 | 16 | 37 | ||||
17 | Capital Concert Brass | 8 | {NEW} | 18 | {W} | 14 | 40 |
Promoted
Welwyn Garden City
Matthews Norfolk Brass
Relegated
Betteshanger Welfare
Capital Concert Brass/p>
Second Section
BAND | 2000 | 2001 | 2002 | TOTAL | |||||
1 | Stonesfield Silver | 8.5 | {P} | 2 | 5 | 15.5 | |||
2 | Northfleet Brass | 8.5 | {R} | 7 | {R} | 1 | 16.5 | ||
3 | = | Becontree Brass | 8.5 | {P} | 7 | {P} | 2 | 17.5 | |
3 | = | Broseley Brass | 8.5 | {P} | 6 | 3 | 17.5 | ||
5 | Wantage Silver ‘A’ | 8 | 3 | 8 | 19 | ||||
6 | Horsham Borough | 8.5 | {P} | 7 | {P} | 4 | 19.5 | ||
7 | Cantium Brass | 8.5 | {P} | 7 | {P} | 6 | 21.5 | ||
8 | Cawston | 3 | 10 | 9 | 22 | ||||
9 | Brighton Silver | 8.5 | {R} | 8 | 7 | 23.5 | |||
10 | Woking Brass | 10 | 5 | 11 | 26 | ||||
11 | Grimsdyke Brass | 6 | 7 | 14 | {D} | 27 | |||
12 | BAE SYSTEMS | 8.5 | {P} | 9 | 10 | 27.5 | |||
13 | Hanwell | 8.5 | {R} | 7 | {R} | 14 | {NE} | 29.5 | |
14 | Epsom & Ewell Silver | 7 | 11 | 14 | {NE} | 32 | |||
15 | Crystal Palace | 9 | 13 | 12 | 34 | ||||
16 | Littleport | 11 | 12 | 13 | 36 | ||||
17 | Thames Brass | 14 | 14 | {NE} | 14 | {NE} | 42 |
Promoted
Stonesfield Silver
Northfleet Brass
Relegated
Littleport Brass
Thames Brass
Third Section
BAND | 2000 | 2001 | 2002 | TOTAL | |||||
1 | Castleton Brass | 8 | 7 | 1 | 16 | ||||
2 | Yiewsley & West Drayton Band | 9 | {P} | 9 | {P} | 2 | 20 | ||
3 | St Alban’s City | 9 | {P} | 8 | 5 | 22 | |||
4 | Stantonbury Brass | 9 | {R} | 4 | 11 | 24 | |||
5 | = | East London Brass | 16 | 6 | 3 | 25 | |||
5 | = | Hitchin Town | 9 | {R} | 9 | 7 | 25 | ||
7 | Ellesborough Silver | 10 | 5 | 14 | {NE} | 29 | |||
8 | St Sebastian Wokingham | 9 | {P} | 15 | 6 | 30 | |||
9 | = | Amersham | 9 | {P} | 9 | {P} | 13 | 31 | |
9 | = | Chinnor Silver | 9 | {R} | 10 | 12 | 31 | ||
11 | = | Bradwell Silver | 15 | 13 | 4 | 32 | |||
11 | = | Fullwell | 9 | {R} | 9 | {R}{NE} | 14 | {NE} | 32 |
13 | Canterbury Youth | 9 | {P} | 11 | 14 | {NE} | 34 | ||
14 | = | Heath | 11 | 14 | 10 | 35 | |||
14 | = | K.M.Gillingham (Concert) | 14 | 12 | 9 | 35 | |||
14 | = | Suffolk Fire Service | 3 | 18 | {NE} | 14 | {NE} | 35 | |
17 | Croydon Brass | 12 | 16 | 8 | 36 |
Promoted
Castleton Brass
Yiewsley & West Drayton
St Albans City
Relegated
Suffolk Fire Service
Heath
Fullwell (Rule k)
Fourth Section
BAND | 2000 | 2001 | 2002 | TOTAL | |||||
1 | Sandhurst Silver | 16 | 1 | 1 | 18 | ||||
2 | = | Fulborn & Teversham RBL | 9 | 2 | 10 | 21 | |||
2 | = | Hungerford Town | 7 | 12 | 2 | 21 | |||
4 | Ware Brass | 18 | 3 | 4 | 25 | ||||
5 | Letchworth Garden City Band | 13 | 8 | 8 | = | 29 | |||
6 | Hangleton | 11 | 11 | 8 | = | 30 | |||
7 | Jubilee Brass (Oxford) | 6 | 22 | 3 | 31 | ||||
8 | Waterbeach | 12 | 5 | 15 | 32 | ||||
9 | Woodbridge Excelsior | 16.5 | {NEW} | 14 | {NEW} | 5 | 35.5 | ||
10 | Chalgrove | 4 | 26 | 6 | 36 | ||||
11 | Charles Church Camberley | 5 | 20 | 12 | 37 | ||||
12 | Hilgay Silver | 16.5 | {R} | 14 | {R}{W} | 11 | 41.5 | ||
13 | King’s Lynn Town | 8 | 12 | 22 | 42 | ||||
14 | Great Yarmouth | 22 | 8 | 13 | 43 | ||||
15 | Tadley Concert Brass | 16.5 | {NEW} | 14 | {NEW} | 16 | 46.5 | ||
16 | Hook Norton Brass | 16.5 | {NEW} | 14 | {NEW} | 17 | 47.5 | ||
17 | Thundersley Brass | 23 | 14 | 14 | 51 | ||||
18 | Waveney Valley Brass | 16.5 | {NEW} | 8 | 28 | {NE} | 52.5 | ||
19 | Hemel Hempstead | 21 | 25 | 7 | 53 | ||||
20 | Grays Town Band | 16.5 | {NEW} | 14 | {NEW} | 23 | 53.5 | ||
21 | New Buckenham Silver | 16.5 | {NEW} | 14 | {NEW} | 26 | 56.5 | ||
22 | Fulham | 17 | 19 | 21 | 57 | ||||
23 | Somersham Town Band | 24 | 16 | 18 | 58 | ||||
24 | = | Fakenham Town Band | 16.5 | {NEW} | 15 | 27 | 58.5 | ||
24 | = | Wolverton Town | 16.5 | {R} | 14 | {R} | 28 | {NE} | 58.5 |
26 | Haslemere Town | 27 | 6 | 28 | {NE} | 61 | |||
27 | Godalming | 20 | 24 | 19 | 63 | ||||
28 | Abbey Brass | 19 | 17 | 28 | {NE} | 64 | |||
29 | Thurrock Spectrum Brass | 10 | 28 | {NE} | 28 | {NE} | 66 | ||
30 | Martlesham Brass | 29 | 20 | 20 | 69 | ||||
31 | = | Pangbourne and District | 16.5 | {R} | 28 | {NE} | 28 | {NE} | 72.5 |
32 | Castle Point Brass | 25 | 23 | 28 | {D} | 76 | |||
33 | Hosier & Dickinson (Watford) | 33 | {NE} | 17 | 28 | {NE} | 78 | ||
34 | Royston Town | 28 | 27 | 25 | 80 | ||||
35 | Cobham Band | 25 | 28 | {NE} | 28 | {NE} | 81 | ||
36 | Potters Bar Town | 31 | 28 | {W} | 24 | 83 | |||
37 | Harlow | 29 | 28 | {NE} | 28 | {NE} | 85 | ||
38 | Oxford Templars Brass | 31 | 28 | {W} | 28 | {W} | 87 |
Promoted
Sandhurst Silver
Fulborn & Teversham R.B.L.
Hungerford Town
Ware Brass
Letchworth Garden City
Hangleton
Jubilee Brass (Oxford)