2018 Contest Results
Championship Section
Test piece: Odyssey (Norbury)
Adjudicators: Sandy Smith & Ian Brownbill
Position Band Conductor Draw
1 Friary Guildford C. King 5
2 Thundersley Brass N. Taken 4
3 Wantage P. Holland 6
4 Zone One Brass R. Ward 11
5 Kidlington Concert Brass D. Wilson 7
6 Redbridge Brass J. Wise 9
7 East London Brass J. Murrill 3
8 Haverhill Silver P. Filby 1
9 Aveley & Newham A. Duguid 10
10 Jersey Premier Brass T. Pritchard 2
11 Medway M. White 8
W Northfleet Brass D. Lewis W
First Section
Test piece: Brass Metamorphosis (Curnow)
Adjudicators: Sandy Smith & Ian Brownbill
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Sandhurst Silver | 8 | |
| 2 | Amersham | P. Fisher | 9 |
| 3 | East of England Co-op | N. Cooper | 1 |
| 4 | Staines Brass | S. O'Neil | 5 |
| 5 | Fulham | J. Ward | 12 |
| 6 | Regent Brass | P. Archibald | 10 |
| 7 | Cawston | L. Sharpe | 3 |
| 8 | Hitchin | G. Chambers | 15 |
| 9 | Colchester Silver | D. Maddocks | 6 |
| 10 | Ware Brass | C. Patterson | 13 |
| 11 | City of Cambridge | P. Bassano | 4 |
| 12 | Egham | G. Green | 14 |
| 13 | Chiltern Hills Brass | G. Davies | 16 |
| 14 | Grimsdyke Brass | S. Broughall | 11 |
| 15 | Alder Valley | L. Woodward | 2 |
| D | Bedford Town | S. Phillips | 7 |
Second Section
Test piece: Ex Terra Lucem (Bates)
Adjudicators: Leigh Baker & Tom Davoren
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | L.G.B. Brass | I. Stewart | 1 |
| 2 | St.Sebastian Wokingham | J. Watts | 15 |
| 3 | Milton Keynes Brass | J. Mott | 6 |
| 4 | Wantage Concert Brass | D. Hayward | 3 |
| 5 | Horsham Borough | M. McLauchlin | 8 |
| 6 | Chinnor Silver | D. Pegram | 7 |
| 7 | Soham Comrades | M. Ager | 10 |
| 8 | Waterbeach | A. Kershaw | 13 |
| 9 | Tilbury | B. Jones | 14 |
| 10 | BAE SYSTEMS | M. White | 4 |
| 11 | Yiewsley & West Drayton | C. Cole | 16 |
| 12 | Welwyn Garden City | G. Chambers | 5 |
| 13 | Epsom & Ewell Silver | P. Graham | 11 |
| 14 | Fairlop Brass | K. Jordan | 18 |
| 15 | Littleport Brass | N. Garman | 12 |
| 16 | Hungerford Town | T. Crouter | 17 |
| 17 | Cold Ash Brass | J. Johnstone | 9 |
| 18 | Castleton | P. Ryan | 2 |
Third Section
Test piece: Napoleon on the Alps (Harper)
Adjudicators: Chris King & Sarah Groarke-Booth
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | City of Norwich | A. Craze | 1 |
| 2 | Chichester City | R. Stanko | 13 |
| 3 | Oxford Cherwell Brass | T. Brotherhood | 3 |
| 4 | Tendring Brass | A. Sanders | 11 |
| 5 | Epping Forest | K. Shroeter | 8 |
| 6 | Jubilee Brass (Oxford) | C. Sadler | 14 |
| 7 | Crystal Palace | M. Gray | 9 |
| 8 | Brighton & Hove City | M. Hackett | 7 |
| 9 | Olney Town | K. Nichols | 5 |
| 10 | East Coast Brass | P. Speed | 2 |
| 11 | Simon Langton Brass | D. Cutting | 6 |
| 12 | Hangleton | R. Baker | 4 |
| 13 | Tadley Concert Brass | P. Chapman | 10 |
| 14 | Norfolk Wherry | E. Baker | 12 |
Fourth Section
Test piece: World Tour (Newton)
Adjudicators: Sarah Groarke-Booth & John Ward
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Bradwell Silver | B. Keech | 14 |
| 2 | Regent Community Brass | C. Bearman | 1 |
| 3 | Great Yarmouth Brass | C. Swaep | 16 |
| 4 | Hadstock Silver | D. Pannell | 5 |
| 5 | Cottenham | P. Mackley | 4 |
| 6 | Watford | I. Graves | 2 |
| 7 | Royston Town | S. Earley | 8 |
| 8 | Pangbourne & District Silver | S. Lewins | 18 |
| 9 | Woodbridge Excelsior | C. Lewis-Garnham | 17 |
| 10 | Bletchington Silver | S. Barwick | 11 |
| 11 | Witney Town | S. Sizeland | 15 |
| 12 | Hemel Hempstead | D. Edmonds | 7 |
| 13 | Abbey Brass (Abingdon) | R. Tompkins | 10 |
| 14 | Letchworth Garden City | T. Welch | 12 |
| 15 | Marsh Gibbon Silver | C. Johnston | 13 |
| 16 | City of Oxford Silver | D. Drown | 6 |
| 17 | Amersham Community Brass | P. Fisher | 9 |
| D | Wantage Academy | N. Jones | 3 |