2011 Grading Tables
Championship Section
Band 2009 2010 2011 TOTAL
1 Redbridge Brass 1 1 1 3
2 Zone One Brass 2 4 2 8
3 Wantage Silver "A" 7 3 3 13
4 Aveley & Newham 3 2 9 14
5 = Clacton-on-Sea Co-operative 4 9 4 17
5 = Medway 5 6 6 17
7 Friary Guildford 6.5 {p] 6.5 {p} 5 18
8 Regent Brass 6.5 {p] 6.5 {p} 7 20
9 Norfolk Brass 6.5 {p] 5 10 21.5
10 Sandhurst Silver 6.5 {p] 10 8 24.5
11 City of Cambridge 10 8 11 29
12 Milton Keynes Brass 8 12 12 32
Bands Relegated
City of Cambridge
Milton Keynes Brass
First Section
Band 2009 2010 2011 TOTAL
1 Haverhill 4 6 1 11
2 = East London Brass 8.5 {P} 9 {P} 2 19.5
2 = Staines Brass 8.5 {R} 4 7 19.5
4 Bedford Town 8.5 {R} 9 {R} 3 20.5
5 Egham 12 3 6 21
6 Jersey Premier Brass 7 11 4 22
7 Kidlington Concert Brass 8.5 {R} 9 {R} 5 22.5
8 Ipswich & Norwich Co-op 8.5 {R} 5 11 24.5
9 Soham Comrades 9 7 9 25
10 Alder Valley Brass 8.5 {P} 9 {P} 10 27.5
11 Cawston 8 10 12 30
12 Horsham Borough 14 9 8 31
13 Yiewsley & West Drayton 8.5 {P} 8 16 32.5
14 Welwyn Garden City 6 12 17 {W} 35
15 Fairlop Brass 8.5 {P} 17 14 39.5
16 St Albans City 13 13 15 41
17 Epsom & Ewell Silver 15 15 13 43
Second Section
Band 2009 2010 2011 TOTAL
1 Becontree Brass 8 2 3 13
2 Chichester City 5 6 5 16
3 Littleport Brass 9 4 4 17
4 Ware Brass 6 10 7 23
5 = Thundersley Brass 12 11 1 24
5 = Northfleet Brass 9 {R} 13 2 24
5 = Hungerford 9 {P} 9 {P} 6 24
8 Betteshanger Colliery Brass 9 {P} 9 {P} 8 26
9 Grimsdyke Brass 9 {R} 9 {R} 9 27
10 Denham Hendon Brass 9 {R} 9 {R} 10 28
11 Colchester Band 7 8 14 29
12 Fulham 9 {P} 9 {P} 13 31
13 = St.Sebastian Wokingham 9 {P} 12 11 32
13 = Waterbeach 9 {P} 5 18 32
15 Tilbury 14 7 12 33
16 Chinnor Silver 11 14 15 40
17 Stantonbury Brass 17 8 16 41
18 Epping Forest 10 15 17 42
Third Section
Band 2009 2010 2011 TOTAL
1 = BAE Systems 9 5 1 15
1 = Chalgrove 8 4 3 15
3 Battle Town 8 {P} 7.5 {P} 4 19.5
4 Wantage Silver "B" 8 {P} 7 5 20
5 = Hangleton 10 9 2 21
5 = Hitchin Town 5 6 10 21
7 Crystal Palace 8 {R} 7.5 {R} 7 22.5
8 Cold Ash Brass 8 {P} 7.5 {P} 9 24.5
9 Hemel Hempstead 8 {P} 10 8 26
10 Jubilee Brass (Oxford) 8 {P} 8 13 29
11 Brighton & Hove City Brass 8 {R} 7.5 {R} 14 {W} 29.5
12 Watford 13 11 6 30
13 Tadley Concert Brass 7 14 11 32
14 Norfolk Wherry Brass 8 {R} 13 14 {NE} 35
15 Woodbridge Excelsior 12 12 12 36
Fourth Section
Band | 2009 | 2010 | 2011 | TOTAL | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Harwich R.B.L | 5 | 4 | 2 | 11 | ||||
2 | L.G.B Brass | 8.5 | {R} | 2 | 1 | 11.5 | |||
3 | = | Amersham | 12 | 3 | 4 | 19 | |||
3 | = | Bletchington Silver | 7 | 6 | 6 | 19 | |||
5 | Bradwell Silver | 14 | 5 | 3 | 22 | ||||
6 | Cottenham | 8.5 | {new} | 8 | {new} | 9 | 25.5 | ||
7 | Great Yarmouth Brass | 8.5 | {R} | 11 | 7 | 26.5 | |||
8 | City of Oxford Silver | 8.5 | {new} | 8 | {new} | 13 | 29.5 | ||
9 | Letchworth Garden City | 8 | 15 | 8 | 31 | ||||
10 | = | Kings Lynn Town | 6 | 13 | 14 | 33 | |||
10 | = | Royston Band | 11 | 10 | 12 | 33 | |||
12 | = | Croydon Brass | 8.5 | {R} | 8 | {R{ | 17 | {NE} | 33.5 |
12 | = | Ukfield Concert Brass | 8.5 | {R}{NE}} | 8 | {R{{NE} | 17 | {NE} | 33.5 |
14 | = | E.P.B | 17 | {NE} | 7 | 10 | 34 | ||
14 | = | M.K. Development | 13 | 16 | {D} | 5 | 34 | ||
16 | Snowdown Colliery | 17 | {NE} | 9 | 9 | 11 | 37 | ||
17 | Charles Church Camberley | 10 | 14 | 16 | 40 | ||||
18 | Cobham | 15 | 12 | 15 | 42 | ||||
19 | Hilgay Silver | 16 | 16 | {NE} | 17 | {NE} | 49 | ||
20 | = | Crystal Palace 'B' Band | 17 | {NE} | 16 | {NE} | 17 | {NE} | 50 |
20 | = | Fakenham Town | 17 | {NE} | 16 | {NE} | 17 | {NE} | 50 |
20 | = | Newmarket Town Brass | 17 | {NE} | 16 | {wd} | 17 | {NE} | 50 |