2019 Contest Results
Photos from the contest are on this page.
Championship Section
Test piece: Seascapes (Steadman-Allen)
Adjudicators: Bob Childs & Michael Fowles
Position Band Conductor Draw
1 Friary C. King 9
2 Zone One Brass R. Ward 12
3 Redbridge Brass D. Thornton 2
4 Haverhill Silver P. Filby 10
5 Wantage P. Holland 7
6 Aveley & Newham A. Duguid 8
7 Kidlington Concert Brass D. Wilson 3
8 East London Brass J. Murrill 4
9 Thundersley Brass M. White 5
10 Jersey Premier Brass S. Jones 6
11 Hitchin M. Heartfield 11
12 Regent Brass P. Archibald 1
First Section
Test piece: Symphony of Marches (Vinter)
Adjudicators: Mark Wilkinson & Paul Norley
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Amersham | P. Fisher | 11 |
2 | Fulham | J. Ward | 4 |
3 | Medway | N. Taken | 12 |
4 | Egham | G. Green | 5 |
5 | Milton Keynes Brass | J. Mott | 6 |
6 | Grimsdyke Brass | S. Broughall | 1 |
7 | Sandhurst Silver | D. Johnson | 7 |
8 | Cawston | L. Sharpe | 3 |
9 | East of England Co-op | N. Cooper | 13 |
10 | Staines Brass | J. Pippen | 8 |
11 | Ware Brass | C. Patterson | 14 |
12 | Alder Valley | L. Woodward | 9 |
13 | Chiltern Hills Brass | G. Davies | 2 |
14 | Soham Comrades | M. Ager | 10 |
15 | City of Cambridge | P. Bassano | 15 |
Second Section
Test piece: Rise of the Phoenix (Barry)
Adjudicators: Mark Wilkinson & Mareika Gray
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Epsom & Ewell Silver | P. Graham | 14 |
2 | Tendring Brass | A. Sanders | 17 |
3 | Bedford Town | C. Patterson | 2 |
4 | Horsham Borough | M. McLauchlin | 3 |
5 | L.G.B. Brass | I. Stewart | 1 |
6 | BAE SYSTEMS | D. Chapman | 11 |
7 | Colchester | V. Steinitz | 15 |
8 | Castleton | P. Ryan | 9 |
9 | Wantage Concert Brass | C. Macdonald | 16 |
10 | Waterbeach | A. Kershaw | 12 |
11 | Chinnor Silver | D. Pegram | 18 |
12 | Oxford Cherwell Brass | T. Brotherhood | 6 |
13 | St.Sebastian Wokingham | J. Watts | 7 |
14 | Yiewsley & West Drayton | C. Cole | 13 |
15 | Cold Ash Brass | J. Johnstone | 8 |
16 | Littleport Brass | I. Knapton | 4 |
17 | Tilbury | D. Stokes | 10 |
18 | Fairlop Brass | K. Jordan | 5 |
Third Section
Test piece: First Suite in Eb (Holst, arr. Herbert)
Adjudicators: Michael Fowles & Mareika Gray
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Chichester City | R. Stanko | 10 |
2 | Epping Forest | K. Shroeter | 11 |
3 | Hungerford Town | T. Crouter | 1 |
4 | Olney Town | K. Nichols | 9 |
5 | Brighton & Hove City | M. Hackett | 8 |
6 | City of Norwich | M. Ager | 2 |
7 | Welwyn Garden City | D. Wilson | 7 |
8 | Crystal Palace | M. Gray | 15 |
9 | Regent Community Brass | C. Bearman | 14 |
10 | Bradwell Silver | B. Keech | 12 |
11 | East Coast Brass | P. Speed | 3 |
12 | Tadley Concert Brass | P. Chapman | 6 |
13 | Jubilee Brass (Oxford) | C. Sadler | 5 |
14 | Godalming | J. Haigh | 13 |
15 | Hangleton | R. Baker | 4 |
Fourth Section
Test piece: Stantonbury Festival (Steadman-Allen)
Adjudicators: Nick Garman & Paul Norley
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Simon Langton Brass | K. Twyman | 11 |
2 | Great Yarmouth Brass | C. Swaep | 9 |
3 | Cottenham | P. Mackley | 17 |
4 | Hemel Hempstead | P. Fothergill | 3 |
5 | Pangbourne & District Silver | S. Lewins | 10 |
6 | Letchworth Garden City | T. Welch | 1 |
7 | Witney Town | S. Sizeland | 5 |
8 | Woodbridge Excelsior | C. Lewis-Garnham | 7 |
9 | City of Oxford Silver | G. Coulson | 12 |
10 | Abbey Brass (Abingdon) | R. Tompkins | 18 |
11 | Royston Town | S. Earley | 13 |
12 | Luton Youth | S. Router | 4 |
13 | Amersham Community Brass | M. Peach | 6 |
14 | Hadstock Silver | D. Pannell | 14 |
15 | Snowdown Colliery | A. Collins | 19 |
16 | Watford | I. Graves | 15 |
17 | Bletchington Silver | S. Barwick | 20 |
18 | Patcham Silver | J. Benka Coker | 8 |
19 | Norfolk Wherry | E. Baker | 2 |
20 | Wantage Academy | N. Jones | 16 |