2010 Results
Championship Section
Place | Band | Conductor | Draw |
1 | Redbridge Brass | J.Wise | 6 |
2 | Aveley & Newham | N.Taken | 11 |
3 | Wantage Silver “A” | P.Bailey | 8 |
4 | Zone One Brass | R.Ward | 1 |
5 | Norfolk Brass | D.Stowell | 9 |
6 | KM Medway | M.White | 7 |
7 | Kidlington Concert Brass | C.Underwood | 2 |
8 | City of Cambridge | S.Phillips | 5 |
9 | Clacton-on-Sea Co-operative | L.Morgan | 12 |
10 | Sandhurst Silver | I.McElligott | 10 |
11 | Bedford Town | P.Mayes | 4 |
12 | Milton Keynes Brass | P.Fensom | 3 |
First Section
Place | Band | Conductor | Draw |
1 | Friary Guildford | C.King | 3 |
2 | Regent Brass | A.Duguid | 16 |
3 | Egham | G.Green | 17 |
4 | Staines Brass | M.White | 6 |
5 | Ipswich & Norwich Co-op | G.Chambers | 7 |
6 | Haverhill | M.Ager | 5 |
7 | Soham Comrades | K.Schroeter | 8 |
8 | Yiewsley & West Drayton | C.Cole | 4 |
9 | Horsham Borough | L.Cole | 11 |
10 | Cawston | L.Sharpe | 9 |
11 | Jersey Premier Brass | T.Pritchard | 2 |
12 | Welwyn Garden City | J.Corry | 1 |
13 | St Albans City | P.Littlemore | 14 |
14 | Denham Hendon | G.Davies | 15 |
15 | Epson & Ewell | T.Howard | 12 |
16 | Grimsdyke Brass | S.Broughall | 10 |
17 | Fairlop Brass | K.Jordan | 13 |
Second Section
Place | Band | Conductor | Draw |
1 | East London Brass | J.Murrill | 9 |
2 | Becontree Brass | tba | 7 |
3 | Alder Valley | R.Burke | 8 |
4 | Littleport Brass | N.Bramley | 17 |
5 | Waterbeach | J.Utting | 15 |
6 | Chichester City | M.Grace | 5 |
7 | Tilbury | D.Duguid | 14 |
8 | Colchester Band | P.Ivey | 12 |
8 | Stantonbury Brass | A.Jenkin | 13 |
10 | Ware Brass | P.Littlemore | 3 |
11 | Thundersley Brass | R.Morris | 2 |
12 | St.Sebastian Wokingham | J.Kelloway | 10 |
13 | Northfleet Brass | tba | 1 |
14 | Chinnor Silver | D.Pegram | 6 |
15 | Epping Forest | D.Desmond | 16 |
16 | Brighton & Hove City | M.Hackett | 11 |
17 | Crystal Palace | M.Gray | 4 |
Third Section
Place | Band | Conductor | Draw |
1 | Fulham | S.Jones | 6 |
2 | Betteshanger Welfare | D.Cutting | 7 |
3 | Hungerford Town | T.Crouter | 14 |
4 | Chalgrove | T.Brotherhood | 9 |
5 | BAE Systems | K.Woodger | 1 |
6 | Hitchin Town | C.Patterson | 13 |
7 | Wantage Silver “B” | D.Dullforce | 10 |
8 | Jibilee Brass (Oxford) | C.Sadler | 5 |
9 | Hangleton | R.Baker | 4 |
10 | Hemel Hempstead | D.Klein | 12 |
11 | Watford | R.Graves | 2 |
12 | Woodbridge Excelsior | C.Lewis | 8 |
13 | Norfolk Wherry Brass | K.Hegarty | 3 |
14 | Tadley Concert Brass | P.Chapman | 11 |
Fourth Section
Place | Band | Conductor | Draw |
1 | Battle Town | J.Penton | 13 |
2 | L.G.B Brass | I.Stewart | 12 |
3 | Amersham | P.Fisher | 4 |
4 | Harwich R.B.L | A.Sanders | 10 |
5 | Bradwell Silver | B.Keech | 8 |
6 | Bletchington Silver | N.Hall | 5 |
7 | E.P.B | M.Turner | 11 |
8 | Cold Ash Brass | S.Sizeland | 16 |
9 | Snowdown Colliery | K.Spencer | 15 |
10 | Royston Band | S.Earley | 9 |
11 | Great Yarmouth Brass | S.Philpot | 2 |
12 | Cobham | D.Ruel | 14 |
13 | Kings Lynn Town | S.Ingham | 7 |
14 | M.K. Development | D.Johnston | 6 |
15 | Charles Church Camberley | R.Cherry | 1 |
16 | Letchworth Garden City | T.Welch | 3 |
{W} | Newmarket Town Brass | L.Ager | W |