2023 Grading Tables
Championship Section
Place | Band | 2019 | 2022 | 2023 | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Friary | 1 | 3 | 2 | 6 | |||
2 | Zone One Brass | 2 | 5 | 1 | 8 | |||
3 | Redbridge Brass | 3 | 2 | 5 | 10 | |||
4 | Haverhill Silver | 4 | 1 | 9 | 14 | |||
5 | Amersham | 6.5 | {P} | 4 | 4 | 14.5 | ||
6 | East London Brass | 8 | 6 | 3 | 17 | |||
7 | Sandhurst | 6.5 | {P} | 6.5 | {P} | 6 | 19 | |
8 | Wantage Silver | 5 | 8 | 7 | 20 | |||
9 | Fulham | 6.5 | {P} | 7 | 10 | 23.5 | ||
10 | East of England Co-op | 6.5 | {P} | 6.5 | {P} | 12 | 25 | |
11= | Kidlington Concert Brass | 7 | 9 | 11 | 27 | |||
11= | Thundersley Brass | 9 | 10 | 8 | 27 |
Bands Relegated
Kidlington Concert Brass
Thundersley Brass
First Section
Place | Band | 2019 | 2022 | 2023 | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Medway | 3 | 7 | 2 | 12 | |||
2 | Egham | 4 | 4 | 7 | 15 | |||
3 | Milton Keynes Brass | 5 | 3 | 8 | 16 | |||
4 | Hitchin | 8 | {R} | 8 | {R} | 1 | 17 | |
5 | Cawston | 8 | 5 | 6 | 19 | |||
6= | Aveley & Newham | 8 | {R} | 8 | {R} | 4 | 20 | |
6= | Regent Brass | 8 | {R} | 9 | 3 | 20 | ||
8 | Bedford | 8 | {P} | 8 | {P} | 9 | 25 | |
9= | Grimsdyke Brass | 6 | 10 | 12 | 28 | |||
9= | Jersey Premier Brass | 8 | {R} | 15 | 5 | 28 | ||
11 | Soham Comrades | 14 | 6 | 10 | 30 | |||
12 | Wantage Concert Brass | 8 | {P} | 8 | {P} | 15 | 31 | |
13 | Horsham Borough | 8 | {P} | 13 | 11 | 32 | ||
14 | L.G.B. Brass | 8 | {P} | 12 | 14 | 34 | ||
15 | Staines Brass | 10 | 14 | 13 | 37 |
Bands Promoted
Medway
Egham
Bands Relegated
L.G.B. Brass
Staines Brass
Second Section
Place | Band | 2019 | 2022 | 2023 | Total | |||
---|---|---|---|---|---|---|---|---|
1 | City of Norwich | 9.5 | {P} | 1 | 4 | 14.5 | ||
2 | Epsom & Ewell Silver | 1 | 10 | 7 | 18 | |||
3 | Alder Valley | 9.5 | {R} | 9 | {R} | 1 | 19.5 | |
4 | Chiltern Hills | 9.5 | {R} | 9 | {R} | 3 | 21.5 | |
5 | Tendring Brass | 2 | 9 | 11 | 22 | |||
6 | Olney | 9.5 | {P} | 0 | {P} | 5 | 23.5 | |
7= | Chinnor Silver | 11 | 11 | 2 | 24 | |||
7= | Waterbeach | 10 | 4 | 10 | 24 | |||
9 | St.Sebastian Wokingham | 13 | 6 | 6 | 25 | |||
10= | City of Cambridge | 9.5 | {R} | 8 | 8 | 25.5 | ||
10= | Ware Brass | 9.5 | {R} | 7 | 9 | 25.5 | ||
12 | Tilbury | 17 | 2 | 12 | 31 | |||
13 | BAE Systems | 6 | 12 | 15 | 33 | |||
14 | Chichester | 9.5 | {P} | 9 | {P} | 17 | 35.5 | |
15 | Oxford Cherwell Brass | 12 | 13 | 13 | 38 | |||
16 | Epping Forest | 9.5 | {P} | 16 | 14 | 39.5 | ||
17 | Colchester | 7.0 | 18.0 | {W} | 18 | {NE} | 43 | |
18 | Yiewsley & West Drayton | 14 | 14 | 16 | 44 |
Bands Promoted
City of Norwich
Epsom & Ewell Silver
Bands Relegated
Colchester
Yiewsley & West Drayton
Third Section
Place | Band | 2019 | 2022 | 2023 | TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | Fairlop Brass | 8 | {R} | 4 | 3 | 15 | ||
2= | Bradwell Silver | 10 | 1 | 6 | 17 | |||
2= | Simon Langton Brass | 8 | {P} | 8 | 1 | 17 | ||
4 | Welwyn Garden City | 7 | 7 | 4 | 18 | |||
5 | Hungerford Town | 3 | 15 | 2 | 20 | |||
6 | Amersham Concert Brass | 8 | {NEW} | 8 | {NEW} | 5 | 22 | |
7 | Hemel Hempsted | 8 | {P} | 9 | {P} | 7 | 24 | |
8 | Hangleton | 8 | {P} | 9 | {P} | 8 | 25 | |
9 | Littleport Brass | 8 | {R} | 9 | 10 | 27 | ||
10 | Cold Ash | 8 | {R} | 9 | {R} | 11 | 28 | |
11 | Crystal Palace | 8 | 5 | 17 | 30 | |||
12 | Regent Community Brass | 9 | 13 | 9 | 31 | |||
13= | Great Yarmouth Brass | 8 | {P} | 10 | 14 | 32 | ||
13= | Jubilee Brass (Oxford) | 13 | 6 | 13 | 32 | |||
15= | Brighton & Hove City | 5 | 16 | 12 | 33 | |||
15= | Castleton | 8 | {R} | 9 | {R} | 16 | 33 | |
17= | Cottenham | 8 | {P} | 11 | 18 | 37 | ||
17= | Reading Spring Gardens | 8 | {NEW} | 14 | 15 | 37 |
Bands Promoted
Fairlop Brass
Simon Langton Brass
Bands Relegated
Cottenham
Reading Spring Gardens
Fourth Section
Place | Band | 2019 | 2022 | 2023 | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Putney & Wimbledon | 10.5 | {NEW} | 5 | 1 | 16.5 | ||
2 | Tadley | 10.5 | {R} | 6.5 | {R} | 2 | 19 | |
3= | Letchworth Garden City | 6 | 13 | {NE} | 4 | 23 | ||
3= | Godalming | 10.5 | {R} | 6.5 | {R} | 6 | 23 | |
3= | Pangbourne and District Silver | 5 | 11 | 7 | 23 | |||
6= | Abbey Brass (Abingdon) | 10 | 3 | 11 | 24 | |||
6= | Royston Town | 11 | 4 | 9 | 24 | |||
8= | Watford | 16 | 7 | 3 | 26 | |||
8= | Woodbridge Excelsior | 8 | 8 | 10 | 26 | |||
10 | Witney Town | 7 | 10 | 12 | 29 | |||
11= | Hadstock | 14 | 9 | 8 | 31 | |||
11= | Wantage Academy Brass | 20 | 6 | 5 | 31 | |||
13 | City of Oxford Silver | 9 | 13 | {W} | 13 | 35 | ||
14 | East Coast Brass | 10.5 | {R} | 13 | {NE} | 16 | {NE} | 39.5 |
15 | Luton Youth | 12 | 13 | {NE} | 16 | {NE} | 41 | |
16 | Amersham Community Brass | 13 | 13 | {NE} | 16 | {NE} | 42 | |
17= | Patcham Silver | 18 | 12 | 14 | 44 | |||
17= | Snowdown Colliery | 15 | 13 | {NE} | 16 | {NE} | 44 | |
16 | Bletchington Silver | 17 | 13 | {NE} | 16 | {W} | 46 | |
20 | Norfolk Wherry | 19 | 13 | {NE} | 15 | 47 |
Bands Promoted
Putney & Wimbledon
Tadley