2002 Results
Championship Section
Place | Band | Conductor | Draw | Points |
1 | Redbridge Brass | M White | 12 | 194 |
2 | Aveley & Newham | N Taken | 1 | 192 |
3 | City of Oxford | N Taken | 11 | 191 |
4 | Soham Comrades | P Filby | 10 | 190 |
5 | Alliance Brass | B Ellin | 4 | 187 |
6 | First City Brass | J Wise | 5 | 185 |
7 | Kidlington Concert Brass | C Underwood | 6 | 183 |
8 | Clacton-on-Sea Co-operative | M White | 7 | 181 |
9 | Bedford Town | J Berryman | 2 | 179 |
10 | Regent Brass | P Littlemore | 3 | 176 |
11 | Staines Brass | M White | 9 | 175 |
12 | Hatfields of Colchester | T Davey | 8 | 174 |
First Section
Place | Band | Conductor | Draw | Points |
1 | Matthews Norfolk Brass | D Stowell | 7 | 192 |
2 | Welwyn Garden City | D Stokes | 15 | 191 |
3 | Chichester City | J Williams | 16 | 190 |
4 | Alder Valley Brass | C Reeves | 9 | 189 |
5 | Friary Guildford Brass | K Maxwell | 11 | 188 |
6 | Egham | G Green | 8 | 187 |
7 | Fairlop Brass | K Jordan | 10 | 186 |
8 | City of Cambridge | R Hull | 12 | 185 |
9 | K.M.Gillingham | G Wilson | 1 | 184 |
10 | Tilbury | R Nunnery | 2 | 183 |
11 | Ipswich Co-op | S Kenna | 14 | 182 |
12 | Epping Forest | M Easener | 13 | 181 |
13 | Luton | T Brotherhood | 6 | 180 |
14 | Capital Concert brass | E Campbell | 5 | 179 |
15 | Denham Hendon Brass | P Cox | 4 | 178 |
16 | Betteshanger Welfare | K Dennison | 3 | 177 |
Brent Brass | P Fensom | W.D |
Second Section
Place | Band | Conductor | Draw | Points |
1 | Northfleet Brass | D Lewis | 11 | 186 |
2 | Becontree Brass | W Rumford | 3 | 184 |
3 | Broseley Brass | P Fensom | 10 | 183 |
4 | Horsham Borough | L Baron | 8 | 182 |
5 | Stonesfield Silver | T Brotherhood | 6 | 181 |
6 | Cantium Brass | J Goold | 13 | 180 |
7 | Brighton Silver | E Flood | 2 | 179 |
8 | Wantage Silver ‘A’ | M Pegram | 14 | 178 |
9 | Cawston | C Swaep | 1 | 177 |
10 | BAE SYSTEMS | K Woodger | 12 | 176 |
11 | Woking Brass | G Wyatt | 4 | 175 |
12 | Crystal Palace | M Gray | 7 | 170 |
13 | Littleport Brass | J Hammond | 9 | 169 |
Grimsdyke Brass (Harrow) | K Ransom | 5 | D/Q |
Third Section
Place | Band | Conductor | Draw | Points |
1 | Castleton Brass | D Eves | 11 | 182 |
2 | Yiewsley & West Drayton | C Cole | 12 | 181 |
3 | East London Brass | A Caldon | 9 | 180 |
4 | Bradwell Silver | B Keech | 10 | 179 |
5 | St Albans City | W Rumford | 13 | 178 |
6 | St.Sebastain’s Wokingham | B Gentry | 7 | 177 |
7 | Hitchin Town | G Carney | 2 | 176 |
8 | Croydon Brass | M Hackett | 3 | 175 |
9 | K.M. Gillingham Concert Brass | T Andrew | 8 | 174 |
10 | Heath | D Phillips | 4 | 173 |
11 | Stantonbury Brass | A Jenkin | 5 | 172 |
12 | Chinnor Silver | D Pegram | 1 | 171 |
13 | Amersham | A Fawbert | 6 | 170 |
Fourth Section
Place | Band | Conductor | Draw | Points |
1 | Sandhurst Silver | R Burke | 22 | 178 |
2 | Hungerford Town | T Crouter | 2 | 176 |
3 | Jubilee Brass (Oxford) | K membury | 17 | 175 |
4 | Ware Brass | K Durbin | 26 | 174 |
5 | Woodbridge Excelsior | E Howells | 9 | 173 |
6 | Chalgrove | M Fricker | 28 | 172 |
7 | Hemel Hempstead | G Weels | 12 | 171 |
8 | Hangleton | C Nonoo | 18 | 170 |
8 | Letchworth Garden City | T Welch | 24 | 170 |
10 | Fulbourn & Teversham R.B.L | P Mott | 13 | 169 |
11 | Hilgay Silver | R Smith | 8 | 168 |
12 | Charles Church Camberley | G Hughes | 23 | 167 |
13 | Great Yarmouth Brass | M Zipfel | 25 | 166 |
14 | Thundersley Brass | K Hirst | 27 | 165 |
15 | Waterbeach Brass | C Bell | 21 | 163 |
16 | Tadley Concert Brass | P Chapman | 11 | 162 |
17 | Hook Norton Brass Band | R Glynn | 10 | 161 |
18 | Somersham Town | D Wilson | 4 | 160 |
19 | Godalming | D Wright | 5 | 159 |
20 | Martlesham Brass | P Benyon | 1 | 158 |
21 | Fulham Brass | W Elsome | 14 | 157 |
22 | King’s Lynn Town | K Mann | 15 | 156 |
23 | Grays Town Band | 16 | 155 | |
24 | Potters Bar Town | R Cregan | 20 | 154 |
25 | Royston Town | G Smith | 19 | 153 |
26 | New Buckenham Silver | A Broadbent | 6 | 152 |
27 | Fakenham Town Band | D Wakefield | 7 | 151 |
Castle Point Brass | T Davey | 3 | D/Q | |
Oxford Templars Brass | D Pegram | W.D |