2009 Results
Championship Section
Place | Band | Conductor | Draw |
1 | Redbridge Brass | J.Wise | 8 |
2 | Zone One Brass | R.Ward | 4 |
3 | Aveley & Newham | N.Taken | 2 |
4 | Clacton-on-Sea Co-operative | L.Morgan | 3 |
5 | KM Medway | M.White | 1 |
6 | Bedford Town | P.Mayes | 12 |
7 | Wantage Silver “A” | P.Bailey | 7 |
8 | Milton Keynes (Broseley) | P.Fensom | 11 |
9 | Kidlington Concert Brass | C.Underwood | 5 |
10 | City of Cambridge | D.Wilson | 6 |
11 | Ipswich & Norwich Co-op | R.Norman | 10 |
12 | Staines Brass | M.White | 9 |
First Section
Place | Band | Conductor | Draw |
1 | Norfolk Brass | D.Stowell | 15 |
2 | Sandhurst Silver | I.McElligott | 14 |
3 | Regent Brass | A.Duguid | 7 |
4 | Haverhill Silver | M.Ager | 13 |
5 | Friary Guildford | C.King | 2 |
6 | Welwyn Garden City | J.Marshall | 5 |
7 | Jersey Premier Brass | T.Pritchard | 6 |
8 | Cawston | L.Sharpe | 3 |
9 | Soham Comrades | K.Schroeter | 16 |
10 | Northfleet Brass | A.Austin | 1 |
11 | Denham Hendon Brass | G.Davies | 8 |
12 | Egham | G.Green | 4 |
13 | St Albans City | D.Shead | 11 |
14 | Horsham Borough | K.Maxwell | 9 |
15 | Epsom & Ewell Silver | T.Howard | 12 |
16 | Grimsdyke Brass | S.Broughall | 10 |
Second Section
Place | Band | Conductor | Draw |
1 | East London Brass | J.Murrill | 6 |
2 | Yiewsley & West Drayton | C.Cole | 14 |
3 | Fairlop Brass | K.Jordan | 17 |
4 | Alder Valley | R.Burke | 13 |
5 | Chichester City | M.Grace | 2 |
6 | Ware Brass | P.Littlemore | 9 |
7 | Colchester Band | P.Ivey | 16 |
8 | Becontree Brass | C.Chambers | 8 |
9 | Littleport Brass | N.Bramley | 3 |
10 | Epping Forest | M.Easener | 15 |
11 | Chinnor Silver | D.Pegram | 1 |
12 | Thundersley Brass | R.Morris | 7 |
13 | Crystal Palace | M.Gray | 12 |
14 | Tilbury | D.Duguid | 5 |
15 | Brighton & Hove City | M.Hackett | 4 |
16 | Norfolk Wherry Brass | L.Purdy | 10 |
17 | Stantonbury Brass | A.Jenkin | 11 |
Third Section
Place | Band | Conductor | Draw |
1 | St. Sebastian Wokingham | L.Woodward | 10 |
2 | Hungerford Town | T.Crouter | 15 |
3 | Waterbeach Brass | J.Utting | 4 |
4 | Fulham | S.Jones | 11 |
5 | Hitchin Town | C.Patterson | 1 |
6 | Betteshanger Welfare | D.Cutting | 3 |
7 | Tadley Concert | P.Chapman | 14 |
8 | Chalgrove | M.Pegram | 13 |
9 | BAE Systems | K.Woodger | 6 |
10 | Hangleton | M.Pollard | 7 |
11 | Croydon Brass | P.Martin | 2 |
12 | Woodbridge Excelsior | G.Shaw | 9 |
13 | Watford Band | R.Graves | 12 |
14 | Great Yarmouth Brass | S.Philpot | 5 |
15 | L.G.B. Brass | I.Stewart | 8 |
Fourth Section
Place | Band | Conductor | Draw |
1 | Battle Town | J.Penton | 14 |
2 | Wantage Silver “B” | D.Dulforce | 8 |
3 | Jubilee Brass (Oxford) | C.Sadler | 3 |
4 | Hemel Hempstead | G.Weeks | 5 |
5 | Harwich R.B.L. | A.Sanders | 10 |
6 | King’s Lynn | S.Ingham | 9 |
7 | Bletchington Silver | N.Hall | 13 |
8 | Letchworth Garden City | T.Welch | 1 |
9 | Cold Ash Brass | M.Clark | 4 |
10 | Charles Church Camberley | R.Cherry | 2 |
11 | Royston Band | S.Earley | 7 |
12 | Amersham | I.Hogan | 11 |
13 | Milton Keynes Development | D.Johnston | 6 |
14 | Bradwell Silver | B.Keech | 12 |
15 | Cobham | D.Ruel | 15 |
16 | Hilgay Silver | K.Beckett | 16 |