2008 Grading Tables

 

Championship Section












    Band 2006 2007 2008 TOTAL
1   Aveley & Newham 1   2   2   5
2   Redbridge Brass 4   1   1   6
3   Zone One Brass 5   3   4   12
4   Milton Keyes Brass (Broseley) 6.5 {P} 5.5 {P} 3   15
5   Kidlington Concert Brass 3   4   10   17
6 = KM Medway 6.5 {P} 5.5 {P} 6   18
6 = Staines Brass 2   11 {w.d} 5   18
8   Bedford Town 6.5 {P} 5.5 {P} 8   20
9   Wantage Silver ‘A’ 6.5 {P} 6   9   21.5
10   Clacton-on-Sea Co-operative 8   8   7   23
11   Haverhill Silver 6.5 {P} 5   12   23.5
12   Welwyn Garden City 10   7   11   28

Bands Relegated

Haverhill
Welwyn Garden City

First Section












    Band 2006 2007 2008 TOTAL
1   Ipswich & Norwich Co-op 8.5 {R} 5   2   15.5
2   City of Cambridge 9   2   8   19
3 = Horsham Borough 5   9   6   20
3 = Sandhurst Silver 7   6   7   20
5 = Jersey Premier Brass 8.5 {P} 11   1   20.5
5 = Matthews Norfolk Brass 8.5 {new} 8   4   20.5
7   Egham 8.5 {P} 8.5 {P} 5   22
8   Friary Guildford 8.5 {R} 8.5 {R} 9   26
9   St Albans City 11   13   3   27
10   Soham Comrades 8.5 {R} 8.5 {R} 12   29
11   Cawston 8.5 {P} 8.5 {P} 13   30
12   Denham Hendon 8.5 {P} 7   15   30.5
13   Regent Brass 10   10   11   31
14   Alliance Brass 8.5 {R} 8.5 {R}{ne} 16 {NE} 33
15   Northfleet Brass 8.5 {R} 12   14   34.5
16   Stonesfield Silver 4   15   16 {NE} 35
17   Becontree Brass 14   14   10   38
18   Crystal Palace 15   16   16 {NE} 47

Bands Promoted

Ipswich & Norwich Co-op
City of Cambridge

Bands Relegated

Becontree Brass
Crystal Palace

Second Section












    Band 2006 2007 2008 TOTAL
1   Epsom & Ewell Silver 8 {P} 8 {P} 2   18
2   Grimsdyke Brass 9   7   3   19
3   Thundersley Brass 8 {P} 8 {P} 4   20
4 = Epping Forest 4   11   6   21
4 = Tilbury 7   3   11   21
6   Chichester City 8 {R} 8   8   24
7   Alder Valley Brass 8 {R} 16 {NE} 1   25
8 = Chinnor Silver 8 {P} 13   5   26
8 = Fairlop Brass 13   6   7   26
8 = Norfolk Wherry Brass 8 {P} 5   13   26
11   East London Brass 6   12   9   27
12   Yiewsley & West Drayton 12   4   12   28
13 = Ware Brass 11   9   10   30
13 = Colchester 8 {R} 8 {R}{ne} 14 {NE} 30
15   Betteshanger Welfare 5   14   14 {D} 33
16   Capital Concert Brass 15   10   14 {W} 39

Bands Promoted

Epsom & Ewell Silver
Grimsdyke Brass

Bands Relegated

Bettshanger Welfare
Capital Concert Brass

Third Section












    Band 2006 2007 2008 TOTAL
1   Littleport Brass 12   3   1   16
2   Stantonbury Brass 7   6   4   17
3   Brighton & Hove City Brass 8 {R} 8   3   19
4   Hangleton 6   12   2   20
5   Ukfield Concert Brass 8 (new) 8 (new) 6   22
6   Waterbeach Brass 8 {P} 9   7   24
7 = Croydon Brass 9   5   11   25
7 = Hitchin Town 8 {R} 8 {R} 9   25
7 = St Sebastian Wokingham 10   10   5   25
10   Fulham 5   11   10   26
11   Hungerford Town 8 {P} 8 {P} 12   28
12 = Chalgrove 8 {P} 8 {P} 13   29
12 = Woodbridge Excelsior 8   13   8   29
14   L.G.B.. Brass 2   14   15   31
15   Great Yarmourth Brass 8 {P} 8 {P} 16   32
16   BAE Systems 15 {ne} 4   14   33
17   E.P.B 11   7   17   35
18   Fulborn & Teversham R.B.L. 8 {R}{ne} 16 {w} 18 {NE} 42

Bands Promoted

Littleport Brass
Stantonbury Brass
Brighton & Hove City Brass

Bands Relegated

E.P.B
Fulbourn & Teversham RBL

Fourth Section












    Band 2006 2007 2008 TOTAL
1 = Tadley Concert Brass 12   6   2   20
1 = Watford 4   11   5   20
3   Wantage Silver ‘B’ 13   8   4   25
4   Harwich R.B.L 5   9   13   27
5   Cold Ash Band 13 {new} 11.5 (new) 3   27.5
6 = Battle Town Band 7   12   9   28
6 = Kings Lynn Town 11   5   12   28
8   Charles Church Camberley 14   7   8   29
9   Jubilee Brass (Oxford) 19   4   7   30
10   Royston Band 9   10   16   35
11   Amersham 15   15   6   36
12   Hemel Hempstead 13 {R} 23 {NE} 1   37
13   Letchworth Garden City 6   13   19   38
14   Bradwell Silver 13 {R} 11.5 {R} 15   39.5
15   Hilgay Silver 13 {R} 11.5 {R} 17   41.5
16   Snowdown Colliery 13 {new} 11.5 {new} 21   45.5
17   Bletchington Silver 24   14   10   48
18   Newmarket Town Brass 13 {new} 16   20   49
19   Cobham 20   23 {NE} 11   54
20   Crystal Palace ‘B’ Band 13 {new} 22   22   57
21   Wolverton Town 16   19   23 {NE} 58
22 = Fakenham Town 23   23 {NE} 14   60
22 = M.K. Development 24   18   18   60
24   Loddon Brass 18   21   23 {NE} 62
25   Oxford Templas Brass 17   23 {d} 23 {W} 63
26   Haslemere Town 22   20   23 {NE} 65
27   Pangbourne & District Silver 26 {ne} 17   23 {NE} 66
28   Cottenham Brass 21   23 {NE} 23 {NE} 67
29   Somersham Town 26 {w} 23 {NE} 23 {NE} 72

Bands Promoted

Tadley Concert Brass
Watford Band