2000 Grading Tables

 

Championship Section

    BAND 1998 1999 2000 TOTAL
1   Aveley & Newham 1   3   1   5
2   First City Brass 6   1   2   9
3   Redbridge Brass 2   2   6   10
4   Clacton-on-Sea Co-operative 3   6   4   13
5   Soham Comrades 5 {P} 7   5   17
6 = City of Oxford 10 {D} 5   3   18
6 = Kidlington Concert Brass 5   4   9   18
8   Regent Brass 5 {P} 7 {P} 8   20
9   Denham Hendon Brass 5 {P} 7 {P} 10   22
10   Matthews Norfolk Brass 7   9   7   23
11   K.M.Gillingham 4   8   12 {w} 24
12   Alder Valley Brass 5 {P} 11   11   27

Bands Relegated:-

K.M. Gillingham
Alder Valley Brass

First Section

    BAND 1998 1999 2000 TOTAL
1   Haverhill 7     8   16
2   Bedford Town 8.5 {R} 7 {R} 1   16.5
3 = Hatfields of Colchester 8.5 {R} 6   3   17.5
3 = Staines Brass 8.5 {R}{WD} 7 {R} 2   17.5
5   Luton 6   5   7   18
6   Friary Guildford 8.5 {R} 7 {R} 5   20.5
7   Welwyn Garden City 8.5 {P} 3   10   21.5
8   Ipswich Co-op 9   9   4   22
9 = Egham 8.5 {P} 7 {P} 9   24.5
9 = Fairlop Brass 8.5 {P} 10   6   24.5
11   Northfleet Brass 8.5 {P} 7 {P} 12   27.5
12   Hanwell 10   4   15   29
13   Epping Forest 8.5 {P} 7 {P} 14   29.5
14   Betteshanger Welfare 8   11   13   32
15   Uckfield Concert Brass 11   7   16 W 34
16   Brighton Silver 12 = 12   11   35

Bands Promoted:-

Haverhill Silver
Bedford Town

Bands Relegated:-

Uckfield Concert Brass
Brighton Silver

Second Section

    BAND 1998 1999 2000 TOTAL
1   Chichester City 7.5 {P} 5   2   14.5
2   City of Cambridge 7.5 {R} 8 {R}{WD} 1   16.5
3 = Crystal Palace 7.5 {P} 3   9   19.5
3 = Tilbury 7.5 {R} 8 {R} 4   19.5
5   Brent Brass 7.5 {P} 8 {P} 5   20.5
6   Cawston 7.5 {P} 11   3   21.5
7 = Grimsdyke Brass 7.5 {R} 9   6   22.5
7 = Thames Brass 7.5 {NEW} 1   14   22.5
9   Epsom & Ewell Silver 7.5 {R} 10   7   24.5
10   Littleport 7   7   11   25
11   Woking Brass 7.5 {P} 8 {P} 10   25.5
12   Wantage Silver ‘A’ 11   8   8   27
13   Fullwell 6   14   12   32
14 = Hitchin Town 9   15   13   37
14 = Stantonbury Brass 8   13   16   37
16   Chinnor Silver 14   12   15   41

Bands Promoted:-

Chichester City
City of Cambridge

Bands Relegated:-

Hitchin Town
Stantonbury Brass
Chinnor Silver

Third Section

    BAND 1998 1999 2000 TOTAL
1   Marconi Brass 4   2   6   12
2 = Broseley Brass 2   8   5   15
2 = Stonesfield Silver 9 {P} 5   1   15
4   Suffolk Fire Service 9 {P} 8.5 {P} 3   20.5
5   Cantium Brass 13   6   2   21
6   Horsham Borough 9 {R} 8.5 {R}{WD} 7   24.5
7 = Becontree Brass 9 {P} 12   4   25
7 = K.M.Gillingham (Concert) 7   4   14   25
9   Croydon Brass 9 {P} 8.5 {P} 12   29.5
10   Heath 9 {R}  11   11   31
11   Wolverton Town 6   17 {NE} 9   32
12   Bradwell Silver 9 {P} 8.5 {P} 15   32.5
13   Ellesborough Silver 13   10   10   33
14   Waltham Forest Co-operative 11   7   16   34
15   Drayton Silver 12   15   8   35
16   Runnymede Brass 9 {R} 8.5 {R}{NE} 18 {NE} 35.5
17   Hilgay Silver 17   9   13   39
18   Pangbourne & District 10   14   17   41
19   Southend 18 {D} 13   18 {NE} 49

Bands Promoted:-

Marconi Brass
Broseley Brass
Stonesfield Silver

Bands Relegated:-

Runnymede Brass (Rule k)
Pangbourne and District
Southend

Fourth Section

    BAND 1998 1999 2000 TOTAL
1   Canterbury Youth 10   1   1   12
2   St Sebastian Wokingham 17 {NE} 2   2   21
3   St Alban’s City 8   3   13   24
4   Thurrock Spectrum Brass 8.5 {NEW} 7   10   25.5
5   Yiewsley & West Drayton Band 8.5 {NEW} 5   15   28.5
6   Chalgrove 8.5 {NEW} 17   4   29.5
7   Jubilee Brass (Oxford) 8.5 {NEW} 16 {NEW} 6   30.5
8   Abbey Brass 8.5 {NEW} 7   19   34.5
9   Hangleton 8.5 {NEW} 16 {NEW} 11   35.5
10   Waterbeach 8.5 {WD}{R}{NEW} 16 {WD}{NEW} 12   36.5
11 = Amersham 13   21   3   37
11 = Charles Church Camberley 15   17   5   37
13   Great Yarmouth 8.5 {NEW} 7   22   37.5
14   Godalming 7   11   20   38
15   Letchworth Garden City Band 8.5 {NEW} 17   13   38.5
16   Hungerford Town 17 {NE} 15   7   39
17   Fulham 8.5 {NEW} 16 {NEW} 17   41.5
18   Ware Brass 8.5 {R}{NE} 16 {R} 18   42.5
19   King’s Lynn Town 8.5 {NEW} 27   8   43.5
20 = Castle Point Brass 8.5 {R}{NE} 16 {R}{NE} 25   49.5
20 = Cobham Band 8.5 {NEW} 16 {NEW} 25   49.5
22   Sandhurst Silver 9   25   16   50
23 = Atlas Copco 8.5 {R} 21   21   50.5
23 = Potters Bar Town 8.5 {NEW} 11   31   50.5
25   Thundersley Brass 3   25   23   51
26   Fulborn & Teversham RBL 12   31   9   52
27   Abingdon 8.5 {NEW} 11   33 {NE} 52.5
28 = Martlesham Brass 8.5 {NEW} 16 {NEW} 29   53.5
28 = Royston Town 8.5 {NEW} 17   28   53.5
30   Hosier & Dickinson (Watford) 11   11   33 {NE} 55
31   Wrentham Town 8.5 {R} 16 {R}{D} 33 {NE} 57.5
32   Harlow 17 (WD) 15   29   61
33   NewmarketTown 8.5 {NEW} 21   33 {NE} 62.5
34   Somersham Town Band 14   28   24   66
35   Wicken Coronation 17 {NE} 21   33 W 71
36   Norfolk Broads Brass Band 8.5 {NEW} 31   33 {NE} 72.5
37   Haslemere Town 17 {NE} 29   27   73
38   Manea Silver Band 8.5 {NEW} 33   33 {NE} 74.5
39   City of Oxford Training 16   29   31   76

Bands Promoted

Canterbury Youth
St Sebastian Wokingham
St Albans City