2024 Contest Entry
Championship Section
Test piece: VARIATIONS ON AN ENIGMA (Philip Sparke)
Adjudicators: Alan Fernie & Steve Pritchard-Jones
Position Band Conductor Draw
1 Zone One Brass R. Ward 8
2 Friary N. Taken 4
3 Redbridge Brass C. Bearman 9
4 Wantage C. King 2
5 East London Brass J. Murrill 5
6 Amersham P. Fisher 7
7 Fulham S. Hairsine 1
8 Sandhurst Silver J. Geddes 10
9 East of England Co-op N. Cooper 11
10 Haverhill Silver P. Filby 6
11 Medway G. Wilson 12
12 Egham G. Green 3
First Section
Test piece: HIGH PEAK (Eric Ball)
Adjudicators: Leigh Baker & John Ward
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Horsham Borough | W. Wilkins | 1 |
2 | Kidlington Concert Brass | J. Pippen | 13 |
3 | Milton Keynes Brass | M. Brown | 11 |
4 | Thundersley Brass | M. White | 7 |
5 | Bedford Town | C. Patterson | 2 |
6 | Aveley & Newham | W. Wilkins | 15 |
7 | Regent | A. Duguid | 6 |
8 | Hitchin | A. Kershaw | 8 |
9 | Wantage Concert Brass | S. Jones | 12 |
10 | Epsom & Ewell Silver | T. Ahmed | 10 |
11 | Grimsdyke Brass | SJ. Brennan | 14 |
12 | Cawston | L. Sharpe | 3 |
13 | City of Norwich | M. Ager | 4 |
14 | Soham Comrades | J. Murrill | 9 |
15 | Jersey Premier Brass | J. Mildren | 5 |
Second Section
Test piece: TRIPTYCH (Philip Sparke)
Adjudicators: John Ward & Steve Pritchard-Jones
Position | Band | Conductor | Draw |
---|---|---|---|
1 | St.Sebastian Wokingham | J. Watts | 1 |
2 | City of Cambridge | P. Fisher | 17 |
3 | Tilbury | M. White | 18 |
4 | Chinnor Silver | O. Hallstead-Brooks | 11 |
5 | LGB Brass | I. Stewart | 6 |
6 | Staines Brass | G. Trott | 12 |
7 | Tendring Brass | D. Rowland | 3 |
8 | Waterbeach | D. Minchin | 5 |
9 | BAE SYSTEMS | D. Lockwood | 4 |
10 | Oxford Cherwell Brass | N. Brownless | 10 |
11 | Alder Valley | D. Hatton | 8 |
12 | Chiltern Hills Brass | G. Davies | 7 |
13 | Epping Forest | K. Schroeter | 2 |
14 | Ware | M. Ager | 14 |
15 | Fairlop Brass | K. Jordan | 15 |
16 | Olney Brass | P. Devine | 9 |
17 | Chichester City | A. Hughes | 13 |
18 | Simon Langton Brass | A. Collins | 16 |
Third Section
Test piece: CORINEUS (Christopher Bond)
Adjudicators: Sam Fisher & Helen Douthwaite-Teasdale
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Putney & Wimbledon | S. Topp | 8 |
2 | Amersham Concert Brass | M. Peach | 5 |
3 | Welwyn Garden City | W. Douglas | 1 |
4 | Hangleton | R. Baker | 12 |
5 | Hemel Hempstead | D. Shave | 7 |
6 | Littleport | I. Johnson | 2 |
7 | Yiewsley & West Drayton | B. Skrypka | 13 |
8 | Cold Ash Brass | J. Johnstone | 4 |
9 | Hungerford Town | T. Crouter | 14 |
10 | Crystal Palace | J. Lynch | 10 |
11 | Jubilee Brass (Oxford) | C. Sadler | 9 |
12 | Bradwell Silver | B. Keech | 6 |
13 | Great Yarmouth | C. Swaep | 3 |
14 | Tadley Concert Brass | P. Chapman | 15 |
15 | Brighton & Hove City | A. Wooler | 16 |
16 | Regent Community Brass | S. Tong | 11 |
{W} | Castleton | M. Stammers | {W} |
Fourth Section
Test piece: MUSIC FOR JOCK TAMSON (Alan Fernie)
Adjudicators: Leigh Baker & Helen Douthwaite-Teasdale
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Betteshanger Colliery | M. West | 10 |
2 | Reading Spring Gardens | M. Ruel | 1 |
3 | Watford | I. Graves | 9 |
4 | Godalming | J. Haigh | 17 |
5 | Dereham | T. Hampton | 6 |
6 | City of Oxford Silver | D. Brown | 16 |
7 | Witney Town | G. James | 7 |
8 | Letchworth Garden City | T. Welch | 15 |
9 | Abbey Brass (Abingdon) | R. Tompkins | 8 |
10 | Royston Town | S. Earley | 2 |
11 | Cottenham Brass | P. Mackley | 11 |
12 | Norfolk Wherry | S. Kemp | 14 |
13 | Wantage Academy | N. Jones | 12 |
14 | Woodbridge Excelsior | A. Duguid | 5 |
15 | Pangbourne & District Silver | S. Lewins | 4 |
16 | Patcham Silver | J. Benka-Coker | 3 |
17 | Hadstock Silver | D. Pannell | 13 |