2017 Contest Results
Championship Section
Test piece: Pageantry (Herbert Howells)
Adjudicators: David Hirst & Steve Sykes
Position Band Conductor Draw
1 Friary Guildford C. King 6
2 Redbridge Brass J. Wise 12
3 Zone One Brass R. Ward 4
4 Haverhill Silver M. Ager 3
5 East London Brass J. Murrill 9
6 Aveley & Newham R. Nunnery 7
7 Thundersley Brass N. Taken 5
8 Medway M. White 1
9 Wantage Silver "A" C. Patterson 1
10 Northfleet Brass M. White 11
11 Staines Brass D. Floyd 8
12 East of England Co-op N. Cooper 10
First Section
Test piece: Land of the Long White Cloud (Philip Sparke)
Adjudicators: Roger Webster & Chris Wormald
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Kidlington Concert Brass | D. Wilson | 13 |
2 | Regent Brass | P. Archibald | 2 |
3 | Hitchin | G. Chambers | 3 |
4 | Alder Valley | L. Woodward | 4 |
5 | Fulham | J. Ward | 12 |
6 | Chiltern Hills Brass | G. Davies | 1 |
7 | Egham | G. Green | 9 |
8 | City of Cambridge | P. Bassano | 17 |
9 | Jersey Premier Brass | T. Prichard | 7 |
10 | Bedford Town | S. Phillips | 16 |
11 | Sandhurst Silver | A. Porter | 15 |
12 | Horsham Borough | M. McLauchlin | 8 |
13 | Becontree Brass | N. Taken | 5 |
14 | Ware Brass | P. Littlemore | 11 |
15 | Epsom & Ewell | P. Graham | 14 |
16 | Cawston | L. Sharpe | 10 |
17 | Colchester | D. Maddocks | 6 |
Second Section
Test piece: Rhapsody in Brass (Dean Goffin)
Adjudicators: Steve Sykes & Roger Webster
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Grimsdyke Brass | S. Broughall | 8 |
2 | Amersham | P. Fisher | 16 |
3 | Milton Keynes Brass | B. Stradling | 2 |
4 | Soham Comrades | J. Murrill | 1 |
5 | Yiewsley & West Drayton | C. Cole | 7 |
6 | L.G.B. Brass | I. Stewart | 9 |
7 | Wantage Silver 'B' | D. Dulforce | 14 |
8 | Waterbeach | A. Kershaw | 15 |
9 | BAE SYSTEMS | M. White | 10 |
10 | Tilbury | B. Jones | 12 |
11 | Chinnor Silver | D. Pegram | 4 |
12 | Hungerford | T. Crouter | 13 |
13 | St.Sebastian Wokingham | N. Howard | 3 |
14 | Littleport Brass | N. Garman | 6 |
15 | Welwyn Garden City | G. Chambers | 5 |
16 | Epping Forest | K. Schroeter | 11 |
Third Section
Test piece: Darkwood (Dan Price)
Adjudicators: Alan Duguid & David Hirst
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Castleton | P. Ryan | 11 |
2 | Oxford Cherwell Brass | T. Brotherhood | 8 |
3 | Fairlop Brass | K. Jordan | 9 |
4 | Tadley Concert Brass | P. Chapman | 7 |
5 | Olney Brass | N. Brownless | 10 |
6 | Simon Langton Brass | D. Cutting | 3 |
7 | Cold Ash Brass | J. Evans | 12 |
8 | Hangleton | R. Baker | 5 |
9 | Tendring Brass | A. Sanders | 14 |
10 | Jubilee Brass (Oxford) | C. Sadler | 1 |
11 | Brighton & Hove City | M. Hackett | 6 |
12 | Chichester City | R. Stanko | 13 |
13 | East Coast Brass | P. Speed | 2 |
14 | Hemel Hempstead | D. Edmonds | 4 |
Fourth Section
Test piece: St Andrew’s Variations (Alan Fernie)
Adjudicators: Alan Duguid & Steve Pritchard-Jones
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Regent Community Brass | C. Bearman | 6 |
2 | City of Norwich | A. Craze | 14 |
3 | Watford Band | I. Graves | 8 |
4 | Cottenham | P. Mackley | 4 |
5 | Bradwell Silver | B. Keech | 12 |
6 | Royston Band | S. Earley | 7 |
7 | Woodbridge Excelsior | C. Lewis-Garnham | 5 |
8 | Hadstock Silver | D. Pannell | 3 |
9 | Crystal Palace | M. Gray | 11 |
10 | Wantage Academy | N. Jones | 9 |
11 | Abbey Brass (Abingdon) | R. Tompkins | 1 |
12 | Witney Town | R. Owens | 10 |
13 | Letchworth Garden City | T. Welch | 15 |
14 | Great Yarmouth Brass | C. Swaep | 18 |
15 | Pangbourne & District Silver | S. Lewins | 16 |
16 | Snowdown Colliery | A. Collins | 13 |
17 | Bletchington Silver | S. Barwick | 2 |
18 | North London Brass | M. Stogden | 17 |