2000 Results
Championship Section
Place | Band | Conductor | Draw | Points |
1 | Aveley & Newham | N.Taken | 6 | 194 |
2 | First City Brass | J.Wise | 7 | 193 |
3 | City of Oxford Silver | N.Taken | 2 | 192 |
4 | Clacton-on-Sea Co-operative | M.White | 8 | 190 |
5 | Soham Comrades | P.Filby | 9 | 188 |
6 | Redbridge Brass | M.White | 10 | 187 |
7 | Matthews Norfolk Brass | J.Durrant | 5 | 186 |
8 | Regent Brass | P.Littlemore | 3 | 185 |
9 | Kidlington Concert Brass | C.Underwood | 1 | 183 |
10 | Denham Hendon Brass | S.Gaudion | 4 | 182 |
11 | Alder Valley Brass | M.Pegram | 11 | 181 |
K.M.Gillingham | t.b.a | W |
First Section
Placing | Band | Conductor | Draw | Points |
1 | Bedford Town | J.Berryman | 11 | 191 |
2 | Staines | E.Campbell | 10 | 189 |
3 | Hatfields of Colchester | R.Howard | 6 | 186 |
4 | Ipswich Co-op | S.Kenna | 1 | 185 |
5 | Friary Guildford Brass | K.Maxwell | 14 | 184 |
6 | Fairlop Brass | K.Jordan | 12 | 183 |
7 | Luton | D.Jones | 5 | 181 |
8 | Haverhill Silver | C.Shipp | 7 | 179 |
9 | Egham | G.Green | 2 | 178 |
10 | Welwyn Garden City | D.Stokes | 8 | 177 |
11 | Brighton Silver | E.Flood | 9 | 176 |
12 | Northfleet Brass | D.Lewis | 13 | 175 |
13 | Betteshanger Colliery Welfare | G.Harvey | 15 | 174 |
14 | Epping Forest | M.Easener | 4 | 172 |
15 | Hanwell | G.Boag | 3 | 170 |
Uckfield Concert Brass | D.Hudges | W |
Second Section
Place | Band | Conductor | Draw | Points |
1 | City of Cambridge | P.Hudson | 13 | 185 |
2 | Chichester City | J.Williams | 1 | 183 |
3 | Cawston | t.b.a. | 7 | 181 |
4 | Tilbury | R.Nunnery | 10 | 180 |
5 | Brent Brass | P.Fensom | 2 | 179 |
6 | Grimsdyke Brass (Harrow) | K.Ransom | 9 | 178 |
7 | Epsom & Ewell Silver | D.Richards | 14 | 177 |
8 | Wantage Silver “A” | R.White | 12 | 176 |
9 | Crystal Palace | M.Gray | 3 | 175 |
10 | Woking Brass | J.Durrant | 8 | 174 |
11 | Littleport Brass | S.Peacock | 15 | 173 |
12 | Fullwell | I.Coombes | 4 | 172 |
13 | Hitchin | G.Carney | 5 | 171 |
14 | Thames Brass | I.Mitchell | 16 | 170 |
15 | Chinnor Silver | D.Williams | 6 | 169 |
16 | Stantonbury Brass | A.Jenkin | 11 | 168 |
Third Section
Place | Band | Conductor | Draw | Points |
1 | Stonesfield Silver | T.Brotherhood | 9 | 183 |
2 | Cantium Brass | J.Goold | 12 | 180 |
3 | Suffolk Fire Service | R.Morris | 8 | 179 |
4 | Becontree Brass | W.Rumford | 17 | 178 |
5 | Broseley Brass | P.Fensom | 3 | 177 |
6 | Marconi Brass | K.Woodger | 13 | 176 |
7 | Horsham Borough | L.Barron | 15 | 175 |
8 | Drayton | D.Aves | 1 | 174 |
9 | Wolverton Town | t.b.a. | 10 | 172 |
10 | Ellesborough Silver | M.Pegram | 11 | 170 |
11 | Heath | D.Phillips | 4 | 169 |
12 | Croydon Brass | M.Hackett | 14 | 168 |
13 | Hilgay Silver | A.Broadbent | 5 | 167 |
14 | K.M. Gillingham Concert Brass | T.Andrew | 7 | 165 |
15 | Bradwell silver | B.Keech | 2 | 164 |
16 | Waltham Forest Co-op | S.Murrill | 16 | 163 |
17 | Pangbourne & District Silver | D.Roberts | 6 | 162 |
Fourth Section
Place | Band | Conductor | Draw | Points |
1 | Canterbury Youth | D.Cutting | 14 | 178 |
2 | St Sebastian Wokingham | B.Gentry | 8 | 176 |
3 | Amersham | A.Fawbert | 30 | 175 |
4 | Chalgrove | N.Hall | 32 | 174 |
5 | Charles Church Camberley | G.Hughes | 5 | 173 |
6 | Jubilee Brass (Oxford) | K.Membury | 7 | 172 |
7 | Hungerford Town | T.Crouter | 13 | 171 |
8 | King’s Lynn Town | K.Mann | 29 | 170 |
9 | Fulbourn & Teversham R.B.L | P.Mott | 15 | 169 |
10 | Thurrock Spectrum Brass | R.Mann | 1 | 168 |
11 | Hangleton | C.Nonoo | 9 | 167 |
12 | Waterbeach Brass | P.Mead | 2 | 166 |
13= | Letchworth Garden City | T.Welch | 6 | 165 |
13= | St Albans City | W.Rumford | 31 | 165 |
15 | Yiewsley & West Drayton | C.Cole | 19 | 164 |
16 | Sandhurst Silver | R.Burke | 25 | 163 |
17 | Fulham | K.Forsyth | 16 | 162 |
18 | Ware Brass | K.Durbin | 20 | 161 |
19 | Abbey Brass | C.Macklow | 27 | 160 |
20 | Godalming | D.Wright | 18 | 159 |
21 | Atlas Copco | S.Ward | 24 | 158 |
22 | Great Yarmouth Brass | M.Zipfel | 10 | 157 |
23 | Thundersley Brass | K.Nice | 21 | 156 |
24 | Somersham Town | K.Hopkins | 4 | 155 |
25= | Castle Point Brass | T.Davey | 23 | 154 |
25= | Cobham Band | G.Wyatt | 11 | 154 |
27 | Haslemere Town | G.Wade | 3 | 153 |
28 | Royston Town | J.Brutnell | 22 | 152 |
29= | Harlow Brass | D.Sylvester | 12 | 151 |
29= | Martlesham Brass | A.Hopgood | 26 | 151 |
31= | City of Oxford Training | A.MacRae | 28 | 150 |
31= | Potters Bar Town | M.Atkins | 17 | 150 |
Wicken Coronation | W |