2023 Contest Results
Championship Section
Test piece: Red Priest (Wilby)
Adjudicators: Howard J Evans and David Hirst
Position Band Conductor Draw
1 Zone One Brass R. Ward 7
2 Friary C. King 3
3 East London Brass J. Murrill 12
4 Amersham P. Fisher 5
5 Redbridge Brass C. Bearman 9
6 Sandhurst Silver D. Johnson 4
7 Wantage P. Holland 11
8 Thundersley Brass M. White 8
9 Haverhill Silver P. Filby 6
10 Fulham J. Ward 10
11 Kidlington Concert Brass D. Wilson 1
12 East of England Co-op N. Cooper 2
First Section
Test piece: A Day in the life of a knight (Lawrence)
Adjudicators: Anne Crookston and David Hirst
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Hitchin | A. Kershaw | 9 |
2 | Medway | N. Taken | 1 |
3 | Regent | A. Duguid | 8 |
4 | Aveley & Newham | W. Wilkins | 3 |
5 | Jersey Premier Brass | J. Mildren | 11 |
6 | Cawston | L. Sharpe | 7 |
7 | Egham | G. Green | 10 |
8 | Milton Keynes Brass | J. Mott | 6 |
9 | Bedford Town | C. Patterson | 13 |
10 | Soham Comrades | J. Murrill | 12 |
11 | Horsham Borough | W. Wilkins | 15 |
12 | Grimsdyke Brass | S. Quinlan | 2 |
13 | Staines Brass | G. Trott | 4 |
14 | LGB Brass | I. Stewart | 5 |
15 | Wantage Concert Brass | S. Jones | 14 |
Second Section
Test piece: Pilgrims Progress (Newton)
Adjudicators: Adam Cooke and Sarah Groarke-Booth
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Alder Valley | D. Hatton | 8 |
2 | Chinnor Silver | O. Hallstead-Brooks | 16 |
3 | Chiltern Hills Brass | G. Davies | 14 |
4 | City of Norwich | M. Ager | 4 |
5 | Olney Town | P. Devine | 15 |
6 | St.Sebastian Wokingham | J. Watts | 3 |
7 | Epsom & Ewell Silver | P. Graham | 17 |
8 | City of Cambridge | P. Fisher | 10 |
9 | Ware | M. Ager | 6 |
10 | Waterbeach | D. Minchin | 2 |
11 | Tendring Brass | P. Dove | 1 |
12 | Tilbury | M. White | 7 |
13 | Oxford Cherwell Brass | D. Dulforce | 11 |
14 | Epping Forest | K. Schroeter | 5 |
15 | BAE SYSTEMS | D. Lockwood | 13 |
16 | Yiewsley & West Drayton | C. Cole | 9 |
17 | Chichester City | A. Hughes | 12 |
Third Section
Test piece: Chorale and Toccata (Bulla)
Adjudicators: Anne Crookston and Andrea Price
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Simon Langton | A. Collins | 7 |
2 | Hungerford Town | T. Crouter | 6 |
3 | Fairlop | K. Jordan | 1 |
4 | Welwyn Garden City | W. Douglas | 9 |
5 | Amersham Concert Brass | M. Peach | 18 |
6 | Bradwell Silver | B. Keech | 3 |
7 | Hemel Hempstead | J. Pippen | 13 |
8 | Hangleton | R. Baker | 5 |
9 | Regent Community Brass | S. Tong | 8 |
10 | Littleport | I. Johnson | 10 |
11 | Cold Ash Brass | J. Johnstone | 2 |
12 | Brighton & Hove City | A. Wooler | 14 |
13 | Jubilee Brass (Oxford) | C. Sadler | 15 |
14 | Great Yarmouth | C. Swaep | 17 |
15 | Reading Spring Gardens | M. Ruel | 11 |
16 | Castleton | M. Stammers | 16 |
17 | Crystal Palace | D. Wakefield | 4 |
18 | Cottenham | P. Mackley | 12 |
Fourth Section
Test piece: Hungerford Town (Barry)
Adjudicators: Sarah Groarke-Booth and Andrea Price
Position | Band | Conductor | Draw |
---|---|---|---|
Bletchington Silver | S. Barwick | W | |
1 | Putney & Wimbledon | S. Topp | 12 |
2 | Tadley Concert Brass | P. Chapman | 2 |
3 | Watford | I. Graves | 4 |
4 | Letchworth Garden City | T. Welch | 15 |
5 | Wantage Academy | N. Jones | 1 |
6 | Godalming | J. Haigh | 6 |
7 | Pangbourne & District Silver | S. Lewins | 5 |
8 | Hadstock Silver | D. Pannell | 3 |
9 | Royston Town | S. Earley | 9 |
10 | Woodbridge Excelsior | C. Lewis-Garnham | 13 |
11 | Abbey Brass (Abingdon) | R. Tompkins | 8 |
12 | Witney Town | G. James | 14 |
13 | City of Oxford Silver | D. Brown | 10 |
14 | Patcham Silver | J. Benka-Coker | 11 |
15 | Norfolk Wherry | S. Kemp | 7 |