2025 Contest Results
Championship Section
Test piece: Diversions(Bourgeois)
Adjudicators: Anne Crookston & Paul Norley
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | East London Brass | J. Murrill | 8 |
| 2 | Zone One Brass | R. Ward | 12 |
| 3 | Redbridge Brass | C. Bearman | 5 |
| 4 | Haverhill Silver | P. Filby | 7 |
| 5 | Wantage | C. King | 11 |
| 6 | Amersham | P. Fisher | 1 |
| 7 | Sandhurst Silver | 6 | |
| 8 | Friary | N. Taken | 2 |
| 9 | Milton Keynes Brass | N. Brownless | 9 |
| 10 | Fulham | S. Hairsine | 3 |
| 11 | Medway | W. Wilkins | 4 |
| 12 | Hitchin | A. Kershaw | 10 |
Section 1
Test piece: Introduction, Elegy & Caprice (Calvert)
Adjudicators: Anne Crookston & Christopher Bond
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Kidlington Concert Brass | J. Pippen | 13 |
| 2 | Thundersley Brass | M. White | 4 |
| 3 | Regent | A. Duguid | 10 |
| 4 | East of England Co-op | M. Ager | 5 |
| 5 | Horsham Borough | W. Wilkins | 6 |
| 6 | Egham | G. Green | 8 |
| 7 | Wantage Concert Brass | C. Davis | 1 |
| 8 | Tilbury | M. White | 11 |
| 9 | St.Sebastian Wokingham | J. Watts | 7 |
| 10 | Soham Comrades | D. Minchin | 2 |
| 11 | Bedford Town | C. Patterson | 14 |
| 12 | Epsom & Ewell Silver | T. Ahmed | 12 |
| 13 | City of Norwich | R. Norman | 9 |
| 14 | Cawston | L. Sharpe | 3 |
Section 2
Test piece: Friendly Takeover (Waespi)
Adjudicators: Christopher Bond & Steve Sykes
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Jersey Premier Brass | J. Mildren | 1 |
| 2 | Chinnor Silver | O. Hallstead-Brooks | 2 |
| 3 | City of Cambridge | P. Fisher | 16 |
| 4 | Waterbeach | D. Minchin | 18 |
| 5 | Alder Valley | D. Hatton | 9 |
| 6 | Staines Brass | G. Trott | 8 |
| 7 | Tendring Brass | D. Rowland | 12 |
| 8 | Oxford Cherwell Brass | D. Dullforce | 10 |
| 9 | LGB Brass | I. Stewart | 3 |
| 10 | Marconi Brass | D. Lockwood | 17 |
| 11 | Grimsdyke Brass | S. Quinlan | 13 |
| 12 | Ware | J. Lockwood | 6 |
| 13 | Simon Langton Brass | K. Twyman | 14 |
| 14 | Olney Brass | P. Devine | 7 |
| 15 | Chiltern Hills Brass | G. Davies | 11 |
| 16 | Fairlop Brass | K. Jordan | 15 |
| 17 | Amersham Concert Brass | M. Peach | 5 |
| 18 | Welwyn Garden City | W. Douglas | 4 |
Section 3
Test piece: Arkansas (de Haan)
Adjudicators: Stephanie Binns & Jack Capstaff
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Betteshanger Colliery | M. West | 14 |
| 2 | Littleport | I. Johnson | 4 |
| 3 | Putney & Wimbledon | S. Topp | 17 |
| 4 | Epping Forest | K. Schroeter | 16 |
| 5 | Watford | I. Graves | 1 |
| 6 | Hangleton | R. Baker | 6 |
| 7 | Hemel Hempstead | D. Shave | 8 |
| 8 | Yiewsley & West Drayton | C. Cole | 5 |
| 9 | Tadley Concert Brass | P. Chapman | 15 |
| 10 | Chichester City | A. Hughes | 9 |
| 11 | Jubilee Brass (Oxford) | C. Sadler | 10 |
| 12 | Hungerford Town | T. Crouter | 7 |
| 13 | Great Yarmouth | C. Swaep | 12 |
| 14 | Crystal Palace | J. Lynch | 3 |
| 15 | Cold Ash Brass | A. Belfield | 2 |
| 16 | Bradwell Silver | B. Keech | 13 |
| 17 | Regent Community Brass | S. Tong | 11 |
Section 4
Test piece: I, Daedalus (Price)
Adjudicators: Paul Norley & Steve Sykes
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Cobham | B. Miller | 16 |
| 2 | City of Oxford Silver | D. Brown | 3 |
| 3 | Wantage Academy | N. Jones | 11 |
| 4 | Godalming | J. Haigh | 13 |
| 5 | Brighton & Hove City | C. Mowat | 14 |
| 6 | Cottenham Brass | P. Mackley | 12 |
| 7 | Hadstock Silver | D. Pannell | 10 |
| 8 | Colchester | M. White | 6 |
| 9 | Witney Town | G. James | 2 |
| 10 | Letchworth Garden City | T. Welch | 4 |
| 11 | Reading Spring Gardens | S. Bucknell | 5 |
| 12 | Woodbridge Excelsior | A. Duguid | 1 |
| 13 | Abbey Brass (Abingdon) | R. Tompkins | 7 |
| 14 | Patcham Silver | J. Benka-Coker | 17 |
| 15 | Dereham | T. Hampton | 15 |
| 16 | Pangbourne & District Silver | S. Lewins | 8 |
| 17 | Royston Town | S. Earley | 9 |