2026 Contest Entry
Championship Section
Test piece: Elgar Variations (Ellerby)
Adjudicators: Robert Childs & David Hirst
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Zone One Brass | R. Ward | 7 |
| 2 | Sandhurst Silver | J. Ruck | 11 |
| 3 | Wantage | C. King | 8 |
| 4 | East London Brass | J. Murrill | 4 |
| 5 | Redbridge Brass | C. Bearman | 3 |
| 6 | Friary | J. Ward | 2 |
| 7 | Amersham | P. Fisher | 6 |
| 8 | Haverhill Silver | P. Filby | 5 |
| 9 | Regent Brass | A. Duguid | 9 |
| 10 | Hitchin | A. Kershaw | 1 |
| 11 | Kidlington Concert Brass | J. Pippen | 10 |
Section 1
Test piece: Variations on Was Lebet (Wainwright)
Adjudicators: David Hirst & Steven Mead
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Fulham | A. Thomas | 6 |
| 2 | East of England Co-op | M. Ager | 12 |
| 3 | Wantage Concert Brass | D. Hall | 4 |
| 4 | Thundersley Brass | M. White | 11 |
| 5 | Tilbury | M. White | 5 |
| 6 | Medway | A. Gifford | 8 |
| 7 | Bedford Town | C. Patterson | 3 |
| 8 | St.Sebastian Wokingham | J. Watts | 13 |
| 9 | Epsom & Ewell Silver | T. Ahmed | 14 |
| 10 | Cawston | L. Sharpe | 2 |
| 11 | Horsham Borough | W. Wilkins | 9 |
| 12 | City of Cambridge | P. Fisher | 10 |
| 13 | Egham | G. Green | 7 |
| 14 | Chinnor | C. Andrews | 1 |
Section 2
Test piece: 20,000 Leagues under the Sea (Harper)
Adjudicators: Roger Argente & Jonathan Bates
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Staines Brass | G. Trott | 2 |
| 2 | Lewes Brass | N. Roff | 5 |
| 3 | Jersey Premier Brass | J. Mildren | 8 |
| 4 | Tendring Brass | D. Rowland | 17 |
| 5 | Ware | J. Lockwood | 1 |
| 6 | City of Norwich | R. Norman | 6 |
| 7 | Alder Valley | D. Hamilton | 15 |
| 8 | Waterbeach | D. Minchin | 9 |
| 9 | Amersham Concert Brass | M. Peach | 7 |
| 10 | Putney & Wimbledon | S. Topp | 11 |
| 11 | Welwyn Garden City | W. Douglas | 4 |
| 12 | Grimsdyke Brass | S. Quinlan | 16 |
| 13 | Soham Comrades | D. Minchin | 12 |
| 14 | Littleport | R. Nunnery | 3 |
| 15 | Chiltern Hills Brass | G. Davies | 10 |
| 16 | Oxford Cherwell Brass | D. Dullforce | 13 |
| 17 | Olney Town | P. Devine | 14 |
Section 3
Test piece: Three Haworth Impressions (Langford)
Adjudicators: Steven Mead & Andrea Price
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Betteshanger Colliery | M. West | 4 |
| 2 | Epping Forest | K. Schroeter | 14 |
| 3 | Tadley Concert Brass | P. Chapman | 1 |
| 4 | Hemel Hempstead | D. Shave | 3 |
| 5 | Great Yarmouth | C. Swaep | 15 |
| 6 | Fairlop Brass | K. Jordan | 9 |
| 7 | Yiewsley & West Drayton | C. Cole | 17 |
| 8 | Chichester City | A. Hughes | 13 |
| 9 | Watford | I. Graves | 2 |
| 10 | Hangleton | R. Baker | 7 |
| 11 | Cobham | B. Miller | 12 |
| 12 | Simon Langton Brass | D. Lockwood | 10 |
| 13 | Godalming | J. Haigh | 16 |
| 14 | Hungerford Town | T. Crouter | 8 |
| 15 | Bradwell Silver | B. Keech | 5 |
| 16 | Jubilee Brass (Oxford) | C. Sadler | 11 |
| 17 | Cold Ash Brass | I. Walshaw | 6 |
Section 4
Test piece: Indian Summer (Ball)
Adjudicators: Jonathan Bates & Andrea Price
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Crystal Palace | J. Lynch | 15 |
| 2 | Brighton & Hove City | R. Stanko | 16 |
| 3 | City of Oxford Silver | D. Brown | 5 |
| 4 | City of Colchester | J. Barnes | 8 |
| 5 | Hadstock Silver | T. Morgan | 3 |
| 6 | Pangbourne & District Silver | S. Lewins | 7 |
| 7 | Regent Community Brass | S. Tong | 4 |
| 8 | Letchworth Garden City | T. Welch | 2 |
| 9 | Cottenham Brass | P. Mackley | 11 |
| 10 | Woodbridge Excelsior | A. Duguid | 14 |
| 11 | Witney Town | G. James | 17 |
| 12 | Royston Town | S. Earley | 10 |
| 13 | Dereham | T. Hampton | 9 |
| 14 | Abbey Brass (Abingdon) | N. Brownless | 1 |
| 15 | Wantage Academy | G. Clemons | 12 |
| 16 | Reading Spring Gardens | S. Bucknell | 6 |
| 17 | Patcham Silver | J. Benka-Coker | 13 |