2026 Contest Entry
Championship Section
Test piece: Elgar Variations (Ellerby)
Adjudicators: Robert Childs & David Hirst
| Band | Conductor |
|---|---|
| Amersham | P. Fisher |
| East London Brass | J. Murrill |
| Friary | |
| Haverhill Silver | P. Filby |
| Hitchin | A. Kershaw |
| Kidlington Concert Brass | J. Pippen |
| Redbridge Brass | C. Bearman |
| Regent Brass | A. Duguid |
| Sandhurst Silver | J. Ruck |
| Wantage | C. King |
| Zone One Brass | R. Ward |
Section 1
Test piece: Variations on Was Lebet (Wainwright)
Adjudicators: David Hirst & Steven Mead
| Band | Conductor |
|---|---|
| Bedford Town | C. Patterson |
| Cawston | L. Sharpe |
| Chinnor | C. Andrews |
| City of Cambridge | P. Fisher |
| East of England Co-op | M. Ager |
| Egham | G. Green |
| Epsom & Ewell Silver | T. Ahmed |
| Fulham | |
| Horsham Borough | W. Wilkins |
| Medway | A. Gifford |
| St.Sebastian Wokingham | J. Watts |
| Thundersley Brass | M. White |
| Tilbury | M. White |
| Wantage Concert Brass | D. Hall |
Section 2
Test piece: 20,000 Leagues under the Sea (Harper)
Adjudicators: Roger Argente & Jonathan Bates
| Band | Conductor |
|---|---|
| Alder Valley | D. Hamilton |
| Amersham Concert Brass | M. Peach |
| Chiltern Hills Brass | G. Davies |
| City of Norwich | R. Norman |
| Grimsdyke Brass | S. Quinlan |
| Jersey Premier Brass | J. Mildren |
| Lewes Brass | N. Roff |
| Littleport | R. Nunnery |
| Olney Town | P. Devine |
| Oxford Cherwell Brass | D. Dullforce |
| Putney & Wimbledon | S. Topp |
| Soham Comrades | D. Minchin |
| Staines Brass | G. Trott |
| Tendring Brass | D. Rowland |
| Ware | J. Lockwood |
| Waterbeach | D. Minchin |
| Welwyn Garden City | W. Douglas |
Section 3
Test piece: Three Haworth Impressions (Langford)
Adjudicators: Steven Mead & Andrea Price
| Band | Conductor |
|---|---|
| Betteshanger Colliery | M. West |
| Bradwell Silver | B. Keech |
| Chichester City | A. Hughes |
| Cobham | B. Miller |
| Cold Ash Brass | I. Walshaw |
| Epping Forest | K. Schroeter |
| Fairlop Brass | K. Jordan |
| Godalming | J. Haigh |
| Great Yarmouth | C. Swaep |
| Hangleton | R. Baker |
| Hemel Hempstead | D. Shave |
| Hungerford Town | T. Crouter |
| Jubilee Brass (Oxford) | C. Sadler |
| Simon Langton Brass | D. Lockwood |
| Tadley Concert Brass | P. Chapman |
| Watford | I. Graves |
| Yiewsley & West Drayton | C. Cole |
Section 4
Test piece: Indian Summer (Ball)
Adjudicators: Jonathan Bates & Andrea Price
| Band | Conductor |
|---|---|
| Abbey Brass (Abingdon) | N. Brownless |
| Brighton & Hove City | R. Stanko |
| City of Colchester | J. Barnes |
| City of Oxford Silver | D. Brown |
| Cottenham Brass | P. Mackley |
| Crystal Palace | J. Lynch |
| Dereham | T. Hampton |
| Hadstock Silver | T. Morgan |
| Letchworth Garden City | T. Welch |
| Pangbourne & District Silver | S. Lewins |
| Patcham Silver | J. Benka-Coker |
| Reading Spring Gardens | S. Bucknell |
| Regent Community Brass | S. Tong |
| Royston Town | S. Earley |
| Wantage Academy | G. Clemons |
| Witney Town | G. James |
| Woodbridge Excelsior | A. Duguid |