2025 Grading Tables
Championship Section
Place | Band | 2023 | 2024 | 2025 | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Zone One Brass | 1 | 1 | 2 | ||||
2 | Friary | 2 | 2 | 4 | ||||
3= | Redbridge Brass | 5 | 3 | 8 | ||||
3= | East London Brass | 3 | 5 | 8 | ||||
5 | Amersham | 4 | 6 | 10 | ||||
6 | Wantage Silver | 7 | 4 | 11 | ||||
7= | Milton Keynes Brass | 6.5 | {P} | 6.5 | {P} | 13 | ||
7= | Hitchin | 6.5 | {P} | 6.5 | {P} | 13 | ||
9 | Sandhurst | 6 | 8 | 14 | ||||
10 | Fulham | 10 | 7 | 17 | ||||
11 | Medway | 6.5 | {P} | 11 | 17.5 | |||
12 | Haverhill Silver | 9 | 10 | 19 |
Bands Relegated
First Section
Place | Band | 2023 | 2024 | 2025 | Total | |||
---|---|---|---|---|---|---|---|---|
1= | Aveley & Newham | 4 | 6 | 10 | ||||
1= | Kidlington Concert Brass | 8 | {R} | 2 | 10 | |||
1= | Regent Brass | 3 | 7 | 10 | ||||
4= | Thundersley Brass | 8 | {R} | 4 | 12 | |||
4= | Horsham Borough | 11 | 1 | 12 | ||||
6 | Bedford | 9 | 5 | 14 | ||||
7= | East of England Co-op | 8 | {R} | 8 | {R} | 16 | ||
7= | St.Sebastian Wokingham | 8 | {P} | 8 | {P} | 16 | ||
7= | Tilbury | 8 | {P} | 8 | {P} | 16 | ||
7= | Egham | 8 | {R} | 8 | {R} | 16 | ||
11= | Cawston | 6 | 12 | 18 | ||||
11= | Epsom & Ewell Silver | 8 | {P} | 10 | 18 | |||
13 | City of Norwich | 8 | {P} | 13 | 21 | |||
14= | Soham Comrades | 10 | 14 | 24 | ||||
14= | Wantage Concert Brass | 15 | 9 | 24 |
Bands Promoted
Bands Relegated
Second Section
Place | Band | 2023 | 2024 | 2025 | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Chinnor Silver | 2 | 4 | 6 | ||||
2 | City of Cambridge | 8 | 2 | 10 | ||||
3 | Alder Valley | 1 | 11 | 12 | ||||
4 | L.G.B. Brass | 9 | {R} | 5 | 14 | |||
5= | Chiltern Hills | 3 | 12 | 15 | ||||
5= | Staines Brass | 9 | {R} | 6 | 15 | |||
7= | Waterbeach | 10 | 8 | 18 | ||||
7= | Tendring Brass | 11 | 7 | 18 | ||||
9= | Grimsdyke Brass | 9 | {R} | 9.5 | {R} | 18.5 | ||
9= | Jersey Premier Brass | 9 | {R} | 9.5 | {R} | 18.5 | ||
9= | Welwyn Garden City | 9 | {P} | 9.5 | {P} | 18.5 | ||
9= | Amersham Concert Brass | 9 | {P} | 9.5 | {P} | 18.5 | ||
13 | Olney | 5 | 16 | 21 | ||||
14= | Ware Brass | 9 | 14 | 23 | ||||
14= | Oxford Cherwell Brass | 13 | 10 | 23 | ||||
16= | Fairlop Brass | 9 | {P} | 15 | 24 | |||
16= | Marconi Brass | 15 | 9 | 24 | ||||
18 | Simon Langton Brass | 9 | {P} | 18 | 27 |
Bands Promoted
Bands Relegated
Third Section
Place | Band | 2023 | 2024 | 2025 | TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | Putney & Wimbledon | 9.5 | {P} | 1 | 10.5 | |||
2 | Hungerford Town | 2 | 9 | 11 | ||||
3= | Hangleton | 8 | 4 | 12 | ||||
3= | Hemel Hempsted | 7 | 5 | 12 | ||||
5 | Littleport Brass | 10 | 6 | 16 | ||||
6 | Yiewsley & West Drayton | 9.5 | {R} | 7 | 16.5 | |||
7= | Watford | 9.5 | {P} | 8.5 | {P} | 18 | ||
7= | Betteshanger Colliery | 9.5 | {P} | 8.5 | {P} | 18 | ||
7= | Bradwell Silver | 6 | 12 | 18 | ||||
7= | Chichester | 9.5 | {R} | 8.5 | {R} | 18 | ||
7= | Epping Forest | 9.5 | {R} | 8.5 | {R} | 18 | ||
12 | Cold Ash | 11 | 8 | 19 | ||||
13 | Tadley Concert Brass | 9.5 | {P} | 14 | 23.5 | |||
14 | Jubilee Brass (Oxford) | 13 | 11 | 24 | ||||
15 | Regent Community Brass | 9 | 16 | 25 | ||||
16= | Crystal Palace | 17 | 10 | 27 | ||||
16= | Great Yarmouth Brass | 14 | 13 | 27 |
Bands Promoted
Bands Relegated
Fourth Section
Place | Band | 2023 | 2024 | 2025 | Total | |||
---|---|---|---|---|---|---|---|---|
1= | Godalming | 6 | 4 | 10 | ||||
1= | Reading Spring Gardens | 8 | {R} | 2 | 10 | |||
3 | Letchworth Garden City | 4 | 8 | 12 | ||||
4 | Dereham | 8 | {NEW} | 5 | 13 | |||
5= | Colchester | 8 | {NEW} | 9 | {NEW} | 17 | ||
5= | Cobham | 8 | {NEW} | 9 | {NEW} | 17 | ||
5= | Castleton | 8 | {R} | 9 | {W}{R} | 17 | ||
5= | Brighton & Hove City | 8 | {R} | 9 | {R} | 17 | ||
9 | Wantage Academy Brass | 5 | 13 | 18 | ||||
10= | Royston Town | 9 | 10 | 19 | ||||
10= | Cottenham | 8 | {R} | 11 | 19 | |||
10= | Witney Town | 12 | 7 | 19 | ||||
10= | City of Oxford Silver | 13 | 6 | 19 | ||||
14 | Abbey Brass (Abingdon) | 11 | 9 | 20 | ||||
15 | Pangbourne and District Silver | 7 | 15 | 22 | ||||
16 | Woodbridge Excelsior | 10 | 14 | 24 | ||||
17 | Hadstock | 8 | 17 | 25 | ||||
18 | Norfolk Wherry | 15 | 12 | 27 | ||||
19 | Patcham Silver | 14 | 16 | 30 |
Bands Promoted