Championship Section
Place Band 2024 2025 2026 Total
1 Zone One Brass 1 2 3
2= East London Brass 5 1 6
2= Redbridge Brass 3 3 6
4 Wantage Silver 4 5 9
5 Friary 2 8 10
6 Amersham 6 6 12
7= Kidlington Concert Brass 6.5 {P} 6.5 {P} 13
7= Regent Brass 6.5 {P} 6.5 {P} 13
9 Haverhill Silver 10 4 14
10 Sandhurst 8 7 15
11 Milton Keynes Brass 6.5 {P} 9 {NE} 15.5
12 Hitchin 6.5 {P} 12 18.5
Bands Relegated
First Section
Place Band 2024 2025 2026 Total
1= Thundersley Brass 4 2 6
1= Horsham Borough 1 5 6
3 East of England Co-op 8 {R} 4 12
4 Egham 8 {R} 6 14
5= Fulham 8 {R} 7.5 {R} 15.5
5= Medway 8 {R} 7.5 {R} 15.5
5= Chinnor Silver 8 {P} 7.5 {P} 15.5
5= City of Cambridge 8 {P} 7.5 {P} 15.5
9= Tilbury 8 {P} 8 16
9= Bedford 5 11 16
9= Wantage Concert Brass 9 7 16
12 St.Sebastian Wokingham 8 {P} 9 17
13 Aveley & Newham 6 15 {NE} {NE} 21
14 Epsom & Ewell Silver 10 12 22
15 Cawston 12 14 26
Bands Promoted
Bands Relegated
Second Section
Place Band 2024 2025 2026 Total
1 Jersey Premier Brass 9.5 {R} 1 10.5
2= Staines Brass 6 6 12
2= Waterbeach 8 4 12
4= Lewes 5 9 14
4= Tendring Brass 7 7 14
6 Alder Valley 11 5 16
7 Oxford Cherwell Brass 10 8 18
8= City of Norwich 9.5 {R} 9.5 {R} 19
8= Soham Comrades 9.5 {R} 9.5 {R} 19
8= Marconi Brass 9 10 {NE} 19
8= Putney & Wimbledon 9.5 {P} 9.5 {P} 19
8= Littleport Brass 9.5 {P} 9.5 {P} 19
13 Grimsdyke Brass 9.5 {R} 11 20.5
14 Ware Brass 14 12 26
15 Amersham Concert Brass 9.5 {P} 17 26.5
16 Chiltern Hills 12 15 27
17 Welwyn Garden City 9.5 {P} 18 27.5
18 Olney Town 16 14 30
Bands Promoted
Bands Relegated
Third Section
Place Band 2024 2025 2026 TOTAL
1 Betteshanger Colliery 8.5 {P} 1 9.5
2 Hangleton 4 6 10
3 Hemel Hempsted 5 7 12
4 Epping Forest 8.5 {R} 4 12.5
5 Watford 8.5 {P} 5 13.5
6 Yiewsley & West Drayton 7 8 15
7= Fairlop Brass 8.5 {R} 9.0 {R} 17.5
7= Simon Langton Brass 8.5 {R} 9.0 {R} 17.5
7= Godalming 8.5 {P} 9.0 {P} 17.5
7= Cobham 8.5 {P}{NEW} 9.0 {P} 17.5
11 Chichester 8.5 {R} 10 18.5
12 Hungerford Town 9 12 21
13 Jubilee Brass (Oxford) 11 11 22
14= Tadley Concert Brass 14 9 23
14= Cold Ash 8 15 23
16 Great Yarmouth Brass 13 13 26
17 Bradwell Silver 12 16 28
Bands Promoted
Bands Relegated
Fourth Section
Place Band 2024 2025 2026 Total
1 City of Oxford Silver 6 2 8
2 Reading Spring Gardens 2 11 13
3 Brighton & Hove City 9 {R} 5 14
4= Wantage Academy Brass 13 3 16
4= Witney Town 7 9 16
6= City of Colchester 9 {NEW} 8 17
6= Cottenham 11 6 17
8= Crystal Palace 9 {R} 9 {R} 18
8= Regent Community Brass 9 {R} 9 {R} 18
8= Letchworth Garden City 8 10 18
11 Dereham 5 15 20
12 Abbey Brass (Abingdon) 9 13 22
13 Hadstock 17 7 24
14 Woodbridge Excelsior 14 12 26
15= Castleton 9 {W}{R} 18 {NE} {NE} 27
15= Royston Town 10 17 27
17= Patcham Silver 16 14 30
17= Norfolk Wherry 12 18 {NE} {NE} 30
19 Pangbourne and District Silver 15 16 31
Bands Promoted
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it. Ok