Championship Section
Place Band 2024 2025 2026 Total
1 Zone One Brass 1 2 1 4
2 East London Brass 5 1 4 10
3 Redbridge Brass 3 3 5 11
4 Wantage Silver 4 5 3 12
5 Friary 2 8 6 16
6 Sandhurst 8 7 2 17
7 Amersham 6 6 7 19
8= Regent Brass 6.5 {P} 6.5 {P} 9 22
8= Haverhill Silver 10 4 8 14
10 Kidlington Concert Brass 6.5 {P} 6.5 {P} 11 24
11 Milton Keynes Brass 6.5 {P} 9 12 {NE} 27.5
12 Hitchin 6.5 {P} 12 10 28.5
Bands Relegated
First Section
Place Band 2024 2025 2026 Total
1 Thundersley Brass 4 2 4 10
2 East of England Co-op 8 {R} 4 2 14
3 Fulham 8 {R} 7.5 {R} 1 16.5
4 Horsham Borough 1 5 11 17
5 Wantage Concert Brass 9 7 3 19
6 Tilbury 8 {P} 8 5 21
7 Medway 8 {R} 7.5 {R} 6 21.5
8 Bedford 5 11 7 23
9 St.Sebastian Wokingham 8 {P} 9 8 25
10 Egham 8 {R} 6 13 27
11 City of Cambridge 8 {P} 7.5 {P} 12 27.5
12 Chinnor Silver 8 {P} 7.5 {P} 14 29.5
13 Epsom & Ewell Silver 10 12 9 31
14= Aveley & Newham 6 15 {NE} 15 {NE} 36
14= Cawston 12 14 10 36
Bands Promoted
Bands Relegated
Second Section
Place Band 2024 2025 2026 Total
1 Staines Brass 6 6 1 13
2 Jersey Premier Brass 9.5 {R} 1 3 13.5
3 Lewes 5 9 2 16
4 Tendring Brass 7 7 4 18
5 Waterbeach 8 4 8 20
6 Alder Valley 11 5 7 23
7 City of Norwich 9.5 {R} 9.5 {R} 6 25
8 Putney & Wimbledon 9.5 {P} 9.5 {P} 10 29
9 Ware Brass 14 12 5 31
10 Soham Comrades 9.5 {R} 9.5 {R} 13 32
11 Grimsdyke Brass 9.5 {R} 11 12 32.5
12 Littleport Brass 9.5 {P} 9.5 {P} 14 33
13 Oxford Cherwell Brass 10 8 16 34
14 Amersham Concert Brass 9.5 {P} 17 9 35.5
15 Marconi Brass 9 10 18 {NE} 37
16 Welwyn Garden City 9.5 {P} 18 11 38.5
17 Chiltern Hills 12 15 15 42
18 Olney Town 16 14 17 47
Bands Promoted
Bands Relegated
Third Section
Place Band 2024 2025 2026 TOTAL
1 Betteshanger Colliery 8.5 {P} 1 1 10.5
2 Epping Forest 8.5 {R} 4 2 14.5
3 Hemel Hempsted 5 7 4 16
4 Hangleton 4 6 10 20
5 Yiewsley & West Drayton 7 8 7 22
6 Watford 8.5 {P} 5 9 22.5
7 Fairlop Brass 8.5 {R} 9.0 {R} 6 23.5
8 Tadley Concert Brass 14 9 3 26
9 Chichester 8.5 {R} 10 8 26.5
10 Cobham 8.5 {P}{NEW} 9.0 {P} 11 28.5
11 Simon Langton Brass 8.5 {R} 9.0 {R} 12 29.5
12 Godalming 8.5 {P} 9.0 {P} 13 30.5
13 Great Yarmouth Brass 13 13 5 31
14 Hungerford Town 9 12 14 35
15 Jubilee Brass (Oxford) 11 11 16 38
16 Cold Ash 8 15 17 40
17 Bradwell Silver 12 16 15 43
Bands Promoted
Bands Relegated
Fourth Section
Place Band 2024 2025 2026 Total
1 City of Oxford Silver 6 2 3 11
2 Brighton & Hove City 9 {R} 5 2 16
3 Crystal Palace 9 {R} 9 {R} 1 19
4 City of Colchester 9 {NEW} 8 4 21
5 Regent Community Brass 9 {R} 9 {R} 7 25
6= Cottenham 11 6 9 26
6= Letchworth Garden City 8 10 8 26
8 Witney Town 7 9 11 27
9= Reading Spring Gardens 2 11 16 29
9= Hadstock 17 7 5 29
11 Wantage Academy Brass 13 3 15 31
12 Dereham 5 15 13 33
13= Abbey Brass (Abingdon) 9 13 14 36
13= Woodbridge Excelsior 14 12 10 36
15 Pangbourne and District Silver 15 16 6 37
16 Royston Town 10 17 12 39
17 Castleton 9 {W}{R} 18 {NE} 18 {NE} 45
18 Patcham Silver 16 14 17 47
19 Norfolk Wherry 12 18 {NE} 18 {NE} 48
Bands Promoted
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it. Ok Privacy policy