2001 Grading Tables

 

Championship Section

    BAND 1999 2000 2001 TOTAL
1   Aveley & Newham 3   1   1   5
2   First City Brass 1   2   4   7
3   Redbridge Brass 2   6   3   11
4   Kidlington Concert Brass 4   9   2   15
5 = Clacton-on-Sea Co-operative 6   4   8   18
5 = Soham Comrades 7   5   6   18
7   City of Oxford 5   3   11 {D} 19
8 = Bedford Town 7 {P} 6 {P} 7   20
8 = Regent Brass 7 {P} 8   5   20
10   Haverhill 7 {P} 6 {P} 11 {NE} 24
11   Matthews Norfolk Brass 9   7   9   25
12   Denham Hendon Brass 7 {P} 10   10   27

Bands Relegated:-

Matthews Norfolk Brass
Denham Hendon Brass

First Section

    BAND 1999 2000 2001 TOTAL
1   Staines Brass 7 {R} 2   2   11
2 = Alliance Brass 7 {NEW} 8 {NEW} 1   16
2 = Hatfields of Colchester 6   3   7   16
4   Welwyn Garden City 3   10   4   17
5 = Ipswich Co-op 9   4   5   18
5 = K.M.Gillingham 7 {R} 8 {R}{W} 3   18
7   Egham 7 {P} 9   6   22
8   Alder Valley Brass 7 {R} 8 {R} 9   24
9   Friary Guildford 7 {R} 5   13   25
10   City of Cambridge 7 {P} 8 {P} 11   26
11   Luton 5   7   15   27
12   Fairlop Brass 10   6   12   28
13   Chichester City 7 {P} 8 {P} 14   29
14   Epping Forest 7 {P} 14   10   31
15   Betteshanger Welfare 11   13   8   32
16   Hanwell 4   15   16   35
17   Northfleet Brass 7 {P} 12   17   36

Bands Promoted:-

Staines Brass
Alliance Brass
Hatfields of Colchester

Bands Relegated:-

Hanwell
Northfleet Brass

Second Section

    BAND 1999 2000 2001 TOTAL
1   Tilbury 8 {R} 4   1   13
2   Brent Brass 8 {P} 5   4   17
3   Stonesfield Silver 8 {P} 8.5 {P} 2   18.5
4   Wantage Silver ‘A’ 8   8   3   19
5   Grimsdyke Brass 9   6   7   22
6   Broseley Brass 8 {P} 8.5 {P} 6   22.5
7   Woking Brass 8 {P} 10   5   23
8   Cawston 11   3   10   24
9   Brighton Silver 8 {R} 8.5 {R} 8   24.5
10   Crystal Palace 3   9   13   25
11   BAE SYSTEMS 8 {P} 8.5 {P} 9   25.5
12   Epsom & Ewell Silver 10   7   11   28
13   Thames Brass 1   14   14 {NE} 29
14   Littleport 7   11   12   30
15   Uckfield Concert Brass 8 {R} 8.5 {R}{W} 14 {NE} 30.5
16   Fullwell 14   12   14 {NE} 40

Bands Promoted:-

Tilbury
Brent Brass

Bands Relegated:-

Uckfield Concert Brass
Fullwell

Third Section

    BAND 1999 2000 2001 TOTAL
1   Cantium Brass 6   2   1   9
2   Becontree Brass 12   4   2   18
3   Horsham Borough 8.5 {R}{WD} 7   3   18.5
4   Stantonbury Brass 8.5 {R} 9 {R} 4   21.5
5   Ellesborough Silver 10   10   5   25
6   St Alban’s City 8.5 {P} 9 {P} 8   25.5
7   Hitchin Town 8.5 {R} 9 {R} 9   26.5
8   Chinnor Silver 8.5 {R} 9 {R} 10   27.5
9   Canterbury Youth 8.5 {P} 9 {P} 11   28.5
10   Waltham Forest Co-operative 7   16   6   29
11   Suffolk Fire Service 8.5 {P} 3   18 {NE} 29.5
12 = Castleton Brass 15   8   7   30
12 = K.M.Gillingham (Concert) 4   14   12   30
14   St Sebastian Wokingham 8.5 {P} 9 {P} 15   32.5
15   Heath 11   11   14   36
16 = Bradwell Silver 8.5 {P} 15   13   36.5
16 = Croydon Brass 8.5 {P} 12   16   36.5
18   Hilgay Silver 9   13   18 {W} 40
19   Wolverton Town 17 {NE} 9   17   43

Bands Promoted:-

Cantium Brass
Becontree Brass
Horsham Borough (on appeal)

Bands Relegated:-

Hilgay Silver
Wolverton Town

Fourth Section

    BAND 1999 2000 2001 TOTAL
1   Yiewsley & West Drayton Band 5   15   7   27
2   Amersham 21   3   4   28
3   Waterbeach 16 {WD}{NEW} 12   5   33
4   Hungerford Town 15   7   12   34
5 = Great Yarmouth 7   22   8   37
5 = Ware Brass 16 {R} 18   3   37
7 = Hangleton 16 {NEW} 11   11   38
7 = Letchworth Garden City Band 17   13   8   38
9   Waveney Valley Brass 16 {NEW} 16.5 {NEW} 8   40.5
10 = Charles Church Camberley 17   5   20   42
10 = Fulborn & Teversham RBL 31   9   2   42
10 = Sandhurst Silver 25   16   1   42
13   Abbey Brass 7   19   17   43
14   Jubilee Brass (Oxford) 16 {NEW} 6   22   44
15   Thurrock Spectrum Brass 7   10   28 {NE} 45
16 = Chalgrove 17   4   26   47
16 = King’s Lynn Town 27   8   12   47
18   Fakenham Town Band 16 {NEW} 16.5 {NEW} 15   47.5
19   Fulham 16 {NEW} 17   19   52
20   Godalming 11   20   24   55
21 = Pangbourne and District 16 {R} 16.5 {R} 28 {NE} 60.5
21 = Southend 16 {R} 16.5 {R}{NE} 28 {NE} 60.5
23   Hosier & Dickinson (Watford) 11   33 {NE} 17   61
24 = Haslemere Town 29   27   6   62
24 = Thundersley Brass 25   23   14   62
26   Castle Point Brass 16 {R}{NE} 25   23   64
27   Martlesham Brass 16 {NEW} 29   20   65
28   Hemel Hempstead 21   21   25   67
29   Somersham Town Band 28   24   16   68
30   Cobham Band 16 {NEW} 25   28 {NE} 69
31   Potters Bar Town  11   31   28 {W} 70
32 = Abingdon 11   33 {NE} 28 {NE} 72
32 = Harlow 15   29   28 {NE} 72
32 = Royston Town 17   28   27   72
35   Wrentham Town 16 {R}{D} 33 {NE} 28 {NE} 77
36 = Newmarket Town  21   33 {NE} 28 {NE} 82
36 = Wicken Coronation 21   33 {W} 28 {NE} 82
38   City of Oxford Training 29   31   28 {W} 88
39   Norfolk Broads Brass Band 31   33 {NE} 28 {NE} 92
40   Manea Silver Band 33   33 {NE} 28 {NE} 94

Bands Promoted

Yiewsley & West Drayton Band
Amersham