2003 Grading Tables

 

Championship Section

    BAND 2001 2002 2003 TOTAL
1   Redbridge Brass 3   1   1   5
2   Aveley & Newham 1   2   3   6
3   Alliance Brass 6.5  {P} 5   2   13.5
4   Soham Comrades 6   4   4   14
5   Kidlington Concert Brass 2   7   6   15
6  = Regent Brass 5   10   5   20
6  = Welwyn Garden City 6.5 {P} 6.5  {P}  7   20
8  = City of Oxford 11 {D} 3   8   22
8  = First City Brass 4   6   12 {NE}  22
10  = Bedford Town 7   9   9   25
10 Matthews Norfolk Brass 6.5 {P} 6.5 {P} 12 {W} 25
12   Clacton-on-Sea Co-operative 8   8   10   26
13   Staines Brass 6.5 {P} 11   11   28.5

Bands Relegated

Clacton-on-Sea Co-operative
Staines Brass

First Section

    BAND 2001 2002 2003 TOTAL
1   K.M.Gillingham 3   9   4   16
2 Friary Guildford 13   5   1   19
2 = Ipswich Co-op 5   11   3   19
4   Zone One 9 {NEW} 8.5 {NEW}  2   19.5
5 = Alder Valley Brass 9   4   7   20
5 = Egham 6   6   8   20
7   Northfleet Brass 9 {P} 8.5 {P} 5   22.5
8   Chichester City 14   3   9   26
9   Haverhill Silver 9 {R}{NE} 8.5 {R}{NE}  10   27.5
10   Hatfields of Colchester 9 {R} 8.5 {R} 11   28.5
11   Stonesfield Silver 9 {P} 8.5 {P} 12   29.5
12   Denham Hendon Brass 9 {R} 15   6   30
13   Fairlop Brass 12   7   13   32
14   City of Cambridge 11   8   15   34
15   Epping Forest 10   12   13   35
16   Tilbury 9  {P} 10   16 {W} 35
17   Brent Brass 9  {P} 17 {W}  16 {NE} 42
18   Luton 15   13   16 {NE} 44

Bands Promoted

KM Gillingham
Friary Guildford
Ipswich Co-op

Bands Relegated

Brent Brass
Luton

Second Section

    BAND 2001 2002 2003 TOTAL
1   Broseley Brass 6   3   2   11
2   Wantage Silver ‘A’ 3   8   1   12
3   Horsham Borough 7 {P} 4   5   16
4   Becontree Brass 7 {P} 2   8   17
5   Brighton Silver 8   7   3   18
6  = Cawston 10   9   4   23
6  = St .Albans City 7 {P} 7 {P} 9   23
8   Castleton Brass 7 {P} 7 {P} 10   24
9  = BAE SYSTEMS 9   10   6   25
9  = Capital Concert Brass 7 {R}{W} 7 {R} 11   25
11   Yiewsley & West Drayton 7 {P} 7 {P} 12   26
12  = Betteshanger Welfare 7 {R} 7 {R} 14   28
12  = Cantium Brass 7 {P} 6   15   28
14   Woking Brass 5   11   13   29
15   Crystal Palace 13   12   7   32
16  = Grimsdyke Brass 7   15 {D} 17 {W} 39
16 Hanwell 7 {R} 15 {NE} 17 {NE} 39
18   Epsom & Ewell Silver 11   15 {NE} 16   42

Bands Promoted

Broseley Brass
Wantage Silver ‘A’

Bands Relegated

Grimsdyke Brass
Hanwell
Epsom & Ewell Silver

Third Section

    BAND 2001 2002 2003 TOTAL
1   East London Brass 6   3   7   16
2   Ware Brass 9 {P} 7 {P} 1   17
3   Fulbourn & Teversham RBL 9 {P} 7 {P} 2   18
4   Sandhurst Silver 9 {P} 7 {P} 3   19
5 = Hitchin Town 9   7   5   21
5 = Stantonbury Brass 4   11   6   21
7   Hungerford Town 9 {P} 7 {P} 9   25
8   Littleport Brass 9 {R} 7 {R} 10   26
9   Croydon Brass 16   8   4   28
10 = Bradwell Silver 13   4   12   29
10 = Hangleton 9 {P} 7 {P} 13   29
12 = Chinnor Silver 10   12   8   30
12 Letchworth Garden City 9 {P} 7 {P} 14   30
14 = Jubilee Brass (Oxford) 9 {P} 7 {P} 16   32
14 = St Sebastian Wokingham 15   6   11   32
16   K.M.Gillingham (Concert) 12   9   15   36
17   Ellesborough Silver 5   14 {NE} 18 {NE} 37
18   Amersham 9 {P} 13   17   39
19   Canterbury Youth 11   14 {NE} 18 {NE} 43

Bands Promoted

East London Brass
Ware Brass

Bands Relegated

Ellesborough (Rule k)
Amersham
Canterbury Youth

Fourth Section

    BAND 2001 2002 2003 TOTAL
1   Woodbridge Excelsior 14 {NEW} 5   2   21
2   Great Yarmouth 8   13   1   22
3   Hilgay Silver 14 {R} 11   3   28
4   Thundersley Brass 14   14   9 {D} 37
5 = Hemel Hempstead 25   7   6   38
5 = Wantage Silver B 14 {NEW} 14 {NEW} 10   38
5 = Waterbeach 5   15   18 {W} 38
8   Chalgrove 26   6   7   39
9   Tadley Concert Brass 14 {NEW} 16   11   41
10 = Bletchington Silver 14 {NEW} 14 {NEW} 14   42
10 = Somersham Town 16   18   8   42
12 = Charles Church Camberley 20   12   12   44
12 = Fulham 19   21   4   44
14 = Heath 14 {R} 14 {R} 18 {NE} 46
14 = King’s Lynn Town 12   22   12   46
16   Hook Norton Brass 14 {NEW} 17   18 {NE} 49
17   Haslemere Town 6   28 {NE} 16   50
18   Waveney Valley Brass 8   28 {NE} 18 {NE} 54
19   Grays Town 14 {NEW} 23   18 {NE} 55
20   Castle Point Brass 23   28 {D} 5   56
21   New Buckenham Silver 14 {NEW} 26   17   57
22   Martlesham Brass 20   20   18 {NE} 58
23 = Fakenham Town Band 15   27   18 {NE} 60
23 = Wolverton Town 14 {R} 28 {NE} 18 {NE} 60
25 = Godalming 24   19   18 {NE} 61
25 = Potters Bar Town  28 {W} 24   9   61
27 = Abbey Brass 17   28 {NE} 18 {NE} 63
27 = Hosier & Dickinson (Watford) 17   28 {NE} 18 {D} 63
29   Royston Town 27   25   18 {NE} 70
30   Cobham Band 28 {NE} 28 {NE} 15   71

Bands Promoted

Woodbridge Excelsior
Great Yarmouth