2022 Contest Results
Championship Section
Test piece: Contest Music (Heaton)
Adjudicators:
Position Band Conductor Draw
1 Haverhill Silver P. Filby 11
2 Redbridge Brass C. Bearman 4
3 Friary C. King 12
4 Amersham P. Fisher 5
5 Zone One Brass R. Ward 2
6 East London Brass J. Murrill 9
7 Fulham J. Ward 6
8 Wantage P. Holland 7
9 Kidlington Concert Brass D. Wilson 10
10 Thundersley Brass M. White 3
11 Aveley & Newham N. Taken 8
12 Hitchin N. Garman 1
First Section
Test piece: Spectrum (Vinter)
Adjudicators:
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | East of England Co-op | N. Cooper | 8 |
| 2 | Sandhurst Silver | D. Johnson | 7 |
| 3 | Milton Keynes Brass | J. Mott | 14 |
| 4 | Egham | G. Green | 5 |
| 5 | Cawston | L. Sharpe | 4 |
| 6 | Soham Comrades | M. Ager | 3 |
| 7 | Medway | N. Taken | 1 |
| 8 | Chiltern Hills Brass | G. Davies | 15 |
| 9 | Regent | A. Duguid | 10 |
| 10 | Grimsdyke Brass | S. Quinlan | 9 |
| 11 | Alder Valley | L. Woodward | 6 |
| 12 | LGB Brass | I. Stewart | 12 |
| 13 | Horsham Borough | D. Hamilton | 2 |
| 14 | Staines Brass | T. Ahmed | 13 |
| 15 | Jersey Premier Brass | J. Mildren | 11 |
Second Section
Test piece: The Aeronauts (Richards)
Adjudicators:
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | City of Norwich | M. Ager | 11 |
| 2 | Tilbury | M. White | 3 |
| 3 | Wantage Concert Brass | N. Brownless | 12 |
| 4 | Waterbeach | D. Minchin | 6 |
| 5 | Bedford Town | C. Patterson | 4 |
| 6 | St.Sebastian Wokingham | J. Watts | 13 |
| 7 | Ware | P. Littlemore | 5 |
| 8 | City of Cambridge | P. Fisher | 8 |
| 9 | Tendring Brass | A. Sanders | 16 |
| 10 | Epsom & Ewell Silver | P. Graham | 14 |
| 11 | Chinnor Silver | D. Pegram | 1 |
| 12 | BAE SYSTEMS | D. Lockwood | 10 |
| 13 | Oxford Cherwell Brass | T. Brotherhood | 15 |
| 14 | Yiewsley & West Drayton | C. Cole | 2 |
| 15 | Cold Ash Brass | J. Johnstone | 17 |
| 16 | Epping Forest | K. Schroeter | 7 |
| 17 | Castleton | M. Stammers | 9 |
| W | Colchester | W |
Third Section
Test piece: Facets of Glass (Langford)
Adjudicators:
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Bradwell Silver | B. Keech | 6 |
| 2 | Olney Town | P. Devine | 9 |
| 3 | Chichester City | A. Hughes | 12 |
| 4 | Fairlop | K. Jordan | 7 |
| 5 | Crystal Palace | M. Gray | 5 |
| 6 | Jubilee Brass (Oxford) | C. Sadler | 10 |
| 7 | Welwyn Garden City | D. Wilson | 8 |
| 8 | Simon Langton | D. Cutting | 13 |
| 9 | Littleport | I. Knapton | 1 |
| 10 | Great Yarmouth | C. Swaep | 11 |
| 11 | Cottenham | P. Mackley | 3 |
| 12 | Godalming | J. Haigh | 14 |
| 13 | Regent Community Brass | S. Tong | 2 |
| 14 | Reading Spring Gardens | M. Ruel | 4 |
| 15 | Hungerford Town | T. Crouter | 17 |
| 16 | Brighton & Hove City | A. Wooler | 15 |
| 17 | Tadley Concert Brass | P. Chapman | 15 |
Fourth Section
Test piece: Argos (Hodel)
Adjudicators:
| Position | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Hangleton | R. Baker | 7 |
| 2 | Hemel Hempstead | P. Fothergill | 1 |
| 3 | Abbey Brass (Abingdon) | R. Tompkins | 10 |
| 4 | Royston Town | S. Earley | 6 |
| 5 | Putney & Wimbledon | S. Topp | 2 |
| 6 | Wantage Academy | N. Jones | 12 |
| 7 | Watford | I. Graves | 3 |
| 8 | Woodbridge Excelsior | C. Lewis-Garnham | 11 |
| 9 | Hadstock Silver | D. Pannell | 5 |
| 10 | Witney Town | C. Barker | 9 |
| 11 | Pangbourne & District Silver | S. Lewins | 4 |
| 12 | Patcham Silver | J. Benka Coker | 8 |
| W | City of Oxford Silver | G. Coulson | W |