2025 Grading Tables
Championship Section
| Place | Band | 2023 | 2024 | 2025 | Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Zone One Brass | 1 | 1 | 2 | 4 | |||
| 2 | East London Brass | 3 | 5 | 1 | 9 | |||
| 3 | Redbridge Brass | 5 | 3 | 3 | 11 | |||
| 4 | Friary | 2 | 2 | 8 | 12 | |||
| 5= | Amersham | 4 | 6 | 6 | 16 | |||
| 5= | Wantage Silver | 7 | 4 | 5 | 16 | |||
| 7 | Sandhurst | 6 | 8 | 7 | 21 | |||
| 8 | Milton Keynes Brass | 6.5 | {P} | 6.5 | {P} | 9 | 22 | |
| 9 | Haverhill Silver | 9 | 10 | 4 | 23 | |||
| 10 | Hitchin | 6.5 | {P} | 6.5 | {P} | 12 | 25 | |
| 11 | Fulham | 10 | 7 | 10 | 27 | |||
| 12 | Medway | 6.5 | {P} | 11 | 11 | 28.5 |
Bands Relegated
First Section
| Place | Band | 2023 | 2024 | 2025 | Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Kidlington Concert Brass | 8 | {R} | 2 | 1 | 11 | ||
| 2 | Regent Brass | 3 | 7 | 3 | 13 | |||
| 3 | Thundersley Brass | 8 | {R} | 4 | 2 | 14 | ||
| 4 | Horsham Borough | 11 | 1 | 5 | 17 | |||
| 5 | East of England Co-op | 8 | {R} | 8 | {R} | 4 | 20 | |
| 6 | Egham | 8 | {R} | 8 | {R} | 6 | 22 | |
| 7 | Tilbury | 8 | {P} | 8 | {P} | 8 | 24 | |
| 8= | Aveley & Newham | 4 | 6 | 15 | {NE} | 25 | ||
| 8= | Bedford | 9 | 5 | 11 | 25 | |||
| 8= | St.Sebastian Wokingham | 8 | {P} | 8 | {P} | 9 | 25 | |
| 11 | Epsom & Ewell Silver | 8 | {P} | 10 | 12 | 30 | ||
| 12 | Wantage Concert Brass | 15 | 9 | 7 | 31 | |||
| 13 | Cawston | 6 | 12 | 14 | 32 | |||
| 14= | City of Norwich | 8 | {P} | 13 | 13 | 34 | ||
| 14= | Soham Comrades | 10 | 14 | 10 | 34 |
Bands Promoted
Bands Relegated
Second Section
| Place | Band | 2023 | 2024 | 2025 | Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Chinnor Silver | 2 | 4 | 2 | 8 | |||
| 2 | City of Cambridge | 8 | 2 | 3 | 13 | |||
| 3 | Alder Valley | 1 | 11 | 5 | 17 | |||
| 4 | Jersey Premier Brass | 9 | {R} | 9.5 | {R} | 1 | 19.5 | |
| 5 | Staines Brass | 9 | {R} | 6 | 6 | 21 | ||
| 6 | Waterbeach | 10 | 8 | 4 | 22 | |||
| 7 | L.G.B. Brass | 9 | {R} | 5 | 9 | 23 | ||
| 8 | Tendring Brass | 11 | 7 | 7 | 25 | |||
| 9 | Grimsdyke Brass | 9 | {R} | 9.5 | {R} | 11 | 29.5 | |
| 10 | Chiltern Hills | 3 | 12 | 15 | 30 | |||
| 11 | Oxford Cherwell Brass | 13 | 10 | 8 | 31 | |||
| 12 | Marconi Brass | 15 | 9 | 10 | 34 | |||
| 13= | Olney | 5 | 16 | 14 | 35 | |||
| 13= | Ware Brass | 9 | 14 | 12 | 35 | |||
| 15 | Amersham Concert Brass | 9 | {P} | 9.5 | {P} | 17 | 35.5 | |
| 16 | Welwyn Garden City | 9 | {P} | 9.5 | {P} | 18 | 36.5 | |
| 17= | Fairlop Brass | 9 | {P} | 15 | 16 | 40 | ||
| 17= | Simon Langton Brass | 9 | {P} | 18 | 13 | 40 |
Bands Promoted
Bands Relegated
Third Section
| Place | Band | 2023 | 2024 | 2025 | TOTAL | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Putney & Wimbledon | 9.5 | {P} | 1 | 3 | 13.5 | ||
| 2= | Hangleton | 8 | 4 | 6 | 18 | |||
| 2= | Littleport Brass | 10 | 6 | 2 | 18 | |||
| 4= | Hemel Hempsted | 7 | 5 | 7 | 19 | |||
| 4= | Betteshanger Colliery | 9.5 | {P} | 8.5 | {P} | 1 | 19 | |
| 6 | Epping Forest | 9.5 | {R} | 8.5 | {R} | 4 | 22 | |
| 7= | Hungerford Town | 2 | 9 | 12 | 23 | |||
| 7= | Watford | 9.5 | {P} | 8.5 | {P} | 5 | 23 | |
| 9 | Yiewsley & West Drayton | 9.5 | {R} | 7 | 8 | 24.5 | ||
| 10 | Chichester | 9.5 | {R} | 8.5 | {R} | 10 | 28 | |
| 11 | Tadley Concert Brass | 9.5 | {P} | 14 | 9 | 32.5 | ||
| 12= | Bradwell Silver | 6 | 12 | 16 | 34 | |||
| 12= | Cold Ash | 11 | 8 | 15 | 34 | |||
| 14 | Jubilee Brass (Oxford) | 13 | 11 | 11 | 35 | |||
| 15 | Great Yarmouth Brass | 14 | 13 | 13 | 40 | |||
| 16 | Crystal Palace | 17 | 10 | 14 | 41 | |||
| 17 | Regent Community Brass | 9 | 16 | 17 | 42 |
Bands Promoted
Bands Relegated
Fourth Section
| Place | Band | 2023 | 2024 | 2025 | Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Godalming | 6 | 4 | 4 | 14 | |||
| 2 | Cobham | 8 | {NEW} | 9 | {NEW} | 1 | 18 | |
| 3= | Reading Spring Gardens | 8 | {R} | 2 | 11 | 21 | ||
| 3= | Wantage Academy Brass | 5 | 13 | 3 | 21 | |||
| 3= | City of Oxford Silver | 13 | 6 | 2 | 21 | |||
| 6= | Letchworth Garden City | 4 | 8 | 10 | 22 | |||
| 6= | Brighton & Hove City | 8 | {R} | 9 | {R} | 5 | 22 | |
| 8= | Colchester | 8 | {NEW} | 9 | {NEW} | 8 | 25 | |
| 8= | Cottenham | 8 | {R} | 11 | 6 | 25 | ||
| 10= | Dereham | 8 | {NEW} | 5 | 15 | 28 | ||
| 10= | Witney Town | 12 | 7 | 9 | 28 | |||
| 12 | Hadstock | 8 | 17 | 7 | 32 | |||
| 13 | Abbey Brass (Abingdon) | 11 | 9 | 13 | 33 | |||
| 14 | Castleton | 8 | {R} | 9 | {W}{R} | 18 | {NE} | 35 |
| 15= | Royston Town | 9 | 10 | 17 | 36 | |||
| 15= | Woodbridge Excelsior | 10 | 14 | 12 | 36 | |||
| 17 | Pangbourne and District Silver | 7 | 15 | 16 | 38 | |||
| 18 | Patcham Silver | 14 | 16 | 14 | 44 | |||
| 19 | Norfolk Wherry | 15 | 12 | 18 | {NE} | 45 |
Bands Promoted